GermanySebastian Vettel

Nationality: Germany

DOB: 03 July 1987

Points by Season

Top 10 Finishing Positions
PositionRaces
1Singapore (2019), Australia (2018), Bahrain (2018), Belgium (2018), Canada (2018), Great Britain (2018), Australia (2017), Bahrain (2017), Brazil (2017), Hungary (2017), Monaco (2017), Hungary (2015), Malaysia (2015), Singapore (2015), Abu Dhabi (2013), Bahrain (2013), Belgium (2013), Brazil (2013), Canada (2013), Germany (2013), India (2013), Italy (2013), Japan (2013), Korea (2013), Malaysia (2013), Singapore (2013), United States (2013), Bahrain (2012), India (2012), Japan (2012), Korea (2012), Singapore (2012), Australia (2011), Belgium (2011), Europe (2011), India (2011), Italy (2011), Korea (2011), Malaysia (2011), Monaco (2011), Singapore (2011), Spain (2011), Turkey (2011), Abu Dhabi (2010), Brazil (2010), Europe (2010), Japan (2010), Malaysia (2010), Abu Dhabi (2009), China (2009), Great Britain (2009), Japan (2009), Italy (2008)
2Azerbaijan (2021), Canada (2019), Germany (2019), Japan (2019), Mexico (2019), Monaco (2019), Abu Dhabi (2018), Hungary (2018), Mexico (2018), Monaco (2018), Austria (2017), Belgium (2017), China (2017), Russia (2017), Spain (2017), United States (2017), Canada (2016), China (2016), Europe (2016), Italy (2015), Monaco (2015), Russia (2015), Singapore (2014), Monaco (2013), Australia (2012), Belgium (2012), United States (2012), Brazil (2011), Canada (2011), China (2011), Great Britain (2011), Hungary (2011), Monaco (2010), Singapore (2010), Bahrain (2009), Germany (2009)
3Turkey (2020), Azerbaijan (2019), China (2019), Hungary (2019), Austria (2018), Russia (2018), Singapore (2018), Abu Dhabi (2017), Italy (2017), Abu Dhabi (2016), Australia (2016), Italy (2016), Spain (2016), Australia (2015), Brazil (2015), China (2015), Great Britain (2015), Japan (2015), Spain (2015), United States (2015), Canada (2014), Japan (2014), Malaysia (2014), Australia (2013), Hungary (2013), Abu Dhabi (2012), Great Britain (2012), Japan (2011), Germany (2010), Hungary (2010), Spain (2010), Belgium (2009), Turkey (2009)
4Australia (2019), Austria (2019), Belgium (2019), Spain (2019), Azerbaijan (2018), Italy (2018), Spain (2018), United States (2018), Azerbaijan (2017), Canada (2017), Malaysia (2017), Mexico (2017), Hungary (2016), Japan (2016), Monaco (2016), United States (2016), Abu Dhabi (2015), Austria (2015), Germany (2014), Spain (2014), China (2013), Spain (2013), Canada (2012), Hungary (2012), Monaco (2012), Germany (2011), Bahrain (2010), Canada (2010), Italy (2010), Brazil (2009), Singapore (2009), Spain (2009), Brazil (2008), China (2007)
5Belgium (2021), Monaco (2021), Abu Dhabi (2019), Bahrain (2019), France (2019), France (2018), Brazil (2016), Germany (2016), Mexico (2016), Singapore (2016), Bahrain (2015), Canada (2015), Belgium (2014), Brazil (2014), China (2014), Great Britain (2014), China (2012), Germany (2012), Belgium (2008), Monaco (2008), Singapore (2008)
6Azerbaijan (2022), Japan (2022), Hungary (2020), Brazil (2018), Japan (2018), Belgium (2016), Bahrain (2014), Italy (2014), Brazil (2012), Spain (2012), China (2010), Europe (2008), Japan (2008)
7Mexico (2021), Spain (2020), Great Britain (2017), Hungary (2014), United States (2014), Great Britain (2010)
8Belgium (2022), Emilia Romagna (2022), Singapore (2022), United States (2022), China (2018), Abu Dhabi (2014), Russia (2014), Italy (2009), Canada (2008), Germany (2008), United States (2007)
9Great Britain (2022), France (2021), Great Britain (2016), China (2008)
10Abu Dhabi (2022), Hungary (2022), Monaco (2022), Qatar (2021), United States (2021), Austria (2020), Great Britain (2020), Portugal (2020), Tuscany (2020)
Race Results
Colour Legend: Purple – Fastest overall, Green – Personal best, Yellow – Slower than personal best.
Year Grand Prix Pos Points Gap Fastest Lap Pitstops Constructor Engine
2022 Abu Dhabi 10 1 +1:23.898 1:29:09.812 1 Aston Martin Mercedes
2022 São Paulo 11 +26.183 1:39:00.227 2 Aston Martin Mercedes
2022 Mexico 14 +1 lap - 1 Aston Martin Mercedes
2022 United States 8 4 +1:05.354 1:43:17.041 2 Aston Martin Mercedes
2022 Japan 6 8 +46.358 3:02:30.362 2 Aston Martin Mercedes
2022 Singapore 8 4 +1:00.032 2:03:20.270 1 Aston Martin Mercedes
2022 Italy DNF - - 0 Aston Martin Mercedes
2022 Netherlands 14 +36.007 1:37:18.780 4 Aston Martin Mercedes
2022 Belgium 8 4 +1:18.107 1:27:11.001 2 Aston Martin Mercedes
2022 Hungary 10 1 +1 lap - 2 Aston Martin Mercedes
2022 France 11 +1:04.494 1:31:06.606 1 Aston Martin Mercedes
2022 Austria 17 +1 lap - 2 Aston Martin Mercedes
2022 Great Britain 9 2 +22.356 2:18:12.667 3 Aston Martin Mercedes
2022 Canada 12 +44.245 1:37:06.002 2 Aston Martin Mercedes
2022 Azerbaijan 6 8 +1:24.099 1:35:30.040 1 Aston Martin Mercedes
2022 Monaco 10 1 +53.536 1:57:23.801 3 Aston Martin Mercedes
2022 Spain 11 +1 lap - 2 Aston Martin Mercedes
2022 Miami 17 - - 1 Aston Martin Mercedes
2022 Emilia Romagna 8 4 +1:10.892 1:33:18.878 1 Aston Martin Mercedes
2022 Australia DNF - - 0 Aston Martin Mercedes
2021 Abu Dhabi 11 +1:07.527 1:31:24.872 1 Aston Martin Mercedes
2021 Saudi Arabia DNF - - 2 Aston Martin Mercedes
2021 Qatar 10 1 +1 lap - 1 Aston Martin Mercedes
2021 São Paulo 11 +1 lap - 4 Aston Martin Mercedes
2021 Mexico 7 6 +1 lap - 1 Aston Martin Mercedes
2021 United States 10 1 +1 lap - 2 Aston Martin Mercedes
2021 Turkey 18 +1 lap - 2 Aston Martin Mercedes
2021 Russia 12 +1 lap - 2 Aston Martin Mercedes
2021 Italy 12 +24.621 1:22:18.986 2 Aston Martin Mercedes
2021 Netherlands 13 +2 laps - 2 Aston Martin Mercedes
2021 Belgium 5 5 +7.479 3:34.550 - Aston Martin Mercedes
2021 Hungary DSQ +1.859 2:04:45.058 3 Aston Martin Mercedes
2021 Great Britain DNF - - 2 Aston Martin Mercedes
2021 Austria 17 - - 2 Aston Martin Mercedes
2021 Styria 12 +1 lap - 1 Aston Martin Mercedes
2021 France 9 2 +1:19.666 1:28:45.436 1 Aston Martin Mercedes
2021 Azerbaijan 2 18 +1.385 2:13:37.795 3 Aston Martin Mercedes
2021 Monaco 5 10 +52.591 1:39:49.411 1 Aston Martin Mercedes
2021 Spain 13 +1 lap - 2 Aston Martin Mercedes
2021 Portugal 13 +1 lap - 3 Aston Martin Mercedes
2021 Emilia Romagna 15 - - 5 Aston Martin Mercedes
2021 Bahrain 15 +1 lap - 1 Aston Martin Mercedes
2020 Abu Dhabi 14 +1 lap - 1 Ferrari Ferrari
2020 Sakhir 12 +22.611 1:31:37.725 3 Ferrari Ferrari
2020 Bahrain 13 +1 lap - 3 Ferrari Ferrari
2020 Turkey 3 15 +31.960 1:42:51.273 2 Ferrari Ferrari
2020 Emilia Romagna 12 +28.453 1:29:00.883 2 Ferrari Ferrari
2020 Portugal 10 1 +1 lap - 1 Ferrari Ferrari
2020 Eifel 11 +40.810 1:36:30.451 2 Ferrari Ferrari
2020 Russia 13 +1 lap - 1 Ferrari Ferrari
2020 Tuscany 10 1 +29.983 2:20:05.043 6 Ferrari Ferrari
2020 Italy DNF - - 0 Ferrari Ferrari
2020 Belgium 13 +1:12.894 1:25:21.655 1 Ferrari Ferrari
2020 Spain 7 6 +1 lap - 1 Ferrari Ferrari
2020 70th Anniversary 12 +1:13.370 1:20:55.363 2 Ferrari Ferrari
2020 Great Britain 10 1 +41.857 1:28:43.140 1 Ferrari Ferrari
2020 Hungary 6 8 +1 lap - 2 Ferrari Ferrari
2020 Styria DNF - - 0 Ferrari Ferrari
2020 Austria 10 1 +24.545 1:31:20.284 3 Ferrari Ferrari
2019 Abu Dhabi 5 10 +1:04.357 1:35:10.072 2 Ferrari Ferrari
2019 Brazil 17 - - 2 Ferrari Ferrari
2019 United States DNF - - 0 Ferrari Ferrari
2019 Mexico 2 18 +1.766 1:36:50.670 1 Ferrari Ferrari
2019 Japan 2 18 +13.343 1:22:00.098 2 Ferrari Ferrari
2019 Russia DNF - - 1 Ferrari Ferrari
2019 Singapore 1 25 - 1:58:33.667 1 Ferrari Ferrari
2019 Italy 13 +1 lap - 3 Ferrari Ferrari
2019 Belgium 4 13 +26.422 1:24:12.132 2 Ferrari Ferrari
2019 Hungary 3 15 +1:01.433 1:36:05.229 1 Ferrari Ferrari
2019 Germany 2 18 +7.333 1:44:38.608 5 Ferrari Ferrari
2019 Great Britain 16 +1 lap - 2 Ferrari Ferrari
2019 Austria 4 12 +19.610 1:22:21.432 2 Ferrari Ferrari
2019 France 5 11 +1:02.796 1:25:33.994 2 Ferrari Ferrari
2019 Canada 2 18 +3.658 1:29:10.742 1 Ferrari Ferrari
2019 Monaco 2 18 +2.602 1:43:31.039 1 Ferrari Ferrari
2019 Spain 4 12 +9.167 1:35:59.610 2 Ferrari Ferrari
2019 Azerbaijan 3 15 +11.739 1:32:04.681 1 Ferrari Ferrari
2019 China 3 15 +13.744 1:32:20.094 2 Ferrari Ferrari
2019 Bahrain 5 10 +36.068 1:34:57.363 3 Ferrari Ferrari
2019 Australia 4 12 +57.109 1:26:24.434 1 Ferrari Ferrari
2018 Abu Dhabi 2 18 +2.581 1:39:42.963 1 Ferrari Ferrari
2018 Brazil 6 8 +26.997 1:27:36.063 2 Ferrari Ferrari
2018 Mexico 2 18 +17.316 1:38:46.167 2 Ferrari Ferrari
2018 United States 4 12 +18.222 1:34:36.865 1 Ferrari Ferrari
2018 Japan 6 8 +1:09.873 1:28:26.935 1 Ferrari Ferrari
2018 Russia 3 15 +7.487 1:27:32.668 1 Ferrari Ferrari
2018 Singapore 3 15 +39.945 1:51:51.556 1 Ferrari Ferrari
2018 Italy 4 12 +16.151 1:17:10.635 2 Ferrari Ferrari
2018 Belgium 1 25 - 1:23:34.476 2 Ferrari Ferrari
2018 Hungary 2 18 +17.123 1:37:33.550 1 Ferrari Ferrari
2018 Germany DNF - - 1 Ferrari Ferrari
2018 Great Britain 1 25 - 1:27:29.784 2 Ferrari Ferrari
2018 Austria 3 15 +3.181 1:21:59.205 1 Ferrari Ferrari
2018 France 5 10 +1:01.935 1:31:13.320 2 Ferrari Ferrari
2018 Canada 1 25 - 1:28:31.377 1 Ferrari Ferrari
2018 Monaco 2 18 +7.336 1:43:02.143 1 Ferrari Ferrari
2018 Spain 4 12 +27.584 1:35:57.556 2 Ferrari Ferrari
2018 Azerbaijan 4 12 +5.329 1:43:49.620 2 Ferrari Ferrari
2018 China 8 4 +35.286 1:36:11.666 1 Ferrari Ferrari
2018 Bahrain 1 25 - 1:32:01.940 1 Ferrari Ferrari
2018 Australia 1 25 - 1:29:33.283 1 Ferrari Ferrari
2017 Abu Dhabi 3 15 +19.330 1:34:33.392 1 Ferrari Ferrari
2017 Brazil 1 25 - 1:31:26.262 4 Ferrari Ferrari
2017 Mexico 4 12 +1:10.078 1:37:36.630 2 Ferrari Ferrari
2017 United States 2 18 +10.143 1:34:01.134 2 Ferrari Ferrari
2017 Japan DNF - - 0 Ferrari Ferrari
2017 Malaysia 4 12 +37.362 1:30:38.652 1 Ferrari Ferrari
2017 Singapore DNF - - 0 Ferrari Ferrari
2017 Italy 3 15 +36.317 1:16:08.629 1 Ferrari Ferrari
2017 Belgium 2 18 +2.358 1:24:45.178 2 Ferrari Ferrari
2017 Hungary 1 25 - 1:39:46.713 1 Ferrari Ferrari
2017 Great Britain 7 6 +1:33.989 1:23:01.419 2 Ferrari Ferrari
2017 Austria 2 18 +0.658 1:21:49.181 1 Ferrari Ferrari
2017 Azerbaijan 4 12 +5.976 2:04:01.549 4 Ferrari Ferrari
2017 Canada 4 12 +35.907 1:33:41.061 2 Ferrari Ferrari
2017 Monaco 1 25 - 1:44:44.340 1 Ferrari Ferrari
2017 Spain 2 18 +3.490 1:35:59.987 2 Ferrari Ferrari
2017 Russia 2 18 +0.617 1:28:09.360 1 Ferrari Ferrari
2017 Bahrain 1 25 - 1:33:53.374 2 Ferrari Ferrari
2017 China 2 18 +6.250 1:37:42.408 5 Ferrari Ferrari
2017 Australia 1 25 - 1:24:11.672 1 Ferrari Ferrari
2016 Abu Dhabi 3 15 +0.843 1:38:04.856 2 Ferrari Ferrari
2016 Brazil 5 10 +26.334 3:01:27.669 3 Ferrari Ferrari
2016 Mexico 5 10 +27.313 1:40:58.715 1 Ferrari Ferrari
2016 United States 4 12 +43.134 1:38:55.752 3 Ferrari Ferrari
2016 Japan 4 12 +20.269 1:27:03.602 2 Ferrari Ferrari
2016 Malaysia DNF - - 0 Ferrari Ferrari
2016 Singapore 5 10 +27.694 1:56:16.644 3 Ferrari Ferrari
2016 Italy 3 15 +20.990 1:17:49.079 2 Ferrari Ferrari
2016 Belgium 6 8 +45.394 1:45:36.452 3 Ferrari Ferrari
2016 Germany 5 10 +32.570 1:31:16.770 3 Ferrari Ferrari
2016 Hungary 4 12 +28.213 1:40:58.328 2 Ferrari Ferrari
2016 Great Britain 9 2 +1:31.654 1:36:27.485 2 Ferrari Ferrari
2016 Austria DNF - - 0 Ferrari Ferrari
2016 Europe 2 18 +16.696 1:33:09.062 1 Ferrari Ferrari
2016 Canada 2 18 +5.011 1:31:10.307 2 Ferrari Ferrari
2016 Monaco 4 12 +15.846 1:59:44.979 2 Ferrari Ferrari
2016 Spain 3 15 +5.581 1:41:45.598 3 Ferrari Ferrari
2016 Russia DNF - - 0 Ferrari Ferrari
2016 China 2 18 +37.776 1:39:31.667 3 Ferrari Ferrari
2016 Bahrain DNS - - 0 Ferrari Ferrari
2016 Australia 3 15 +9.643 1:48:25.208 3 Ferrari Ferrari
2015 Abu Dhabi 4 12 +43.735 1:39:13.910 2 Ferrari Ferrari
2015 Brazil 3 15 +14.244 1:31:23.334 3 Ferrari Ferrari
2015 Mexico DNF - - 2 Ferrari Ferrari
2015 United States 3 15 +3.381 1:50:56.084 3 Ferrari Ferrari
2015 Russia 2 18 +5.953 1:37:16.977 1 Ferrari Ferrari
2015 Japan 3 15 +20.850 1:28:27.358 2 Ferrari Ferrari
2015 Singapore 1 25 - 2:01:22.118 2 Ferrari Ferrari
2015 Italy 2 18 +25.042 1:18:25.730 1 Ferrari Ferrari
2015 Belgium 12 - - 1 Ferrari Ferrari
2015 Hungary 1 25 - 1:46:09.985 4 Ferrari Ferrari
2015 Great Britain 3 15 +25.443 1:31:53.172 2 Ferrari Ferrari
2015 Austria 4 12 +18.181 1:30:35.111 1 Ferrari Ferrari
2015 Canada 5 10 +49.903 1:32:43.048 2 Ferrari Ferrari
2015 Monaco 2 18 +4.486 1:49:22.906 1 Ferrari Ferrari
2015 Spain 3 15 +45.342 1:41:57.897 2 Ferrari Ferrari
2015 Bahrain 5 10 +43.989 1:35:49.798 3 Ferrari Ferrari
2015 China 3 15 +2.988 1:39:44.996 2 Ferrari Ferrari
2015 Malaysia 1 25 - 1:41:05.793 2 Ferrari Ferrari
2015 Australia 3 15 +34.523 1:32:28.590 1 Ferrari Ferrari
2014 Abu Dhabi 8 8 +1:12.045 1:40:14.664 2 Red Bull Renault
2014 Brazil 5 10 +51.420 1:30:53.975 3 Red Bull Renault
2014 United States 7 6 +1:35.734 1:41:40.519 4 Red Bull Renault
2014 Russia 8 4 +1:06.185 1:32:56.929 1 Red Bull Renault
2014 Japan 3 15 +29.122 1:52:12.143 3 Red Bull Renault
2014 Singapore 2 18 +13.534 2:00:18.329 2 Red Bull Renault
2014 Italy 6 8 +59.965 1:20:10.201 1 Red Bull Renault
2014 Belgium 5 10 +52.196 1:25:28.752 3 Red Bull Renault
2014 Hungary 7 6 +40.964 1:53:46.022 2 Red Bull Renault
2014 Germany 4 12 +44.014 1:34:26.928 3 Red Bull Renault
2014 Great Britain 5 10 +53.864 2:27:45.958 2 Red Bull Renault
2014 Austria DNF - - 2 Red Bull Renault
2014 Canada 3 15 +5.247 1:39:18.077 2 Red Bull Renault
2014 Monaco DNF - - 1 Red Bull Renault
2014 Spain 4 12 +1:16.702 1:42:21.857 3 Red Bull Renault
2014 China 5 10 +47.778 1:34:16.116 2 Red Bull Renault
2014 Bahrain 6 8 +29.879 1:40:12.622 2 Red Bull Renault
2014 Malaysia 3 15 +24.534 1:40:50.508 3 Red Bull Renault
2014 Australia DNF - - 0 Red Bull Renault
2013 Brazil 1 25 - 1:32:36.300 2 Red Bull Renault
2013 United States 1 25 - 1:39:17.148 1 Red Bull Renault
2013 Abu Dhabi 1 25 - 1:38:06.106 2 Red Bull Renault
2013 India 1 25 - 1:31:12.187 2 Red Bull Renault
2013 Japan 1 25 - 1:26:49.301 2 Red Bull Renault
2013 Korea 1 25 - 1:43:13.701 2 Red Bull Renault
2013 Singapore 1 25 - 1:59:13.132 2 Red Bull Renault
2013 Italy 1 25 - 1:18:33.352 1 Red Bull Renault
2013 Belgium 1 25 - 1:23:42.196 2 Red Bull Renault
2013 Hungary 3 15 +12.459 1:42:41.904 3 Red Bull Renault
2013 Germany 1 25 - 1:41:14.711 3 Red Bull Renault
2013 Great Britain DNF - - 2 Red Bull Renault
2013 Canada 1 25 - 1:32:09.143 2 Red Bull Renault
2013 Monaco 2 18 +3.888 2:17:55.944 1 Red Bull Renault
2013 Spain 4 12 +38.273 1:39:54.869 4 Red Bull Renault
2013 Bahrain 1 25 - 1:36:00.498 3 Red Bull Renault
2013 China 4 12 +12.525 1:36:39.470 3 Red Bull Renault
2013 Malaysia 1 25 - 1:38:56.681 4 Red Bull Renault
2013 Australia 3 15 +22.346 1:30:25.571 3 Red Bull Renault
2012 Brazil 6 8 +9.453 1:45:32.109 4 Red Bull Renault
2012 United States 2 18 +0.675 1:35:55.944 1 Red Bull Renault
2012 Abu Dhabi 3 15 +4.163 1:46:02.830 2 Red Bull Renault
2012 India 1 25 - 1:31:10.744 1 Red Bull Renault
2012 Korea 1 25 - 1:36:28.651 2 Red Bull Renault
2012 Japan 1 25 - 1:28:56.242 2 Red Bull Renault
2012 Singapore 1 25 - 2:00:26.144 2 Red Bull Renault
2012 Italy 22 - - 2 Red Bull Renault
2012 Belgium 2 18 +13.624 1:29:22.154 1 Red Bull Renault
2012 Hungary 4 12 +11.614 1:41:17.117 3 Red Bull Renault
2012 Germany 5 10 +23.732 1:31:29.594 2 Red Bull Renault
2012 Great Britain 3 15 +4.836 1:25:16.124 2 Red Bull Renault
2012 Europe DNF - - 2 Red Bull Renault
2012 Canada 4 12 +7.295 1:32:36.881 2 Red Bull Renault
2012 Monaco 4 12 +1.343 1:46:07.900 1 Red Bull Renault
2012 Spain 6 8 +1:07.576 1:40:16.721 4 Red Bull Renault
2012 Bahrain 1 25 - 1:35:10.990 3 Red Bull Renault
2012 China 5 10 +30.483 1:36:57.412 2 Red Bull Renault
2012 Malaysia 11 +1:15.527 2:46:07.339 4 Red Bull Renault
2012 Australia 2 18 +2.139 1:34:11.704 2 Red Bull Renault
2011 Brazil 2 18 +16.983 1:32:34.447 3 Red Bull Renault
2011 Abu Dhabi DNF - - 0 Red Bull Renault
2011 India 1 25 - 1:30:35.002 2 Red Bull Renault
2011 Korea 1 25 - 1:38:01.994 2 Red Bull Renault
2011 Japan 3 15 +2.006 1:30:55.433 3 Red Bull Renault
2011 Singapore 1 25 - 1:59:06.757 3 Red Bull Renault
2011 Italy 1 25 - 1:20:46.172 2 Red Bull Renault
2011 Belgium 1 25 - 1:26:44.893 3 Red Bull Renault
2011 Hungary 2 18 +3.588 1:46:45.925 3 Red Bull Renault
2011 Germany 4 12 +47.921 1:38:18.255 3 Red Bull Renault
2011 Great Britain 2 18 +16.511 1:28:57.707 3 Red Bull Renault
2011 Europe 1 25 - 1:39:36.169 3 Red Bull Renault
2011 Canada 2 18 +2.709 4:04:42.246 3 Red Bull Renault
2011 Monaco 1 25 - 2:09:38.373 1 Red Bull Renault
2011 Spain 1 25 - 1:39:03.301 4 Red Bull Renault
2011 Turkey 1 25 - 1:30:17.558 4 Red Bull Renault
2011 China 2 18 +5.198 1:37:03.424 2 Red Bull Renault
2011 Malaysia 1 25 - 1:37:39.832 3 Red Bull Renault
2011 Australia 1 25 - 1:29:30.259 2 Red Bull Renault
2010 Abu Dhabi 1 25 - 1:39:36.837 1 Red Bull Renault
2010 Brazil 1 25 - 1:33:11.803 1 Red Bull Renault
2010 Korea DNF - - 1 Red Bull Renault
2010 Japan 1 25 - 1:30:27.323 1 Red Bull Renault
2010 Singapore 2 18 +0.293 1:57:53.872 1 Red Bull Renault
2010 Italy 4 12 +28.196 1:16:52.768 1 Red Bull Renault
2010 Belgium 15 +1 lap - 5 Red Bull Renault
2010 Hungary 3 15 +19.252 1:41:24.823 2 Red Bull Renault
2010 Germany 3 15 +5.121 1:27:43.985 1 Red Bull Renault
2010 Great Britain 7 6 +36.734 1:25:14.934 1 Red Bull Renault
2010 Europe 1 25 - 1:40:29.571 1 Red Bull Renault
2010 Canada 4 12 +37.817 1:34:31.273 2 Red Bull Renault
2010 Turkey DNF - - 1 Red Bull Renault
2010 Monaco 2 18 +0.448 1:50:13.803 1 Red Bull Renault
2010 Spain 3 15 +51.338 1:36:35.439 2 Red Bull Renault
2010 China 6 8 +33.310 1:47:15.473 4 Red Bull Renault
2010 Malaysia 1 25 - 1:33:48.412 1 Red Bull Renault
2010 Australia DNF - - 1 Red Bull Renault
2010 Bahrain 4 12 +38.799 1:39:59.195 1 Red Bull Renault
2009 Abu Dhabi 1 10 - 1:34:03.414 2 Red Bull Renault
2009 Brazil 4 5 +19.652 1:32:42.733 2 Red Bull Renault
2009 Japan 1 10 - 1:28:20.443 2 Red Bull Renault
2009 Singapore 4 5 +20.261 1:56:26.598 3 Red Bull Renault
2009 Italy 8 1 +1:25.407 1:17:47.113 1 Red Bull Renault
2009 Belgium 3 6 +3.875 1:23:54.870 2 Red Bull Renault
2009 Europe DNF - - 2 Red Bull Renault
2009 Hungary DNF - - 2 Red Bull Renault
2009 Germany 2 8 +9.252 1:36:52.562 2 Red Bull Renault
2009 Great Britain 1 10 - 1:22:49.328 2 Red Bull Renault
2009 Turkey 3 6 +7.461 1:26:32.309 3 Red Bull Renault
2009 Monaco DNF - - 1 Red Bull Renault
2009 Spain 4 5 +18.941 1:37:38.143 2 Red Bull Renault
2009 Bahrain 2 8 +7.187 1:31:55.369 2 Red Bull Renault
2009 China 1 10 - 1:57:43.485 2 Red Bull Renault
2009 Malaysia 15 - - 3 Red Bull Renault
2009 Australia 13 - - 2 Red Bull Renault
2008 Brazil 4 5 +38.011 1:34:49.446 4 Toro Rosso Ferrari
2008 China 9 +1:04.339 1:33:01.742 2 Toro Rosso Ferrari
2008 Japan 6 3 +39.207 1:31:01.099 2 Toro Rosso Ferrari
2008 Singapore 5 4 +10.268 1:57:26.572 2 Toro Rosso Ferrari
2008 Italy 1 10 - 1:26:47.494 2 Toro Rosso Ferrari
2008 Belgium 5 4 +14.576 1:23:13.970 2 Toro Rosso Ferrari
2008 Europe 6 3 +52.625 1:36:24.964 2 Toro Rosso Ferrari
2008 Hungary DNF - - 1 Toro Rosso Ferrari
2008 Germany 8 1 +33.282 1:31:54.156 2 Toro Rosso Ferrari
2008 Great Britain DNF - - 0 Toro Rosso Ferrari
2008 France 12 +58.065 1:32:48.310 2 Toro Rosso Ferrari
2008 Canada 8 1 +54.120 1:37:18.567 1 Toro Rosso Ferrari
2008 Monaco 5 4 +24.657 2:01:07.399 1 Toro Rosso Ferrari
2008 Turkey 17 +1 lap - 4 Toro Rosso Ferrari
2008 Spain DNF - - 0 Toro Rosso Ferrari
2008 Bahrain DNF - - 0 Toro Rosso Ferrari
2008 Malaysia DNF - - 1 Toro Rosso Ferrari
2008 Australia DNF - - 0 Toro Rosso Ferrari
2007 Brazil DNF - - 1 Toro Rosso Ferrari
2007 China 4 5 +53.509 1:38:51.904 1 Toro Rosso Ferrari
2007 Japan DNF - - 1 Toro Rosso Ferrari
2007 Belgium DNF - - 1 Toro Rosso Ferrari
2007 Italy 18 +1 lap - 2 Toro Rosso Ferrari
2007 Turkey 19 +1 lap - 2 Toro Rosso Ferrari
2007 Hungary 16 +1 lap - 2 Toro Rosso Ferrari
2007 United States 8 1 +1:07.783 1:32:17.748 2 BMW Sauber BMW
← Back