2007
2007 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 BHR | 4 ESP | 5 MCO | 6 CAN | 7 USA | 8 FRA | 9 GBR | 10 EUR | 11 HUN | 12 TUR | 13 ITA | 14 BEL | 15 JPN | 16 CHN | 17 BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi-Matias Räikkönen | 1 | 6 | 6 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 8 | 8 | 6 | 1 | 6 | 1 | 1 | 110 |
2 | Fernando Alonso Díaz | 8 | 1 | 4 | 6 | 1 | 2 | 8 | 2 | 8 | 1 | 5 | 6 | 1 | 6 | 0 | 8 | 6 | 109 |
3 | Lewis Carl Davidson Hamilton | 6 | 8 | 8 | 8 | 8 | 1 | 1 | 6 | 6 | 0 | 1 | 4 | 8 | 5 | 1 | 0 | 2 | 109 |
4 | Felipe Massa | 3 | 4 | 1 | 1 | 6 | 0 | 6 | 8 | 4 | 8 | 0 | 1 | 0 | 8 | 3 | 6 | 8 | 94 |
5 | Nick Lars Heidfeld | 5 | 5 | 5 | 0 | 3 | 8 | 0 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 0 | 2 | 3 | 61 |
6 | Robert Józef Kubica | 0 | 0 | 3 | 5 | 4 | 0 | – | 5 | 5 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 4 | 39 |
7 | Heikki Johannes Kovalainen | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 30 |
8 | Giancarlo Fisichella | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
9 | Nico Erik Rosberg | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | 20 |
10 | David Marshall Coulthard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14 |
11 | Alexander Wurz | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13 |
12 | Mark Alan Webber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
13 | Jarno Trulli | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
14 | Sebastian Vettel | – | – | – | – | – | – | 1 | – | – | – | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
15 | Jenson Alexander Lyons Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 |
16 | Ralf Schumacher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Takuma Sato | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
19 | Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Kazuki Nakajima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
21 | Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
22 | Markus Winkelhock | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
23 | Sakon Yamamoto | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rubens Gonçalves Barrichello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Christian Klien | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Scott Andrew Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
27 | Anthony Denis Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
18 Mar 2007 | 769 | Australia | Kimi-Matias Räikkönen | 1:25:28.770 | 2 | Ferrari | Ferrari |
08 Apr 2007 | 770 | Malaysia | Fernando Alonso Díaz | 1:32:14.930 | 2 | McLaren | Mercedes |
15 Apr 2007 | 771 | Bahrain | Felipe Massa | 1:33:27.515 | 2 | Ferrari | Ferrari |
13 May 2007 | 772 | Spain | Felipe Massa | 1:31:36.230 | 2 | Ferrari | Ferrari |
27 May 2007 | 773 | Monaco | Fernando Alonso Díaz | 1:40:29.329 | 2 | McLaren | Mercedes |
10 June 2007 | 774 | Canada | Lewis Carl Davidson Hamilton | 1:44:11.292 | 2 | McLaren | Mercedes |
17 June 2007 | 775 | United States | Lewis Carl Davidson Hamilton | 1:31:09.965 | 2 | McLaren | Mercedes |
01 July 2007 | 776 | France | Kimi-Matias Räikkönen | 1:30:54.200 | 2 | Ferrari | Ferrari |
08 July 2007 | 777 | Great Britain | Kimi-Matias Räikkönen | 1:21:43.074 | 2 | Ferrari | Ferrari |
22 July 2007 | 778 | Europe | Fernando Alonso Díaz | 2:06:26.358 | 4 | McLaren | Mercedes |
05 Aug 2007 | 779 | Hungary | Lewis Carl Davidson Hamilton | 1:35:52.991 | 2 | McLaren | Mercedes |
26 Aug 2007 | 780 | Turkey | Felipe Massa | 1:26:42.161 | 2 | Ferrari | Ferrari |
09 Sept 2007 | 781 | Italy | Fernando Alonso Díaz | 1:18:37.806 | 2 | McLaren | Mercedes |
16 Sept 2007 | 782 | Belgium | Kimi-Matias Räikkönen | 1:20:39.066 | 2 | Ferrari | Ferrari |
30 Sept 2007 | 783 | Japan | Lewis Carl Davidson Hamilton | 2:00:34.579 | 1 | McLaren | Mercedes |
07 Oct 2007 | 784 | China | Kimi-Matias Räikkönen | 1:37:58.395 | 2 | Ferrari | Ferrari |
21 Oct 2007 | 785 | Brazil | Kimi-Matias Räikkönen | 1:28:15.270 | 2 | Ferrari | Ferrari |