2008
2008 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 BHR | 4 ESP | 5 TUR | 6 MCO | 7 CAN | 8 FRA | 9 GBR | 10 DEU | 11 HUN | 12 EUR | 13 BEL | 14 ITA | 15 SGP | 16 JPN | 17 CHN | 18 BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Carl Davidson Hamilton | 1 | 4 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 6 | 2 | 6 | 0 | 1 | 4 | 98 |
2 | Felipe Massa | 0 | 0 | 1 | 8 | 1 | 6 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 8 | 1 | 97 |
3 | Robert Józef Kubica | 0 | 8 | 6 | 5 | 5 | 8 | 1 | 4 | 0 | 2 | 1 | 6 | 3 | 6 | 0 | 8 | 3 | 0 | 75 |
4 | Kimi-Matias Räikkönen | 1 | 1 | 8 | 1 | 6 | 0 | 0 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 75 |
5 | Fernando Alonso Díaz | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 5 | 1 | 1 | 5 | 8 | 61 |
6 | Nick Lars Heidfeld | 8 | 3 | 5 | 0 | 4 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 4 | 0 | 60 |
7 | Heikki Johannes Kovalainen | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 2 | 53 |
8 | Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 4 | 3 | 0 | 5 | 35 |
9 | Jarno Trulli | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 31 |
10 | Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 25 |
11 | Mark Alan Webber | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
12 | Nelson Ângelo Tamsma Piquet Souto Maior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 |
13 | Nico Erik Rosberg | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 17 |
14 | Rubens Gonçalves Barrichello | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Kazuki Nakajima | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
16 | David Marshall Coulthard | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
17 | Sébastien Olivier Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Jenson Alexander Lyons Button | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Denis Davidson | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
22 | Takuma Sato | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2008
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
16 Mar 2008 | 786 | Australia | Lewis Carl Davidson Hamilton | 1:34:50.616 | 2 | McLaren | Mercedes |
23 Mar 2008 | 787 | Malaysia | Kimi-Matias Räikkönen | 1:31:18.555 | 2 | Ferrari | Ferrari |
06 Apr 2008 | 788 | Bahrain | Felipe Massa | 1:31:06.970 | 2 | Ferrari | Ferrari |
27 Apr 2008 | 789 | Spain | Kimi-Matias Räikkönen | 1:38:19.051 | 2 | Ferrari | Ferrari |
11 May 2008 | 790 | Turkey | Felipe Massa | 1:26:49.451 | 2 | Ferrari | Ferrari |
25 May 2008 | 791 | Monaco | Lewis Carl Davidson Hamilton | 2:00:42.742 | 2 | McLaren | Mercedes |
08 June 2008 | 792 | Canada | Robert Józef Kubica | 1:36:24.447 | 2 | BMW Sauber | BMW |
22 June 2008 | 793 | France | Felipe Massa | 1:31:50.245 | 2 | Ferrari | Ferrari |
06 July 2008 | 794 | Great Britain | Lewis Carl Davidson Hamilton | 1:39:09.440 | 2 | McLaren | Mercedes |
20 July 2008 | 795 | Germany | Lewis Carl Davidson Hamilton | 1:31:20.874 | 1 | McLaren | Mercedes |
03 Aug 2008 | 796 | Hungary | Heikki Johannes Kovalainen | 1:37:27.067 | 2 | McLaren | Mercedes |
24 Aug 2008 | 797 | Europe | Felipe Massa | 1:35:32.339 | 2 | Ferrari | Ferrari |
07 Sept 2008 | 798 | Belgium | Felipe Massa | 1:22:59.394 | 2 | Ferrari | Ferrari |
14 Sept 2008 | 799 | Italy | Sebastian Vettel | 1:26:47.494 | 2 | Toro Rosso | Ferrari |
28 Sept 2008 | 800 | Singapore | Fernando Alonso Díaz | 1:57:16.304 | 2 | Renault | Renault |
12 Oct 2008 | 801 | Japan | Fernando Alonso Díaz | 1:30:21.892 | 2 | Renault | Renault |
19 Oct 2008 | 802 | China | Lewis Carl Davidson Hamilton | 1:31:57.403 | 2 | McLaren | Mercedes |
02 Nov 2008 | 803 | Brazil | Felipe Massa | 1:34:11.435 | 3 | Ferrari | Ferrari |