2019
2019 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 BHR | 3 CHN | 4 AZE | 5 ESP | 6 MCO | 7 CAN | 8 FRA | 9 AUT | 10 GBR | 11 DEU | 12 HUN | 13 BEL | 14 ITA | 15 SGP | 16 RUS | 17 JPN | 18 MEX | 19 USA | 20 BRA | 21 ABD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Carl Davidson Hamilton | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 1 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 | 413 |
2 | Valtteri Bottas | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 0 | 4 | 15 | 18 | 1 | 18 | 25 | 15 | 25 | 0 | 12 | 326 |
3 | Max Emilian Verstappen | 15 | 12 | 12 | 12 | 15 | 12 | 1 | 12 | 26 | 1 | 26 | 19 | 0 | 4 | 15 | 12 | 0 | 8 | 15 | 25 | 18 | 278 |
4 | Charles Marc Hervé Perceval Leclerc | 1 | 16 | 1 | 11 | 1 | 0 | 15 | 15 | 18 | 15 | 0 | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 0 | 15 | 264 |
5 | Sebastian Vettel | 12 | 1 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 0 | 18 | 15 | 13 | 0 | 25 | 0 | 18 | 18 | 0 | 0 | 1 | 240 |
6 | Carlos Sainz Vázquez de Castro | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 8 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 15 | 1 | 96 |
7 | Pierre Gasly | 0 | 4 | 9 | 0 | 8 | 11 | 4 | 1 | 6 | 12 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 18 | 0 | 95 |
8 | Alexander Albon | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 8 | 8 | 1 | 12 | 1 | 1 | 0 | 8 | 92 |
9 | Daniel Ricciardo | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 8 | 8 | 0 | 54 |
10 | Sergio Pérez Mendoza | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 4 | 6 | 1 | 2 | 6 | 52 |
11 | Lando Norris | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 6 | 4 | 4 | 49 |
12 | Kimi-Matias Räikkönen | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 43 |
13 | Daniil Vyacheslavovich Kvyat | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 37 |
14 | Nicolas Hülkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 37 |
15 | Lance Stroll | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
16 | Kevin Jan Magnussen | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
17 | Antonio Giovinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
18 | Romain Grosjean | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
19 | Robert Józef Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Naoki Yamamoto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
21 | George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2019
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
17 Mar 2019 | 998 | Australia | Valtteri Bottas | 1:25:27.325 | 1 | Mercedes | Mercedes |
31 Mar 2019 | 999 | Bahrain | Lewis Carl Davidson Hamilton | 1:34:21.295 | 2 | Mercedes | Mercedes |
14 Apr 2019 | 1000 | China | Lewis Carl Davidson Hamilton | 1:32:06.350 | 2 | Mercedes | Mercedes |
28 Apr 2019 | 1001 | Azerbaijan | Valtteri Bottas | 1:31:52.942 | 1 | Mercedes | Mercedes |
12 May 2019 | 1002 | Spain | Lewis Carl Davidson Hamilton | 1:35:50.443 | 2 | Mercedes | Mercedes |
26 May 2019 | 1003 | Monaco | Lewis Carl Davidson Hamilton | 1:43:28.437 | 1 | Mercedes | Mercedes |
09 June 2019 | 1004 | Canada | Lewis Carl Davidson Hamilton | 1:29:07.084 | 1 | Mercedes | Mercedes |
23 June 2019 | 1005 | France | Lewis Carl Davidson Hamilton | 1:24:31.198 | 1 | Mercedes | Mercedes |
30 June 2019 | 1006 | Austria | Max Emilian Verstappen | 1:22:01.822 | 1 | Red Bull | Honda |
14 July 2019 | 1007 | Great Britain | Lewis Carl Davidson Hamilton | 1:21:08.452 | 1 | Mercedes | Mercedes |
28 July 2019 | 1008 | Germany | Max Emilian Verstappen | 1:44:31.275 | 5 | Red Bull | Honda |
04 Aug 2019 | 1009 | Hungary | Lewis Carl Davidson Hamilton | 1:35:03.796 | 2 | Mercedes | Mercedes |
01 Sept 2019 | 1010 | Belgium | Charles Marc Hervé Perceval Leclerc | 1:23:45.710 | 1 | Ferrari | Ferrari |
08 Sept 2019 | 1011 | Italy | Charles Marc Hervé Perceval Leclerc | 1:15:26.665 | 1 | Ferrari | Ferrari |
22 Sept 2019 | 1012 | Singapore | Sebastian Vettel | 1:58:33.667 | 1 | Ferrari | Ferrari |
29 Sept 2019 | 1013 | Russia | Lewis Carl Davidson Hamilton | 1:33:38.992 | 1 | Mercedes | Mercedes |
13 Oct 2019 | 1014 | Japan | Valtteri Bottas | 1:21:46.755 | 2 | Mercedes | Mercedes |
27 Oct 2019 | 1015 | Mexico | Lewis Carl Davidson Hamilton | 1:36:48.904 | 1 | Mercedes | Mercedes |
03 Nov 2019 | 1016 | United States | Valtteri Bottas | 1:33:55.653 | 2 | Mercedes | Mercedes |
17 Nov 2019 | 1017 | Brazil | Max Emilian Verstappen | 1:33:14.678 | 3 | Red Bull | Honda |
01 Dec 2019 | 1018 | Abu Dhabi | Lewis Carl Davidson Hamilton | 1:34:05.715 | 1 | Mercedes | Mercedes |