2017
2017 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 CHN | 3 BHR | 4 RUS | 5 ESP | 6 MCO | 7 CAN | 8 AZE | 9 AUT | 10 GBR | 11 HUN | 12 BEL | 13 ITA | 14 SGP | 15 MYS | 16 JPN | 17 USA | 18 MEX | 19 BRA | 20 ABD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Carl Davidson Hamilton | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 1 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 | 363 |
2 | Sebastian Vettel | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | 0 | 12 | 0 | 18 | 12 | 25 | 15 | 317 |
3 | Valtteri Bottas | 15 | 8 | 15 | 25 | 0 | 12 | 18 | 18 | 25 | 18 | 15 | 1 | 18 | 15 | 1 | 12 | 1 | 18 | 18 | 25 | 305 |
4 | Kimi-Matias Räikkönen | 12 | 1 | 12 | 15 | 0 | 18 | 6 | 0 | 1 | 15 | 18 | 12 | 1 | 0 | 0 | 1 | 15 | 15 | 15 | 12 | 205 |
5 | Daniel Ricciardo | 0 | 12 | 1 | 0 | 15 | 15 | 15 | 25 | 15 | 1 | 0 | 15 | 12 | 18 | 15 | 15 | 0 | 0 | 8 | 0 | 200 |
6 | Max Emilian Verstappen | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 25 | 18 | 12 | 25 | 1 | 1 | 168 |
7 | Sergio Pérez Mendoza | 6 | 2 | 6 | 8 | 12 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 2 | 1 | 8 | 6 | 4 | 6 | 2 | 6 | 100 |
8 | Esteban Ocon | 1 | 1 | 1 | 6 | 1 | 0 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 1 | 0 | 4 | 87 |
9 | Carlos Sainz Vázquez de Castro | 4 | 6 | 0 | 1 | 6 | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 54 |
10 | Nicolas Hülkenberg | 0 | 0 | 2 | 4 | 8 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 43 |
11 | Felipe Massa | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | – | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 43 |
12 | Lance Stroll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 40 |
13 | Romain Grosjean | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
14 | Kevin Jan Magnussen | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 19 |
15 | Fernando Alonso Díaz | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
16 | Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
17 | Jolyon Carlyle Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | – | – | – | – | 8 |
18 | Pascal Wehrlein | – | – | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
19 | Daniil Vyacheslavovich Kvyat | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | – | – | – | 5 |
20 | Antonio Giovinazzi | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
21 | Jenson Alexander Lyons Button | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
22 | Sergey Olegovich Sirotkin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Alfonso Celis Enecoiz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
24 | George Russell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Charles Marc Hervé Perceval Leclerc | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Pierre Gasly | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | 0 |
28 | Brendon Hartley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
29 | Muhammad Sean Ricardo Gelael | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
30 | Paul di Resta | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
2017
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
26 Mar 2017 | 957 | Australia | Sebastian Vettel | 1:24:11.672 | 1 | Ferrari | Ferrari |
09 Apr 2017 | 958 | China | Lewis Carl Davidson Hamilton | 1:37:36.158 | 4 | Mercedes | Mercedes |
16 Apr 2017 | 959 | Bahrain | Sebastian Vettel | 1:33:53.374 | 2 | Ferrari | Ferrari |
30 Apr 2017 | 960 | Russia | Valtteri Bottas | 1:28:08.743 | 1 | Mercedes | Mercedes |
14 May 2017 | 961 | Spain | Lewis Carl Davidson Hamilton | 1:35:56.497 | 2 | Mercedes | Mercedes |
28 May 2017 | 962 | Monaco | Sebastian Vettel | 1:44:44.340 | 1 | Ferrari | Ferrari |
11 June 2017 | 963 | Canada | Lewis Carl Davidson Hamilton | 1:33:05.154 | 1 | Mercedes | Mercedes |
25 June 2017 | 964 | Azerbaijan | Daniel Ricciardo | 2:03:55.573 | 4 | Red Bull | TAG Heuer |
09 July 2017 | 965 | Austria | Valtteri Bottas | 1:21:48.523 | 1 | Mercedes | Mercedes |
16 July 2017 | 966 | Great Britain | Lewis Carl Davidson Hamilton | 1:21:27.430 | 1 | Mercedes | Mercedes |
30 July 2017 | 967 | Hungary | Sebastian Vettel | 1:39:46.713 | 1 | Ferrari | Ferrari |
27 Aug 2017 | 968 | Belgium | Lewis Carl Davidson Hamilton | 1:24:42.820 | 2 | Mercedes | Mercedes |
03 Sept 2017 | 969 | Italy | Lewis Carl Davidson Hamilton | 1:15:32.312 | 1 | Mercedes | Mercedes |
17 Sept 2017 | 970 | Singapore | Lewis Carl Davidson Hamilton | 2:03:23.544 | 4 | Mercedes | Mercedes |
01 Oct 2017 | 971 | Malaysia | Max Emilian Verstappen | 1:30:01.290 | 1 | Red Bull | TAG Heuer |
08 Oct 2017 | 972 | Japan | Lewis Carl Davidson Hamilton | 1:27:31.194 | 1 | Mercedes | Mercedes |
22 Oct 2017 | 973 | United States | Lewis Carl Davidson Hamilton | 1:33:50.991 | 1 | Mercedes | Mercedes |
29 Oct 2017 | 974 | Mexico | Max Emilian Verstappen | 1:36:26.552 | 1 | Red Bull | TAG Heuer |
12 Nov 2017 | 975 | Brazil | Sebastian Vettel | 1:31:26.262 | 4 | Ferrari | Ferrari |
26 Nov 2017 | 976 | Abu Dhabi | Valtteri Bottas | 1:34:14.062 | 1 | Mercedes | Mercedes |