2009
2009 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 CHN | 4 BHR | 5 ESP | 6 MCO | 7 TUR | 8 GBR | 9 DEU | 10 HUN | 11 EUR | 12 BEL | 13 ITA | 14 SGP | 15 JPN | 16 BRA | 17 ABD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenson Alexander Lyons Button | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 8 | 4 | 1 | 4 | 6 | 95 |
2 | Sebastian Vettel | 0 | 0 | 1 | 8 | 5 | 0 | 6 | 1 | 8 | 0 | 0 | 6 | 1 | 5 | 1 | 5 | 1 | 84 |
3 | Rubens Gonçalves Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 77 |
4 | Mark Alan Webber | 0 | 1.5 | 8 | 0 | 6 | 4 | 8 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 69.5 |
5 | Lewis Carl Davidson Hamilton | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 6 | 6 | 0 | 49 |
6 | Kimi-Matias Räikkönen | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 8 | 6 | 1 | 6 | 0 | 5 | 3 | 0 | 48 |
7 | Nico Erik Rosberg | 3 | 0.5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 34.5 |
8 | Jarno Trulli | 6 | 2.5 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 32.5 |
9 | Fernando Alonso Díaz | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 26 |
10 | Timo Glock | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | – | – | 24 |
11 | Felipe Massa | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 6 | 0 | – | – | – | – | – | – | – | 22 |
12 | Heikki Johannes Kovalainen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 22 |
13 | Nick Lars Heidfeld | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 19 |
14 | Robert Józef Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 8 | 0 | 17 |
15 | Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
16 | Sébastien Olivier Buemi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
17 | Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
18 | Kamui Kobayashi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 | 3 |
19 | Sébastien Olivier Bourdais | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 |
20 | Kazuki Nakajima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vitantonio Liuzzi | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nelson Ângelo Tamsma Piquet Souto Maior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
23 | Romain Grosjean | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luca Badoer | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 |
25 | Jaime Víctor Alguersuari Escudero | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
29 Mar 2009 | 804 | Australia | Jenson Alexander Lyons Button | 1:34:15.784 | 2 | Brawn | Mercedes |
05 Apr 2009 | 805 | Malaysia | Jenson Alexander Lyons Button | 55:30.622 | 3 | Brawn | Mercedes |
19 Apr 2009 | 806 | China | Sebastian Vettel | 1:57:43.485 | 2 | Red Bull | Renault |
26 Apr 2009 | 807 | Bahrain | Jenson Alexander Lyons Button | 1:31:48.182 | 2 | Brawn | Mercedes |
10 May 2009 | 808 | Spain | Jenson Alexander Lyons Button | 1:37:19.202 | 2 | Brawn | Mercedes |
24 May 2009 | 809 | Monaco | Jenson Alexander Lyons Button | 1:40:44.282 | 2 | Brawn | Mercedes |
07 June 2009 | 810 | Turkey | Jenson Alexander Lyons Button | 1:26:24.848 | 2 | Brawn | Mercedes |
21 June 2009 | 811 | Great Britain | Sebastian Vettel | 1:22:49.328 | 2 | Red Bull | Renault |
12 July 2009 | 812 | Germany | Mark Alan Webber | 1:36:43.310 | 3 | Red Bull | Renault |
26 July 2009 | 813 | Hungary | Lewis Carl Davidson Hamilton | 1:38:23.876 | 2 | McLaren | Mercedes |
23 Aug 2009 | 814 | Europe | Rubens Gonçalves Barrichello | 1:35:51.289 | 2 | Brawn | Mercedes |
30 Aug 2009 | 815 | Belgium | Kimi-Matias Räikkönen | 1:23:50.995 | 2 | Ferrari | Ferrari |
13 Sept 2009 | 816 | Italy | Rubens Gonçalves Barrichello | 1:16:21.706 | 1 | Brawn | Mercedes |
27 Sept 2009 | 817 | Singapore | Lewis Carl Davidson Hamilton | 1:56:06.337 | 2 | McLaren | Mercedes |
04 Oct 2009 | 818 | Japan | Sebastian Vettel | 1:28:20.443 | 2 | Red Bull | Renault |
18 Oct 2009 | 819 | Brazil | Mark Alan Webber | 1:32:23.081 | 2 | Red Bull | Renault |
01 Nov 2009 | 820 | Abu Dhabi | Sebastian Vettel | 1:34:03.414 | 2 | Red Bull | Renault |