2011
2011 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 CHN | 4 TUR | 5 ESP | 6 MCO | 7 CAN | 8 EUR | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 SGP | 15 JPN | 16 KOR | 17 IND | 18 ABD | 19 BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 0 | 18 | 392 |
2 | Jenson Alexander Lyons Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 0 | 0 | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
3 | Mark Alan Webber | 1 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 1 | 18 | 0 | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
4 | Fernando Alonso Díaz | 12 | 8 | 6 | 15 | 1 | 18 | 0 | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 1 | 15 | 18 | 12 | 257 |
5 | Lewis Carl Davidson Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | 0 | 12 | 12 | 25 | 12 | 0 | 12 | 1 | 1 | 18 | 6 | 25 | 0 | 227 |
6 | Felipe Massa | 6 | 1 | 8 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 8 | 4 | 8 | 2 | 6 | 8 | 0 | 1 | 1 | 118 |
7 | Nico Erik Rosberg | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | 0 | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
8 | Michael Schumacher | 0 | 2 | 4 | 0 | 8 | 0 | 12 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 6 | 0 | 76 |
9 | Adrian Sutil | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 8 | 42 |
10 | Vitaly Aleksandrovich Petrov | 15 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 37 |
11 | Nick Lars Heidfeld | 0 | 15 | 0 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | – | – | – | – | – | – | – | – | 34 |
12 | Kamui Kobayashi | 0 | 6 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30 |
13 | Paul di Resta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 27 |
14 | Jaime Víctor Alguersuari Escudero | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 26 |
15 | Sébastien Olivier Buemi | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
16 | Sergio Pérez Mendoza | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
17 | Rubens Gonçalves Barrichello | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Bruno Senna Lalli | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Pastor Rafael Maldonado Motta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Nicolas Hülkenberg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
21 | Kumar Ram Narain Karthikeyan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
22 | Vitantonio Liuzzi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
23 | Daniel Ricciardo | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jan Charouz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Romain Grosjean | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Jérôme d'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Robert Tyler Wickens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Pedro Martínez de la Rosa | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
30 | Jean-Éric Vergne | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Heikki Johannes Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Karun Chandhok | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
34 | Davide Valsecchi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
35 | Luiz Tadeu Razia Filho | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2011
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
27 Mar 2011 | 840 | Australia | Sebastian Vettel | 1:29:30.259 | 2 | Red Bull | Renault |
10 Apr 2011 | 841 | Malaysia | Sebastian Vettel | 1:37:39.832 | 3 | Red Bull | Renault |
17 Apr 2011 | 842 | China | Lewis Carl Davidson Hamilton | 1:36:58.226 | 3 | McLaren | Mercedes |
08 May 2011 | 843 | Turkey | Sebastian Vettel | 1:30:17.558 | 4 | Red Bull | Renault |
22 May 2011 | 844 | Spain | Sebastian Vettel | 1:39:03.301 | 4 | Red Bull | Renault |
29 May 2011 | 845 | Monaco | Sebastian Vettel | 2:09:38.373 | 1 | Red Bull | Renault |
12 June 2011 | 846 | Canada | Jenson Alexander Lyons Button | 4:04:39.537 | 6 | McLaren | Mercedes |
26 June 2011 | 847 | Europe | Sebastian Vettel | 1:39:36.169 | 3 | Red Bull | Renault |
10 July 2011 | 848 | Great Britain | Fernando Alonso Díaz | 1:28:41.196 | 3 | Ferrari | Ferrari |
24 July 2011 | 849 | Germany | Lewis Carl Davidson Hamilton | 1:37:30.334 | 3 | McLaren | Mercedes |
31 July 2011 | 850 | Hungary | Jenson Alexander Lyons Button | 1:46:42.337 | 3 | McLaren | Mercedes |
28 Aug 2011 | 851 | Belgium | Sebastian Vettel | 1:26:44.893 | 3 | Red Bull | Renault |
11 Sept 2011 | 852 | Italy | Sebastian Vettel | 1:20:46.172 | 2 | Red Bull | Renault |
25 Sept 2011 | 853 | Singapore | Sebastian Vettel | 1:59:06.757 | 3 | Red Bull | Renault |
09 Oct 2011 | 854 | Japan | Jenson Alexander Lyons Button | 1:30:53.427 | 3 | McLaren | Mercedes |
16 Oct 2011 | 855 | Korea | Sebastian Vettel | 1:38:01.994 | 2 | Red Bull | Renault |
30 Oct 2011 | 856 | India | Sebastian Vettel | 1:30:35.002 | 2 | Red Bull | Renault |
13 Nov 2011 | 857 | Abu Dhabi | Lewis Carl Davidson Hamilton | 1:37:11.886 | 2 | McLaren | Mercedes |
27 Nov 2011 | 858 | Brazil | Mark Alan Webber | 1:32:17.464 | 3 | Red Bull | Renault |