2013
2013 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 MYS | 3 CHN | 4 BHR | 5 ESP | 6 MCO | 7 CAN | 8 GBR | 9 DEU | 10 HUN | 11 BEL | 12 ITA | 13 SGP | 14 KOR | 15 JPN | 16 IND | 17 ABD | 18 USA | 19 BRA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 15 | 25 | 12 | 25 | 12 | 18 | 25 | 0 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 397 |
| 2 | Fernando Alonso | 18 | 0 | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 1 | 18 | 18 | 18 | 8 | 12 | 0 | 1 | 1 | 15 | 242 |
| 3 | Mark Webber | 8 | 18 | 0 | 6 | 1 | 15 | 12 | 18 | 6 | 12 | 1 | 15 | 0 | 0 | 18 | 0 | 18 | 15 | 18 | 199 |
| 4 | Lewis Hamilton | 1 | 15 | 15 | 1 | 0 | 12 | 15 | 12 | 1 | 25 | 15 | 2 | 1 | 1 | 0 | 8 | 6 | 12 | 2 | 189 |
| 5 | Kimi Räikkönen | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 1 | 18 | 18 | 0 | 0 | 15 | 18 | 1 | 6 | 0 | – | – | 183 |
| 6 | Nico Rosberg | 0 | 12 | 0 | 2 | 8 | 25 | 1 | 25 | 2 | 0 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 1 | 171 |
| 7 | Romain Grosjean | 1 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 4 | 0 | 15 | 15 | 15 | 12 | 18 | 0 | 132 |
| 8 | Felipe Massa | 12 | 1 | 8 | 0 | 15 | 0 | 4 | 8 | 0 | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 0 | 6 | 112 |
| 9 | Jenson Button | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 8 | 6 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 12 | 73 |
| 10 | Nico Hülkenberg | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 8 | 0 | 0 | 8 | 4 | 51 |
| 11 | Sergio Pérez | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 6 | 8 | 49 |
| 12 | Paul di Resta | 4 | 0 | 4 | 12 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 48 |
| 13 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 29 |
| 14 | Daniel Ricciardo | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| 15 | Jean-Éric Vergne | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | Esteban Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 17 | Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 18 | Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Rossi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Heikki Kovalainen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 23 | Qing Hua Ma | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rodolfo González | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | James Calado | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Daniil Kvyat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2013
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 17 Mar 2013 | 879 | Australia | Kimi Räikkönen | 1:30:03.225 | 2 | Lotus | Renault |
| 24 Mar 2013 | 880 | Malaysia | Sebastian Vettel | 1:38:56.681 | 4 | Red Bull | Renault |
| 14 Apr 2013 | 881 | China | Fernando Alonso | 1:36:26.945 | 3 | Ferrari | Ferrari |
| 21 Apr 2013 | 882 | Bahrain | Sebastian Vettel | 1:36:00.498 | 3 | Red Bull | Renault |
| 12 May 2013 | 883 | Spain | Fernando Alonso | 1:39:16.596 | 4 | Ferrari | Ferrari |
| 26 May 2013 | 884 | Monaco | Nico Rosberg | 2:17:52.056 | 1 | Mercedes | Mercedes |
| 09 Jun 2013 | 885 | Canada | Sebastian Vettel | 1:32:09.143 | 2 | Red Bull | Renault |
| 30 Jun 2013 | 886 | Great Britain | Nico Rosberg | 1:32:59.456 | 3 | Mercedes | Mercedes |
| 07 Jul 2013 | 887 | Germany | Sebastian Vettel | 1:41:14.711 | 3 | Red Bull | Renault |
| 28 Jul 2013 | 888 | Hungary | Lewis Hamilton | 1:42:29.445 | 3 | Mercedes | Mercedes |
| 25 Aug 2013 | 889 | Belgium | Sebastian Vettel | 1:23:42.196 | 2 | Red Bull | Renault |
| 08 Sep 2013 | 890 | Italy | Sebastian Vettel | 1:18:33.352 | 1 | Red Bull | Renault |
| 22 Sep 2013 | 891 | Singapore | Sebastian Vettel | 1:59:13.132 | 2 | Red Bull | Renault |
| 06 Oct 2013 | 892 | Korea | Sebastian Vettel | 1:43:13.701 | 2 | Red Bull | Renault |
| 13 Oct 2013 | 893 | Japan | Sebastian Vettel | 1:26:49.301 | 2 | Red Bull | Renault |
| 27 Oct 2013 | 894 | India | Sebastian Vettel | 1:31:12.187 | 2 | Red Bull | Renault |
| 03 Nov 2013 | 895 | Abu Dhabi | Sebastian Vettel | 1:38:06.106 | 2 | Red Bull | Renault |
| 17 Nov 2013 | 896 | United States | Sebastian Vettel | 1:39:17.148 | 1 | Red Bull | Renault |
| 24 Nov 2013 | 897 | Brazil | Sebastian Vettel | 1:32:36.300 | 2 | Red Bull | Renault |