2022
2022 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BHR | 2 SAU | 3 AUS | 4 EMR | 5 MIA | 6 ESP | 7 MCO | 8 AZE | 9 CAN | 10 GBR | 11 AUT | 12 FRA | 13 HUN | 14 BEL | 15 NLD | 16 ITA | 17 SGP | 18 JPN | 19 USA | 20 MEX | 21 SAO | 22 ABD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Emilian Verstappen | 0 | 25 | 0 | 26 | 26 | 25 | 15 | 25 | 25 | 6 | 19 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 8 | 25 | 454 |
2 | Charles Marc Hervé Perceval Leclerc | 26 | 19 | 26 | 8 | 18 | 0 | 12 | 0 | 1 | 12 | 25 | 0 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 12 | 18 | 308 |
3 | Sergio Pérez Mendoza | 0 | 12 | 18 | 18 | 12 | 19 | 25 | 19 | 0 | 18 | 0 | 12 | 1 | 18 | 1 | 9 | 25 | 18 | 12 | 15 | 6 | 15 | 305 |
4 | George Russell | 12 | 1 | 15 | 12 | 1 | 15 | 1 | 15 | 12 | 0 | 12 | 15 | 15 | 12 | 18 | 15 | 0 | 4 | 11 | 13 | 26 | 1 | 275 |
5 | Carlos Sainz Vázquez de Castro | 18 | 15 | 0 | 0 | 15 | 12 | 18 | 0 | 19 | 25 | 0 | 11 | 12 | 15 | 4 | 12 | 15 | 0 | 0 | 1 | 15 | 12 | 246 |
6 | Lewis Carl Davidson Hamilton | 15 | 1 | 12 | 0 | 8 | 1 | 4 | 12 | 15 | 16 | 15 | 18 | 19 | 0 | 12 | 1 | 2 | 1 | 18 | 18 | 18 | 0 | 240 |
7 | Lando Norris | 0 | 6 | 1 | 15 | 0 | 4 | 9 | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | 0 | 9 | 122 |
8 | Esteban Ocon | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 6 | 92 |
9 | Fernando Alonso Díaz | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 1 | 8 | 4 | 1 | 8 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 81 |
10 | Valtteri Bottas | 8 | 0 | 4 | 1 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 49 |
11 | Sebastian Vettel | – | – | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 | 37 |
12 | Daniel Ricciardo | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 37 |
13 | Kevin Jan Magnussen | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
14 | Pierre Gasly | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
15 | Lance Stroll | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 18 |
16 | Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | Yuki Tsunoda | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
18 | Guanyu Zhou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Alexander Albon | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Nyck de Vries | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
21 | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Robert Józef Kubica | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Théo Jérôme Julien Pourchaire | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
24 | Nicolas Hülkenberg | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Felipe Drugovich Roncato | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Jack Doohan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Antonio Giovinazzi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
28 | Pietro Fittipaldi da Cruz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Álex Palou Montalbo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
30 | Patricio O'Ward Junco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Jüri Vips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Liam Lawson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
33 | Robert Mikhailovich Shwartzman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
34 | Logan Hunter Sargeant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2022
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
20 Mar 2022 | 1058 | Bahrain | Charles Marc Hervé Perceval Leclerc | 1:37:33.584 | 3 | Ferrari | Ferrari |
27 Mar 2022 | 1059 | Saudi Arabia | Max Emilian Verstappen | 1:24:19.293 | 1 | Red Bull | RBPT |
10 Apr 2022 | 1060 | Australia | Charles Marc Hervé Perceval Leclerc | 1:27:46.548 | 1 | Ferrari | Ferrari |
24 Apr 2022 | 1061 | Emilia Romagna | Max Emilian Verstappen | 1:32:07.986 | 2 | Red Bull | RBPT |
08 May 2022 | 1062 | Miami | Max Emilian Verstappen | 1:34:24.258 | 1 | Red Bull | RBPT |
22 May 2022 | 1063 | Spain | Max Emilian Verstappen | 1:37:20.475 | 3 | Red Bull | RBPT |
29 May 2022 | 1064 | Monaco | Sergio Pérez Mendoza | 1:56:30.265 | 3 | Red Bull | RBPT |
12 June 2022 | 1065 | Azerbaijan | Max Emilian Verstappen | 1:34:05.941 | 2 | Red Bull | RBPT |
19 June 2022 | 1066 | Canada | Max Emilian Verstappen | 1:36:21.757 | 2 | Red Bull | RBPT |
03 July 2022 | 1067 | Great Britain | Carlos Sainz Vázquez de Castro | 2:17:50.311 | 3 | Ferrari | Ferrari |
10 July 2022 | 1068 | Austria | Charles Marc Hervé Perceval Leclerc | 1:24:24.312 | 3 | Ferrari | Ferrari |
24 July 2022 | 1069 | France | Max Emilian Verstappen | 1:30:02.112 | 1 | Red Bull | RBPT |
31 July 2022 | 1070 | Hungary | Max Emilian Verstappen | 1:39:35.912 | 2 | Red Bull | RBPT |
28 Aug 2022 | 1071 | Belgium | Max Emilian Verstappen | 1:25:52.894 | 2 | Red Bull | RBPT |
04 Sept 2022 | 1072 | Netherlands | Max Emilian Verstappen | 1:36:42.773 | 4 | Red Bull | RBPT |
11 Sept 2022 | 1073 | Italy | Max Emilian Verstappen | 1:20:27.511 | 2 | Red Bull | RBPT |
02 Oct 2022 | 1074 | Singapore | Sergio Pérez Mendoza | 2:02:20.238 | 1 | Red Bull | RBPT |
09 Oct 2022 | 1075 | Japan | Max Emilian Verstappen | 3:01:44.004 | 2 | Red Bull | RBPT |
23 Oct 2022 | 1076 | United States | Max Emilian Verstappen | 1:42:11.687 | 2 | Red Bull | RBPT |
30 Oct 2022 | 1077 | Mexico | Max Emilian Verstappen | 1:38:36.729 | 1 | Red Bull | RBPT |
13 Nov 2022 | 1078 | São Paulo | George Russell | 1:38:34.044 | 2 | Mercedes | Mercedes |
20 Nov 2022 | 1079 | Abu Dhabi | Max Emilian Verstappen | 1:27:45.914 | 1 | Red Bull | RBPT |