Points by Season
Top 10 Finishing Positions
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1959 | Indianapolis | 9 | +4:11.040 | 3:45:00.240 | - | Kurtis Kraft | Offenhauser | |
| 1958 | Indianapolis | 18 | - | - | - | Kurtis Kraft | Novi | |
| 1957 | Indianapolis | 4 | 3 | +2:56.860 | 3:44:11.110 | - | Kurtis Kraft | Novi |
| 1956 | Indianapolis | 33 | 1 | - | - | - | Kurtis Kraft | Novi |
| 1955 | Indianapolis | 2 | 3 | - | - | - | Kurtis Kraft | Offenhauser |
| 1954 | Indianapolis | 8 | +5:01.170 | 3:54:18.440 | - | Kurtis Kraft | Offenhauser | |
| 1953 | Indianapolis | 4 | 1.5 | - | - | - | Kurtis Kraft | Offenhauser |
| 1953 | Indianapolis | 25 | - | - | - | Kurtis Kraft | Offenhauser | |
| 1950 | Indianapolis | 9 | +3 laps | - | - | Nichels | Offenhauser |
