1956
1956 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 MCO | 3 IND | 4 BEL | 5 FRA | 6 GBR | 7 DEU | 8 ITA | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio Déramo | 0 | 0 | – | 0 | 4 | 8 | 9 | 0 | 33 |
2 | Sir Stirling Moss | 0 | 8 | – | 0 | 0 | 1 | 6 | 9 | 28 |
3 | Peter John Collins | 0 | 3 | – | 8 | 8 | 0 | 0 | 3 | 25 |
4 | Jean Marie Behra | 6 | 4 | – | 0 | 4 | 4 | 4 | 0 | 22 |
5 | George Francis Flaherty, Jr. | – | – | 8 | – | – | – | – | – | 8 |
6 | Eugenio Castellotti | 0 | 0 | – | 0 | 6 | 0 | 0 | 0 | 7.5 |
7 | Sam Hanks | – | – | 6 | – | – | – | – | – | 6 |
8 | Francisco Godia Sales | – | – | – | 0 | 0 | 0 | 3 | 3 | 6 |
9 | Paul Frère | – | – | – | 6 | – | – | – | – | 6 |
10 | Jack Fairman | – | – | – | – | – | 3 | – | 2 | 5 |
11 | Don Freeland | – | – | 4 | – | – | – | – | – | 4 |
12 | Ron Flockhart | – | – | – | – | – | 0 | – | 4 | 4 |
13 | John Michael Hawthorn | 4 | 0 | – | 0 | 0 | 0 | – | – | 4 |
14 | Luigi Musso | 4 | 0 | – | – | – | – | 0 | 0 | 4 |
15 | Johnnie Woodrow Parsons | – | – | 3 | – | – | – | – | – | 3 |
16 | Cesare Perdisa | – | 0 | – | 2 | 1 | 0 | 0 | – | 3 |
17 | Henry O'Reilly Schell | – | 0 | – | 3 | 0 | 0 | 0 | 0 | 3 |
18 | Alfonso Antonio Vicente Eduardo Angel Blas Francisco de Borja Cabeza de Vaca y Leighton | – | – | – | – | 0 | 0 | 0 | 0 | 3 |
19 | Louis Rosier | – | 0 | – | 0 | 0 | 0 | 2 | – | 2 |
20 | Hermano João da Silva Ramos | – | 2 | – | – | 0 | 0 | – | 0 | 2 |
21 | Horace Harry Twigg | – | 0 | – | 0 | – | 2 | 0 | – | 2 |
22 | James Rathmann | – | – | 2 | – | – | – | – | – | 2 |
23 | Luigi Villoresi | – | – | – | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Olivier Gendebien | 2 | – | – | – | 0 | – | – | – | 2 |
25 | Francisco Sacco Land | 1.5 | – | – | – | – | – | – | – | 1.5 |
26 | Gerino Gerini | 1.5 | – | – | – | – | – | – | 0 | 1.5 |
27 | Paul Russo | – | – | 1 | – | – | – | – | – | 1 |
28 | Alberto Uria | 0 | – | – | – | – | – | – | – | 0 |
29 | Óscar Mario González | 0 | – | – | – | – | – | – | – | 0 |
30 | André Simon | – | – | – | – | 0 | – | – | 0 | 0 |
31 | Pat O'Connor | – | – | 0 | – | – | – | – | – | 0 |
32 | Maurice Bienvenu Jean Paul Trintignant | – | 0 | – | 0 | 0 | 0 | – | 0 | 0 |
33 | Frederick Roberts Gerard | – | – | – | – | – | 0 | – | – | 0 |
34 | Bruce Halford | – | – | – | – | – | 0 | 0 | 0 | 0 |
35 | Johnnie Tolan | – | – | 0 | – | – | – | – | – | 0 |
36 | Jimmy Daywalt | – | – | 0 | – | – | – | – | – | 0 |
37 | Desmond Titterington | – | – | – | – | – | 0 | – | – | 0 |
38 | William Archibald Scott Brown | – | – | – | – | – | 0 | – | – | 0 |
39 | Alfred Lazarus Fingleston | – | – | – | – | – | – | – | 0 | 0 |
40 | James Ernest Bryan | – | – | 0 | – | – | – | – | – | 0 |
41 | Keith Andrews | – | – | 0 | – | – | – | – | – | 0 |
42 | Rodger M. Ward | – | – | 0 | – | – | – | – | – | 0 |
43 | Paul Emery | – | – | – | – | – | 0 | – | – | 0 |
44 | André Pilette | – | 0 | – | 0 | 0 | – | 0 | – | 0 |
45 | Élie Marcel Bayol | – | 0 | – | – | – | – | – | – | 0 |
46 | Robert Manzon | – | 0 | – | – | 0 | 0 | 0 | 0 | 0 |
47 | André Milhoux | – | – | – | – | – | – | 0 | – | 0 |
48 | Billy Garrett | – | – | 0 | – | – | – | – | – | 0 |
49 | Jack Turner | – | – | 0 | – | – | – | – | – | 0 |
50 | Bob Veith | – | – | 0 | – | – | – | – | – | 0 |
51 | Levon Agabashian | – | – | 0 | – | – | – | – | – | 0 |
52 | Ed Elisian | – | – | 0 | – | – | – | – | – | 0 |
53 | Eddie Russo | – | – | 0 | – | – | – | – | – | 0 |
54 | Johnny Boyd | – | – | 0 | – | – | – | – | – | 0 |
55 | Roy Francesco Salvadori | – | – | – | – | – | 0 | 0 | 0 | 0 |
56 | Giorgio Scarlatti | – | 0 | – | – | – | – | 0 | – | 0 |
57 | Andy Linden | – | – | 0 | – | – | – | – | – | 0 |
58 | Al Keller | – | – | 0 | – | – | – | – | – | 0 |
59 | Bob Christie | – | – | 0 | – | – | – | – | – | 0 |
60 | Sir John Arthur Brabham | – | – | – | – | – | 0 | – | – | 0 |
61 | Cliff Griffith | – | – | 0 | – | – | – | – | – | 0 |
62 | Troy Ruttman | – | – | 0 | – | – | – | – | – | 0 |
63 | Jimmy Reece | – | – | 0 | – | – | – | – | – | 0 |
64 | Royal Richard Rathmann | – | – | 0 | – | – | – | – | – | 0 |
65 | Luigi Piotti | 0 | – | – | – | – | – | 0 | 0 | 0 |
66 | Melvin Eugene Bettenhausen | – | – | 0 | – | – | – | – | – | 0 |
67 | Carlos Alberto Menditéguy | 0 | – | – | – | – | – | – | – | 0 |
68 | José Froilán González | 0 | – | – | – | – | 0 | – | – | 0 |
69 | Piero Taruffi | – | – | – | – | 0 | – | – | 0 | 0 |
70 | Umberto Maglioli | – | – | – | – | – | 0 | 0 | 0 | 0 |
71 | Joakim Bonnier | – | – | – | – | – | – | – | 0 | 0 |
72 | Ottorino Volonterio | – | – | – | – | – | – | 0 | – | 0 |
73 | Charles Anthony Standish Brooks | – | 0 | – | – | – | 0 | – | – | 0 |
74 | Al Herman | – | – | 0 | – | – | – | – | – | 0 |
75 | Eddie Johnson | – | – | 0 | – | – | – | – | – | 0 |
76 | Leslie Eugene Hartley | – | – | 0 | – | – | – | – | – | 0 |
77 | Johnny Thomson | – | – | 0 | – | – | – | – | – | 0 |
78 | Piero Scotti | – | – | – | 0 | – | – | – | – | 0 |
79 | Robert Charles Sweikert | – | – | 0 | – | – | – | – | – | 0 |
80 | Ray Crawford | – | – | 0 | – | – | – | – | – | 0 |
81 | Louis Alexandre Chiron | – | 0 | – | – | – | – | – | – | 0 |
82 | Emmanuel de Graffenried | – | – | – | – | – | – | – | 0 | 0 |
83 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | – | – | – | – | – | – | – | 0 | 0 |
84 | J. Carlyle Dinsmore | – | – | 0 | – | – | – | – | – | 0 |
85 | Anthony Colin Bruce Chapman | – | – | – | – | 0 | – | – | – | 0 |
1956
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
22 Jan 1956 | 49 | Argentina | Luigi Musso | 3:00:03.700 | Ferrari | Ferrari | |
22 Jan 1956 | 49 | Argentina | Juan Manuel Fangio Déramo | Ferrari | Ferrari | ||
13 May 1956 | 50 | Monaco | Sir Stirling Moss | 3:00:32.900 | Maserati | Maserati | |
30 May 1956 | 51 | Indianapolis | George Francis Flaherty, Jr. | 3:53:28.840 | Watson | Offenhauser | |
03 June 1956 | 52 | Belgium | Peter John Collins | 2:40:00.300 | Ferrari | Ferrari | |
01 July 1956 | 53 | France | Peter John Collins | 2:34:23.400 | Ferrari | Ferrari | |
14 July 1956 | 54 | Great Britain | Juan Manuel Fangio Déramo | 2:59:47.000 | Ferrari | Ferrari | |
05 Aug 1956 | 55 | Germany | Juan Manuel Fangio Déramo | 3:38:43.700 | Ferrari | Ferrari | |
02 Sept 1956 | 56 | Italy | Sir Stirling Moss | 2:23:41.300 | Maserati | Maserati |