1954
1954 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 IND | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 CHE | 8 ITA | 9 ESP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio Déramo | 8 | – | 9 | 8 | 3.14 | 8 | 9 | 8 | 4 | 57.14 |
2 | José Froilán González | 5 | – | 0 | 0 | 8.14 | 3 | 6 | 0 | – | 26.64 |
3 | John Michael Hawthorn | 0 | – | 1.5 | 0 | 6.14 | 0 | 0 | 6 | 8 | 24.64 |
4 | Maurice Bienvenu Jean Paul Trintignant | 3 | – | 6 | 0 | 2 | 4 | 0 | 2 | 0 | 17 |
5 | Karl Kling | – | – | – | 6 | 0 | 4 | 0 | 0 | 2 | 12 |
6 | Hans Herrmann | – | – | – | 1 | – | 0 | 4 | 3 | 0 | 8 |
7 | William John Vukovich | – | 8 | – | – | – | – | – | – | – | 8 |
8 | James Ernest Bryan | – | 6 | – | – | – | – | – | – | – | 6 |
9 | Luigi Musso | 0 | – | – | – | – | – | – | 0 | 6 | 6 |
10 | Roberto Casimiro Mieres | 0 | – | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
11 | Giuseppe Antonio Farina | 6 | – | 0 | – | – | – | – | – | – | 6 |
12 | John James McGrath | – | 5 | – | – | – | – | – | – | – | 5 |
13 | Sir Stirling Moss | – | – | 4 | – | 0.14 | 0 | 0 | 0 | 0 | 4.14 |
14 | Onofre Agustín Marimón | 0 | – | 0 | 0 | 4.14 | 0 | – | – | – | 4.14 |
15 | Robert Manzon | – | – | – | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Sergio Mantovani | – | – | 0 | 0 | – | 2 | 2 | 0 | 0 | 4 |
17 | Prince Birabongse Bhanudej Bhanubandh | 0 | – | 0 | 3 | 0 | 0 | – | – | 0 | 3 |
18 | Élie Marcel Bayol | 2 | – | – | – | – | – | – | – | – | 2 |
19 | André Pilette | – | – | 2 | – | 0 | 0 | – | – | – | 2 |
20 | Mike Nazaruk | – | 2 | – | – | – | – | – | – | – | 2 |
21 | Luigi Villoresi | – | – | – | 2 | 0 | 0 | – | 0 | 0 | 2 |
22 | Umberto Maglioli | 0 | – | – | – | – | – | 0 | 2 | – | 2 |
23 | Duane Carter | – | 0 | – | – | – | – | – | – | – | 1.5 |
24 | Troy Ruttman | – | 1.5 | – | – | – | – | – | – | – | 1.5 |
25 | Alberto Ascari | – | – | – | 0 | 0 | – | – | 0 | 1 | 1.14 |
26 | Jean Marie Behra | 0 | – | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.14 |
27 | Danny Kladis | – | 0 | – | – | – | – | – | – | – | 0 |
28 | Travis Webb | – | 0 | – | – | – | – | – | – | – | 0 |
29 | Royal Richard Rathmann | – | 0 | – | – | – | – | – | – | – | 0 |
30 | Art Cross | – | 0 | – | – | – | – | – | – | – | 0 |
31 | Bill Whitehouse | – | – | – | – | 0 | – | – | – | – | 0 |
32 | Don Freeland | – | 0 | – | – | – | – | – | – | – | 0 |
33 | Frederick Roberts Gerard | – | – | – | – | 0 | – | – | – | – | 0 |
34 | Bill Homeier | – | 0 | – | – | – | – | – | – | – | 0 |
35 | Gerald F. Hoyt | – | 0 | – | – | – | – | – | – | – | 0 |
36 | Jimmy Daywalt | – | 0 | – | – | – | – | – | – | – | 0 |
37 | Hermann Lang | – | – | – | – | – | 0 | – | – | – | 0 |
38 | Eddie Johnson | – | 0 | – | – | – | – | – | – | – | 0 |
39 | Rodger M. Ward | – | 0 | – | – | – | – | – | – | – | 0 |
40 | Leslie Thorne | – | – | – | – | 0 | – | – | – | – | 0 |
41 | Jacques Swaters | – | – | 0 | – | – | – | 0 | – | 0 | 0 |
42 | Eric Brandon | – | – | – | – | 0 | – | – | – | – | 0 |
43 | Rodney Nuckey | – | – | – | – | 0 | – | – | – | – | 0 |
44 | Louis Rosier | 0 | – | – | 0 | 0 | 0 | – | 0 | 0 | 0 |
45 | George Fonder | – | 0 | – | – | – | – | – | – | – | 0 |
46 | Andy Linden | – | 0 | – | – | – | – | – | – | – | 0 |
47 | James Richard Davies | – | 0 | – | – | – | – | – | – | – | 0 |
48 | Johnnie Woodrow Parsons | – | 0 | – | – | – | – | – | – | – | 0 |
49 | George Francis Flaherty, Jr. | – | 0 | – | – | – | – | – | – | – | 0 |
50 | Sam Hanks | – | 0 | – | – | – | – | – | – | – | 0 |
51 | Emmanuel de Graffenried | 0 | – | – | – | – | – | – | – | 0 | 0 |
52 | Ottorino Volonterio | – | – | – | – | – | – | – | – | 0 | 0 |
53 | Jimmy Reece | – | 0 | – | – | – | – | – | – | – | 0 |
54 | Roger Loyer | 0 | – | – | – | – | – | – | – | – | 0 |
55 | Paul Frère | – | – | 0 | 0 | – | 0 | – | – | – | 0 |
56 | Jacques Pollet | – | – | – | 0 | – | – | – | – | 0 | 0 |
57 | Clemar Bucci | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 |
58 | Frederick G. Wacker Jr. | – | – | – | – | – | – | 0 | 0 | – | 0 |
59 | Jimmy Jackson | – | 0 | – | – | – | – | – | – | – | 0 |
60 | Marshall Pleasant Teague | – | 0 | – | – | – | – | – | – | – | 0 |
61 | Melvin Eugene Bettenhausen | – | 0 | – | – | – | – | – | – | – | 0 |
62 | Larry Crockett | – | 0 | – | – | – | – | – | – | – | 0 |
63 | Paul Russo | – | 0 | – | – | – | – | – | – | – | 0 |
64 | Robert Charles Sweikert | – | 0 | – | – | – | – | – | – | – | 0 |
65 | Georges Berger | – | – | – | 0 | – | – | – | – | – | 0 |
66 | Roy Francesco Salvadori | – | – | – | 0 | 0 | – | – | – | – | 0 |
67 | Giovanni de Riu | – | – | – | – | – | – | – | 0 | – | 0 |
68 | Horace Harry Twigg | – | – | – | – | 0 | – | – | – | – | 0 |
69 | Johnny Thomson | – | 0 | – | – | – | – | – | – | – | 0 |
70 | Bob Scott | – | 0 | – | – | – | – | – | – | – | 0 |
71 | Ed Elisian | – | 0 | – | – | – | – | – | – | – | 0 |
72 | Theodor Helfrich | – | – | – | – | – | 0 | – | – | – | 0 |
73 | Henry O'Reilly Schell | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
74 | Lance Noel Macklin | – | – | – | 0 | – | – | – | – | – | 0 |
75 | Charles Stevenson | – | 0 | – | – | – | – | – | – | – | 0 |
76 | Walt Faulkner | – | 0 | – | – | – | – | – | – | – | 0 |
77 | Cal Niday | – | 0 | – | – | – | – | – | – | – | 0 |
78 | Leslie Eugene Hartley | – | 0 | – | – | – | – | – | – | – | 0 |
79 | Jorge Alberto Daponte | 0 | – | – | – | – | – | – | 0 | – | 0 |
80 | Leslie Marr | – | – | – | – | 0 | – | – | – | – | 0 |
81 | Pat O'Connor | – | 0 | – | – | – | – | – | – | – | 0 |
82 | Levon Agabashian | – | 0 | – | – | – | – | – | – | – | 0 |
83 | Francisco Godia Sales | – | – | – | – | – | – | – | – | 0 | 0 |
84 | Carlos Alberto Menditéguy | 0 | – | – | – | – | – | – | – | – | 0 |
85 | Ken Wharton | – | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
86 | Manuel Leaonedas Ayulo | – | 0 | – | – | – | – | – | – | – | 0 |
87 | Peter Nield Whitehead | – | – | – | – | 0 | – | – | – | – | 0 |
88 | Ron Flockhart | – | – | – | – | 0 | – | – | – | – | 0 |
89 | Ernie McCoy | – | 0 | – | – | – | – | – | – | – | 0 |
90 | Len Duncan | – | 0 | – | – | – | – | – | – | – | 0 |
91 | Alan Everest Brown | – | – | – | – | 0 | – | – | – | – | 0 |
92 | John Henry Augustin Riseley-Prichard | – | – | – | – | 0 | – | – | – | – | 0 |
93 | Reginald Parnell | – | – | – | – | 0 | – | – | – | – | 0 |
94 | Piero Taruffi | – | – | – | – | – | 0 | – | – | – | 0 |
95 | Donald Bentley Beauman | – | – | – | – | 0 | – | – | – | – | 0 |
96 | Peter John Collins | – | – | – | – | 0 | – | – | 0 | 0 | 0 |
97 | Frank Armi | – | 0 | – | – | – | – | – | – | – | 0 |
1954
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
17 Jan 1954 | 33 | Argentina | Juan Manuel Fangio Déramo | 3:00:55.800 | Maserati | Maserati | |
31 May 1954 | 34 | Indianapolis | William John Vukovich | 3:49:17.270 | Kurtis Kraft | Offenhauser | |
20 June 1954 | 35 | Belgium | Juan Manuel Fangio Déramo | 2:44:42.400 | Maserati | Maserati | |
04 July 1954 | 36 | France | Juan Manuel Fangio Déramo | 2:42:47.900 | Mercedes | Mercedes | |
17 July 1954 | 37 | Great Britain | José Froilán González | 2:56:14.000 | Ferrari | Ferrari | |
01 Aug 1954 | 38 | Germany | Juan Manuel Fangio Déramo | 3:45:45.800 | Mercedes | Mercedes | |
22 Aug 1954 | 39 | Switzerland | Juan Manuel Fangio Déramo | 3:00:34.500 | Mercedes | Mercedes | |
05 Sept 1954 | 40 | Italy | Juan Manuel Fangio Déramo | 2:47:47.900 | Mercedes | Mercedes | |
24 Oct 1954 | 41 | Spain | John Michael Hawthorn | 3:13:52.100 | Ferrari | Ferrari |