1957
1957 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 MCO | 3 IND | 4 FRA | 5 GBR | 6 DEU | 7 PES | 8 ITA | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio Déramo | 8 | 9 | – | 8 | 0 | 9 | 6 | 6 | 46 |
2 | Sir Stirling Moss | 1 | 0 | – | – | 0 | 2 | 9 | 8 | 25 |
3 | Luigi Musso | 0 | – | – | 7 | 6 | 3 | 0 | 0 | 16 |
4 | John Michael Hawthorn | 0 | 0 | – | 3 | 4 | 6 | – | 0 | 13 |
5 | Charles Anthony Standish Brooks | – | 6 | – | – | 0 | 0 | 0 | 1 | 11 |
6 | Henry O'Reilly Schell | 3 | 0 | – | 2 | 0 | 0 | 4 | 0 | 10 |
7 | Masten Gregory | – | 4 | – | – | – | 0 | 3 | 3 | 10 |
8 | Sam Hanks | – | – | 8 | – | – | – | – | – | 8 |
9 | Peter John Collins | 0 | 0 | – | 4 | 0 | 4 | – | 0 | 8 |
10 | Royal Richard Rathmann | – | – | 7 | – | – | – | – | – | 7 |
11 | Jean Marie Behra | 6 | – | – | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Stuart Nigel Lewis-Evans | – | 3 | – | 0 | 0 | 0 | 2 | 0 | 5 |
13 | Maurice Bienvenu Jean Paul Trintignant | – | 2 | – | 0 | 3 | – | – | – | 5 |
14 | James Ernest Bryan | – | – | 4 | – | – | – | – | – | 4 |
15 | Carlos Alberto Menditéguy | 4 | 0 | – | 0 | 0 | – | – | – | 4 |
16 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 0 | 0 | – | – | – | – | – | 4 | 4 |
17 | Paul Russo | – | – | 3 | – | – | – | – | – | 3 |
18 | Roy Francesco Salvadori | – | 0 | – | 0 | 2 | 0 | 0 | – | 2 |
19 | Andy Linden | – | – | 2 | – | – | – | – | – | 2 |
20 | Giorgio Scarlatti | – | 0 | – | – | – | 0 | 0 | 1 | 1 |
21 | Alfonso Antonio Vicente Eduardo Angel Blas Francisco de Borja Cabeza de Vaca y Leighton | 1 | – | – | – | – | – | – | – | 1 |
22 | José Froilán González | 1 | – | – | – | – | – | – | – | 1 |
23 | Don Freeland | – | – | 0 | – | – | – | – | – | 0 |
24 | Bob Veith | – | – | 0 | – | – | – | – | – | 0 |
25 | Frederick Roberts Gerard | – | – | – | – | 0 | – | – | – | 0 |
26 | Bruce Halford | – | – | – | – | – | 0 | 0 | 0 | 0 |
27 | Bob Christie | – | – | 0 | – | – | – | – | – | 0 |
28 | Johnnie Woodrow Parsons | – | – | 0 | – | – | – | – | – | 0 |
29 | Marshall Pleasant Teague | – | – | 0 | – | – | – | – | – | 0 |
30 | Pat O'Connor | – | – | 0 | – | – | – | – | – | 0 |
31 | Ivor Léon John Bueb | – | 0 | – | – | 0 | – | – | – | 0 |
32 | Sir John Arthur Brabham | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 |
33 | Alfred Lazarus Fingleston | – | 0 | – | – | 0 | – | – | – | 0 |
34 | Michael George Hartwell MacDowel | – | – | – | 0 | – | – | – | – | 0 |
35 | Richard Gibson | – | – | – | – | – | 0 | – | – | 0 |
36 | Edgar Barth | – | – | – | – | – | 0 | – | – | 0 |
37 | Umberto Maglioli | – | – | – | – | – | 0 | – | – | 0 |
38 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | – | – | – | – | – | 0 | – | – | 0 |
39 | Elmer George | – | – | 0 | – | – | – | – | – | 0 |
40 | Francisco Godia Sales | – | – | – | – | – | 0 | 0 | 0 | 0 |
41 | Jimmy Reece | – | – | 0 | – | – | – | – | – | 0 |
42 | Eddie Russo | – | – | 0 | – | – | – | – | – | 0 |
43 | Levon Agabashian | – | – | 0 | – | – | – | – | – | 0 |
44 | Johnny Boyd | – | – | 0 | – | – | – | – | – | 0 |
45 | Charles Michael Magill | – | – | 0 | – | – | – | – | – | 0 |
46 | Eddie Johnson | – | – | 0 | – | – | – | – | – | 0 |
47 | Al Herman | – | – | 0 | – | – | – | – | – | 0 |
48 | Horace Harry Twigg | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jimmy Daywalt | – | – | 0 | – | – | – | – | – | 0 |
50 | John Brian Naylor | – | – | – | – | – | 0 | – | – | 0 |
51 | Joakim Bonnier | 0 | – | – | – | 0 | – | 0 | 0 | 0 |
52 | Troy Ruttman | – | – | 0 | – | – | – | – | – | 0 |
53 | Leslie Eugene Hartley | – | – | 0 | – | – | – | – | – | 0 |
54 | William Bernard Cheesbourg | – | – | 0 | – | – | – | – | – | 0 |
55 | Ed Elisian | – | – | 0 | – | – | – | – | – | 0 |
56 | Luigi Piotti | 0 | 0 | – | – | – | – | 0 | 0 | 0 |
57 | Johnnie Tolan | – | – | 0 | – | – | – | – | – | 0 |
58 | Melvin Eugene Bettenhausen | – | – | 0 | – | – | – | – | – | 0 |
59 | Hans Herrmann | – | 0 | – | – | – | 0 | – | – | 0 |
60 | André Simon | – | 0 | – | – | – | – | – | 0 | 0 |
61 | Ottorino Volonterio | – | – | – | – | – | – | – | 0 | 0 |
62 | Ron Flockhart | – | 0 | – | 0 | – | – | – | – | 0 |
63 | Herbert MacKay-Fraser | – | – | – | 0 | – | – | – | – | 0 |
64 | Jack Fairman | – | – | – | – | 0 | – | – | – | 0 |
65 | Al Keller | – | – | 0 | – | – | – | – | – | 0 |
66 | Jack Turner | – | – | 0 | – | – | – | – | – | 0 |
67 | Chuck Weyant | – | – | 0 | – | – | – | – | – | 0 |
68 | Edward Julius Sachs, Jr. | – | – | 0 | – | – | – | – | – | 0 |
69 | Johnny Thomson | – | – | 0 | – | – | – | – | – | 0 |
70 | Paul England | – | – | – | – | – | 0 | – | – | 0 |
71 | Anthony Ernest Marsh | – | – | – | – | – | 0 | – | – | 0 |
72 | Rodger M. Ward | – | – | 0 | – | – | – | – | – | 0 |
73 | Don Edmunds | – | – | 0 | – | – | – | – | – | 0 |
74 | Alejandro de Tomaso | 0 | – | – | – | – | – | – | – | 0 |
75 | Cesare Perdisa | 0 | – | – | – | – | – | – | – | 0 |
76 | Eugenio Castellotti | 0 | – | – | – | – | – | – | – | 0 |
1957
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
13 Jan 1957 | 57 | Argentina | Juan Manuel Fangio Déramo | 3:00:55.900 | Maserati | Maserati | |
19 May 1957 | 58 | Monaco | Juan Manuel Fangio Déramo | 3:10:12.800 | Maserati | Maserati | |
30 May 1957 | 59 | Indianapolis | Sam Hanks | 3:41:14.250 | Epperly | Offenhauser | |
07 July 1957 | 60 | France | Juan Manuel Fangio Déramo | 3:07:46.400 | Maserati | Maserati | |
20 July 1957 | 61 | Great Britain | Charles Anthony Standish Brooks | 3:06:37.800 | Vanwall | Vanwall | |
20 July 1957 | 61 | Great Britain | Sir Stirling Moss | Vanwall | Vanwall | ||
04 Aug 1957 | 62 | Germany | Juan Manuel Fangio Déramo | 3:30:38.300 | Maserati | Maserati | |
18 Aug 1957 | 63 | Pescara | Sir Stirling Moss | 2:59:22.700 | Vanwall | Vanwall | |
08 Sept 1957 | 64 | Italy | Sir Stirling Moss | 2:35:03.900 | Vanwall | Vanwall |