1955
1955 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 MCO | 3 IND | 4 BEL | 5 NLD | 6 GBR | 7 ITA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio Déramo | 9 | 1 | – | 9 | 8 | 6 | 8 | 41 |
2 | Sir Stirling Moss | 0 | 0 | – | 6 | 6 | 9 | 1 | 23 |
3 | Eugenio Castellotti | 0 | 6 | – | 0 | 2 | 0 | 4 | 12 |
4 | Maurice Bienvenu Jean Paul Trintignant | 0 | 8 | – | 0 | 0 | 0 | 0 | 11.33 |
5 | Giuseppe Antonio Farina | 1.33 | 3 | – | 4 | – | – | 0 | 10.33 |
6 | Piero Taruffi | – | 0 | – | 0 | – | 3 | 6 | 9 |
7 | Robert Charles Sweikert | – | – | 8 | – | – | – | – | 8 |
8 | Roberto Casimiro Mieres | 2 | 0 | – | 1 | 4 | 0 | 0 | 7 |
9 | Jean Marie Behra | 0 | 0 | – | 0 | 0 | 0 | 3 | 6 |
10 | Luigi Musso | 0 | 0 | – | 0 | 4 | 2 | 0 | 6 |
11 | Karl Kling | 0 | – | – | 0 | 0 | 4 | 0 | 5 |
12 | James Richard Davies | – | – | 4 | – | – | – | – | 4 |
13 | Paul Russo | – | – | 3 | – | – | – | – | 3 |
14 | Melvin Eugene Bettenhausen | – | – | 3 | – | – | – | – | 3 |
15 | Johnny Thomson | – | – | 3 | – | – | – | – | 3 |
16 | Paul Frère | – | 0 | – | 3 | – | – | – | 3 |
17 | Carlos Alberto Menditéguy | 0 | – | – | – | – | – | 2 | 2 |
18 | Cesare Perdisa | – | 0 | – | 0 | – | – | – | 2 |
19 | José Froilán González | 2 | – | – | – | – | – | – | 2 |
20 | Luigi Villoresi | 0 | 2 | – | – | – | – | 0 | 2 |
21 | Umberto Maglioli | 1.33 | – | – | – | – | – | 0 | 1.33 |
22 | Hans Herrmann | 1 | 0 | – | – | – | – | – | 1 |
23 | William John Vukovich | – | – | 1 | – | – | – | – | 1 |
24 | Bill Homeier | – | – | 1 | – | – | – | – | 1 |
25 | Walt Faulkner | – | – | 1 | – | – | – | – | 1 |
26 | James Ernest Bryan | – | – | 0 | – | – | – | – | 0 |
27 | Alberto Uria | 0 | – | – | – | – | – | – | 0 |
28 | Don Freeland | – | – | 0 | – | – | – | – | 0 |
29 | Johnnie Woodrow Parsons | – | – | 0 | – | – | – | – | 0 |
30 | Sam Hanks | – | – | 0 | – | – | – | – | 0 |
31 | Jimmy Daywalt | – | – | 0 | – | – | – | – | 0 |
32 | Johnny Boyd | – | – | 0 | – | – | – | – | 0 |
33 | Jack Fairman | – | – | – | – | – | 0 | – | 0 |
34 | Kenneth McAlpine | – | – | – | – | – | 0 | – | 0 |
35 | Sir John Arthur Brabham | – | – | – | – | – | 0 | – | 0 |
36 | André Simon | – | 0 | – | – | – | 0 | – | 0 |
37 | Eddie Russo | – | – | 0 | – | – | – | – | 0 |
38 | Louis Rosier | – | 0 | – | 0 | 0 | – | – | 0 |
39 | Jimmy Reece | – | – | 0 | – | – | – | – | 0 |
40 | Edward N. Whiteaway | – | 0 | – | – | – | – | – | 0 |
41 | Élie Marcel Bayol | 0 | 0 | – | – | – | – | – | 0 |
42 | Jesús Ricardo Iglesias | 0 | – | – | – | – | – | – | 0 |
43 | Pablo Birger | 0 | – | – | – | – | – | – | 0 |
44 | Jacques Pollet | – | 0 | – | – | 0 | – | 0 | 0 |
45 | Robert Manzon | – | 0 | – | – | 0 | 0 | – | 0 |
46 | Hermano João da Silva Ramos | – | – | – | – | 0 | 0 | 0 | 0 |
47 | Michel Poberejsky | – | – | – | – | – | 0 | – | 0 |
48 | Jean Lucas | – | – | – | – | – | – | 0 | 0 |
49 | Octave John Claes | – | – | – | 0 | 0 | – | – | 0 |
50 | Rodger M. Ward | – | – | 0 | – | – | – | – | 0 |
51 | Chuck Weyant | – | – | 0 | – | – | – | – | 0 |
52 | Levon Agabashian | – | – | 0 | – | – | – | – | 0 |
53 | Roy Francesco Salvadori | – | – | – | – | – | 0 | – | 0 |
54 | Horace Harry Twigg | – | – | – | – | 0 | 0 | 0 | 0 |
55 | George Francis Flaherty, Jr. | – | – | 0 | – | – | – | – | 0 |
56 | John James McGrath | – | – | 0 | – | – | – | – | 0 |
57 | Duane Carter | – | – | 0 | – | – | – | – | 0 |
58 | Gerald F. Hoyt | – | – | 0 | – | – | – | – | 0 |
59 | Keith Andrews | – | – | 0 | – | – | – | – | 0 |
60 | Andy Linden | – | – | 0 | – | – | – | – | 0 |
61 | Eddie Johnson | – | – | 0 | – | – | – | – | 0 |
62 | Leslie Marr | – | – | – | – | – | 0 | – | 0 |
63 | Ed Elisian | – | – | 0 | – | – | – | – | 0 |
64 | Art Cross | – | – | 0 | – | – | – | – | 0 |
65 | Clemar Bucci | 0 | – | – | – | – | – | – | 0 |
66 | Henry O'Reilly Schell | 0 | 0 | – | 0 | – | 0 | 0 | 0 |
67 | Sergio Mantovani | 0 | – | – | – | – | – | – | 0 |
68 | Peter John Collins | – | – | – | – | – | 0 | 0 | 0 |
69 | Clark Thomas Templeman | – | – | 0 | – | – | – | – | 0 |
70 | Cal Niday | – | – | 0 | – | – | – | – | 0 |
71 | Ray Crawford | – | – | 0 | – | – | – | – | 0 |
72 | Pat O'Connor | – | – | 0 | – | – | – | – | 0 |
73 | Peter Douglas Conyers Walker | – | – | – | – | 0 | 0 | – | 0 |
74 | Anthony Peter Roylance Rolt | – | – | – | – | – | 0 | – | 0 |
75 | Al Keller | – | – | 0 | – | – | – | – | 0 |
76 | John Michael Hawthorn | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
77 | Alberto Ascari | 0 | 0 | – | – | – | – | – | 0 |
78 | Louis Alexandre Chiron | – | 0 | – | – | – | – | – | 0 |
79 | Luigi Piotti | – | – | – | – | – | – | 0 | 0 |
80 | Royal Richard Rathmann | – | – | 0 | – | – | – | – | 0 |
81 | Lance Noel Macklin | – | 0 | – | – | – | 0 | – | 0 |
82 | John Cooper Fitch | – | – | – | – | – | – | 0 | 0 |
83 | Al Herman | – | – | 0 | – | – | – | – | 0 |
84 | Ken Wharton | – | – | – | – | – | 0 | 0 | 0 |
1955
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
16 Jan 1955 | 42 | Argentina | Juan Manuel Fangio Déramo | 3:00:38.600 | Mercedes | Mercedes | |
22 May 1955 | 43 | Monaco | Maurice Bienvenu Jean Paul Trintignant | 2:58:09.700 | Ferrari | Ferrari | |
30 May 1955 | 44 | Indianapolis | Robert Charles Sweikert | 3:53:59.530 | Kurtis Kraft | Offenhauser | |
05 June 1955 | 45 | Belgium | Juan Manuel Fangio Déramo | 2:39:29.000 | Mercedes | Mercedes | |
19 June 1955 | 46 | Netherlands | Juan Manuel Fangio Déramo | 2:54:23.800 | Mercedes | Mercedes | |
16 July 1955 | 47 | Great Britain | Sir Stirling Moss | 3:07:21.200 | Mercedes | Mercedes | |
11 Sept 1955 | 48 | Italy | Juan Manuel Fangio Déramo | 2:25:04.400 | Mercedes | Mercedes |