1950
1950 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 GBR | 2 MCO | 3 IND | 4 CHE | 5 BEL | 6 FRA | 7 ITA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Antonio Farina | 9 | 0 | – | 9 | 4 | 0 | 8 | 30 |
2 | Luigi Cristiano Fagioli | 6 | 0 | – | 6 | 6 | 6 | 4 | 28 |
3 | Juan Manuel Fangio Déramo | 0 | 9 | – | 0 | 8 | 9 | 0 | 27 |
4 | Louis Rosier | 2 | 0 | – | 4 | 4 | 0 | 3 | 13 |
5 | Alberto Ascari | – | 6 | – | 0 | 2 | – | 0 | 11 |
6 | Johnnie Woodrow Parsons | – | – | 9 | – | – | – | – | 9 |
7 | Bill Holland | – | – | 6 | – | – | – | – | 6 |
8 | Prince Birabongse Bhanudej Bhanubandh | 0 | 2 | – | 3 | – | – | 0 | 5 |
9 | Reginald Parnell | 4 | – | – | – | – | 0 | – | 4 |
10 | Maurice Rose | – | – | 4 | – | – | – | – | 4 |
11 | Louis Alexandre Chiron | 0 | 4 | – | 0 | – | 0 | 0 | 4 |
12 | Peter Nield Whitehead | – | 0 | – | – | – | 4 | 0 | 4 |
13 | Philippe Étancelin | 0 | 0 | – | 0 | 0 | 1 | 2 | 3 |
14 | Marius Aristide Yves Giraud-Cabantous | 3 | – | – | 0 | 0 | 0 | – | 3 |
15 | Raymond Sommer | – | 3 | – | 0 | 0 | 0 | 0 | 3 |
16 | Robert Manzon | – | 0 | – | – | – | 3 | 0 | 3 |
17 | Cecil Green | – | – | 3 | – | – | – | – | 3 |
18 | Teodoro Serafini | – | – | – | – | – | – | 3 | 3 |
19 | Felice Bonetto | – | – | – | 2 | – | 0 | 0 | 2 |
20 | Melvin Eugene Bettenhausen | – | – | 0 | – | – | – | – | 1 |
21 | Marius Eugène Chaboud | – | – | – | – | 0 | 0 | – | 1 |
22 | George Rice Chitwood | – | – | 1 | – | – | – | – | 1 |
23 | Consalvo Sanesi | – | – | – | – | – | – | 0 | 0 |
24 | Piero Taruffi | – | – | – | – | – | – | 0 | 0 |
25 | George Francis Flaherty, Jr. | – | – | 0 | – | – | – | – | 0 |
26 | Antonio Branca | – | – | – | 0 | 0 | – | – | 0 |
27 | Eugène Martin | 0 | – | – | 0 | – | – | – | 0 |
28 | Myron W. Fohr | – | – | 0 | – | – | – | – | 0 |
29 | George Connor | – | – | 0 | – | – | – | – | 0 |
30 | Lee Wallard | – | – | 0 | – | – | – | – | 0 |
31 | Frederick Roberts Gerard | 0 | 0 | – | – | – | – | – | 0 |
32 | Charles Pozzi | – | – | – | – | – | 0 | – | 0 |
33 | James Rathmann | – | – | 0 | – | – | – | – | 0 |
34 | Clemente Biondetti | – | – | – | – | – | – | 0 | 0 |
35 | Jimmy Jackson | – | – | 0 | – | – | – | – | 0 |
36 | Thomas Cuthbert Harrison | 0 | 0 | – | – | – | – | 0 | 0 |
37 | Octave John Claes | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 |
38 | Henry O'Reilly Schell | – | 0 | – | 0 | – | – | – | 0 |
39 | Henri Louveau | – | – | – | – | – | – | 0 | 0 |
40 | Emmanuel de Graffenried | 0 | 0 | – | 0 | – | – | 0 | 0 |
41 | Maurice Bienvenu Jean Paul Trintignant | – | 0 | – | – | – | – | 0 | 0 |
42 | Bill Schindler | – | – | 0 | – | – | – | – | 0 |
43 | Travis Webb | – | – | 0 | – | – | – | – | 0 |
44 | Geoffrey Crossley | 0 | – | – | – | 0 | – | – | 0 |
45 | Troy Ruttman | – | – | 0 | – | – | – | – | 0 |
46 | Ronald Hellings | – | – | 0 | – | – | – | – | 0 |
47 | Walt Brown | – | – | 0 | – | – | – | – | 0 |
48 | Guy Mairesse | – | – | – | – | – | – | 0 | 0 |
49 | Levon Agabashian | – | – | 0 | – | – | – | – | 0 |
50 | Henry Banks | – | – | 0 | – | – | – | – | 0 |
51 | John James McGrath | – | – | 0 | – | – | – | – | 0 |
52 | Walt Faulkner | – | – | 0 | – | – | – | – | 0 |
53 | Brian Newton Shawe-Taylor | 0 | – | – | – | – | – | – | 0 |
54 | Joseph Gibson Fry | 0 | – | – | – | – | – | – | 0 |
55 | Joe Kelly | 0 | – | – | – | – | – | – | 0 |
56 | Gerald F. Hoyt | – | – | 0 | – | – | – | – | 0 |
57 | Johnny McDowell | – | – | 0 | – | – | – | – | 0 |
58 | Sam Hanks | – | – | 0 | – | – | – | – | 0 |
59 | Duane Carter | – | – | 0 | – | – | – | – | 0 |
60 | Jackie Holmes | – | – | 0 | – | – | – | – | 0 |
61 | Franco Rol | – | 0 | – | – | – | 0 | 0 | 0 |
62 | James Richard Davies | – | – | 0 | – | – | – | – | 0 |
63 | Paul Pietsch | – | – | – | – | – | – | 0 | 0 |
64 | Paul Russo | – | – | 0 | – | – | – | – | 0 |
65 | Peter Douglas Conyers Walker | 0 | – | – | – | – | – | – | 0 |
66 | Anthony Peter Roylance Rolt | 0 | – | – | – | – | – | – | 0 |
67 | Pierre Eugène Alfred Bouillin | – | – | – | – | 0 | 0 | 0 | 0 |
68 | Royal Richard Rathmann | – | – | 0 | – | – | – | – | 0 |
69 | Bayliss Levrett | – | – | 0 | – | – | – | – | 0 |
70 | William Cantrell | – | – | 0 | – | – | – | – | 0 |
71 | Walt Ader | – | – | 0 | – | – | – | – | 0 |
72 | Alfredo Pián | – | 0 | – | – | – | – | – | 0 |
73 | José Froilán González | – | 0 | – | – | – | 0 | – | 0 |
74 | Cirillo Pagani | – | – | – | 0 | – | – | – | 0 |
75 | David Alan Hampshire | 0 | – | – | – | – | 0 | – | 0 |
76 | David Murray | 0 | – | – | – | – | – | 0 | 0 |
77 | Luigi Villoresi | – | 0 | – | 0 | 0 | – | – | 0 |
78 | Gianfranco Comotti | – | – | – | – | – | – | 0 | 0 |
79 | Leslie George Johnson | 0 | – | – | – | – | – | – | 0 |
80 | Leslie Eugene Hartley | – | – | 0 | – | – | – | – | 0 |
81 | J. Carlyle Dinsmore | – | – | 0 | – | – | – | – | 0 |
1950
Races in 1950
1951 »Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
13 May 1950 | 1 | Great Britain | Giuseppe Antonio Farina | 2:13:23.600 | Alfa Romeo | Alfa Romeo | |
21 May 1950 | 2 | Monaco | Juan Manuel Fangio Déramo | 3:13:18.700 | Alfa Romeo | Alfa Romeo | |
30 May 1950 | 3 | Indianapolis | Johnnie Woodrow Parsons | 2:46:55.970 | Kurtis Kraft | Offenhauser | |
04 June 1950 | 4 | Switzerland | Giuseppe Antonio Farina | 2:02:53.700 | Alfa Romeo | Alfa Romeo | |
18 June 1950 | 5 | Belgium | Juan Manuel Fangio Déramo | 2:47:26.000 | Alfa Romeo | Alfa Romeo | |
02 July 1950 | 6 | France | Juan Manuel Fangio Déramo | 2:57:52.800 | Alfa Romeo | Alfa Romeo | |
03 Sept 1950 | 7 | Italy | Giuseppe Antonio Farina | 2:51:17.400 | Alfa Romeo | Alfa Romeo |