1953
1953 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 IND | 3 NLD | 4 BEL | 5 FRA | 6 GBR | 7 DEU | 8 CHE | 9 ITA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | 9 | – | 8 | 8 | 3 | 8.5 | 0 | 9 | 0 | 46.5 |
2 | Giuseppe Antonio Farina | 0 | – | 6 | 0 | 2 | 4 | 8 | 6 | 6 | 32 |
3 | Juan Manuel Fangio Déramo | 0 | – | 0 | 0 | 7 | 6 | 6 | 0 | 9 | 29.5 |
4 | John Michael Hawthorn | 3 | – | 3 | 0 | 8 | 2 | 4 | 4 | 3 | 27 |
5 | Luigi Villoresi | 6 | – | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 17 |
6 | José Froilán González | 4 | – | 0 | 1 | 4 | 3.5 | – | – | – | 14.5 |
7 | William John Vukovich | – | 9 | – | – | – | – | – | – | – | 9 |
8 | Emmanuel de Graffenried | – | – | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
9 | Felice Bonetto | 0 | – | 2 | – | 0 | 0 | 3 | 0 | 0 | 6.5 |
10 | Art Cross | – | 6 | – | – | – | – | – | – | – | 6 |
11 | Maurice Bienvenu Jean Paul Trintignant | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
12 | Onofre Agustín Marimón | – | – | – | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Duane Carter | – | 0 | – | – | – | – | – | – | – | 2 |
14 | Sam Hanks | – | 2 | – | – | – | – | – | – | – | 2 |
15 | John James McGrath | – | 2 | – | – | – | – | – | – | – | 2 |
16 | Oscar Alfredo Gálvez | 2 | – | – | – | – | – | – | – | – | 2 |
17 | Hermann Lang | – | – | – | – | – | – | – | 2 | – | 2 |
18 | Paul Russo | – | 0 | – | – | – | – | – | – | – | 1.5 |
19 | Levon Agabashian | – | 1.5 | – | – | – | – | – | – | – | 1.5 |
20 | Travis Webb | – | 0 | – | – | – | – | – | – | – | 0 |
21 | Robert Charles Sweikert | – | 0 | – | – | – | – | – | – | – | 0 |
22 | Arthur Legat | – | – | – | 0 | – | – | – | – | – | 0 |
23 | Peter Nield Whitehead | – | – | – | – | – | 0 | – | – | – | 0 |
24 | Don Freeland | – | 0 | – | – | – | – | – | – | – | 0 |
25 | Frederick Roberts Gerard | – | – | – | – | 0 | 0 | – | – | – | 0 |
26 | Jimmy Daywalt | – | 0 | – | – | – | – | – | – | – | 0 |
27 | Kenneth McAlpine | – | – | 0 | – | – | 0 | 0 | – | 0 | 0 |
28 | Roy Francesco Salvadori | – | – | 0 | – | 0 | 0 | 0 | – | 0 | 0 |
29 | Sir Stirling Moss | – | – | 0 | – | 0 | – | 0 | – | 0 | 0 |
30 | Prince Birabongse Bhanudej Bhanubandh | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 |
31 | Jack Fairman | – | – | – | – | – | 0 | – | – | 0 | 0 |
32 | Adolfo Julio Carlos Schwelm Cruz | 0 | – | – | – | – | – | – | – | – | 0 |
33 | Alan Everest Brown | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
34 | John David Barber | 0 | – | – | – | – | – | – | – | – | 0 |
35 | Rudolf Krause | – | – | – | – | – | – | 0 | – | – | 0 |
36 | Johnny Thomson | – | 0 | – | – | – | – | – | – | – | 0 |
37 | Octave John Claes | – | – | 0 | 0 | 0 | – | 0 | – | 0 | 0 |
38 | André Pilette | – | – | – | 0 | – | – | – | – | – | 0 |
39 | Ian Macpherson M. Stewart | – | – | – | – | – | 0 | – | – | – | 0 |
40 | James Robert Stewart | – | – | – | – | – | 0 | – | – | – | 0 |
41 | Kurt Adolff | – | – | – | – | – | – | 0 | – | – | 0 |
42 | Max de Terra | – | – | – | – | – | – | – | 0 | – | 0 |
43 | Peter Hirt | – | – | – | – | – | – | – | 0 | – | 0 |
44 | Charles de Tornaco | – | – | – | 0 | – | – | – | – | – | 0 |
45 | Jacques Swaters | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
46 | Louis Rosier | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Élie Marcel Bayol | – | – | – | – | 0 | – | – | 0 | 0 | 0 |
48 | Helm Glöckler | – | – | – | – | – | – | 0 | – | – | 0 |
49 | Carlos Alberto Menditéguy | 0 | – | – | – | – | – | – | – | – | 0 |
50 | Henry O'Reilly Schell | 0 | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
51 | Jean Marie Behra | 0 | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
52 | Robert Manzon | 0 | – | – | – | – | – | – | – | – | 0 |
53 | Frederick G. Wacker Jr. | – | – | 0 | 0 | – | – | – | 0 | – | 0 |
54 | Roberto Casimiro Mieres | – | – | 0 | – | 0 | – | – | – | 0 | 0 |
55 | Pablo Birger | 0 | – | – | – | – | – | – | – | – | 0 |
56 | Royal Richard Rathmann | – | 0 | – | – | – | – | – | – | – | 0 |
57 | Ernst Klodwig | – | – | – | – | – | – | 0 | – | – | 0 |
58 | Ernst Loof | – | – | – | – | – | – | 0 | – | – | 0 |
59 | Erwin Bauer | – | – | – | – | – | – | 0 | – | – | 0 |
60 | Francisco Sacco Land | – | – | – | – | – | – | – | 0 | 0 | 0 |
61 | Johnny Mantz | – | 0 | – | – | – | – | – | – | – | 0 |
62 | Walt Faulkner | – | 0 | – | – | – | – | – | – | – | 0 |
63 | Leslie Eugene Hartley | – | 0 | – | – | – | – | – | – | – | 0 |
64 | Jackie Holmes | – | 0 | – | – | – | – | – | – | – | 0 |
65 | Georges Berger | – | – | – | 0 | – | – | – | – | – | 0 |
66 | Karl-Günther Bechem | – | – | – | – | – | – | 0 | – | – | 0 |
67 | Ernie McCoy | – | 0 | – | – | – | – | – | – | – | 0 |
68 | Hans Herrmann | – | – | – | – | – | – | 0 | – | – | 0 |
69 | Hans Stuck | – | – | – | – | – | – | 0 | – | 0 | 0 |
70 | Marshall Pleasant Teague | – | 0 | – | – | – | – | – | – | – | 0 |
71 | Theodor Fitzau | – | – | – | – | – | – | 0 | – | – | 0 |
72 | Lance Noel Macklin | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
73 | Peter John Collins | – | – | 0 | 0 | 0 | 0 | – | – | – | 0 |
74 | Paul Frère | – | – | – | 0 | – | – | – | 0 | – | 0 |
75 | Marius Aristide Yves Giraud-Cabantous | – | – | – | – | 0 | – | – | – | 0 | 0 |
76 | James Duncan Hamilton | – | – | – | – | – | 0 | – | – | – | 0 |
77 | Albert Scherrer | – | – | – | – | – | – | – | 0 | – | 0 |
78 | John Cooper Fitch | – | – | – | – | – | – | – | – | 0 | 0 |
79 | Charles Stevenson | – | 0 | – | – | – | – | – | – | – | 0 |
80 | Melvin Eugene Bettenhausen | – | 0 | – | – | – | – | – | – | – | 0 |
81 | James Ernest Bryan | – | 0 | – | – | – | – | – | – | – | 0 |
82 | Andy Linden | – | 0 | – | – | – | – | – | – | – | 0 |
83 | Gerald F. Hoyt | – | 0 | – | – | – | – | – | – | – | 0 |
84 | Bob Scott | – | 0 | – | – | – | – | – | – | – | 0 |
85 | Johnnie Woodrow Parsons | – | 0 | – | – | – | – | – | – | – | 0 |
86 | Ken Wharton | – | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
87 | Carl Scarborough | – | 0 | – | – | – | – | – | – | – | 0 |
88 | Mike Nazaruk | – | 0 | – | – | – | – | – | – | – | 0 |
89 | Dennis Nalon | – | 0 | – | – | – | – | – | – | – | 0 |
90 | Louis Alexandre Chiron | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 |
91 | J. Carlyle Dinsmore | – | 0 | – | – | – | – | – | – | – | 0 |
92 | Rodger M. Ward | – | 0 | – | – | – | – | – | – | – | 0 |
93 | Cal Niday | – | 0 | – | – | – | – | – | – | – | 0 |
94 | Luigi Musso | – | – | – | – | – | – | – | – | 0 | 0 |
95 | Sergio Mantovani | – | – | – | – | – | – | – | – | 0 | 0 |
96 | Oswald Karch | – | – | – | – | – | – | 0 | – | – | 0 |
97 | Bill Holland | – | 0 | – | – | – | – | – | – | – | 0 |
98 | James Richard Davies | – | 0 | – | – | – | – | – | – | – | 0 |
99 | George Francis Flaherty, Jr. | – | 0 | – | – | – | – | – | – | – | 0 |
100 | Manuel Leaonedas Ayulo | – | 0 | – | – | – | – | – | – | – | 0 |
101 | Edgar Barth | – | – | – | – | – | – | 0 | – | – | 0 |
102 | Rodney Nuckey | – | – | – | – | – | – | 0 | – | – | 0 |
103 | Anthony Peter Roylance Rolt | – | – | – | – | – | 0 | – | – | – | 0 |
104 | Piero Carini | – | – | – | – | – | – | – | – | 0 | 0 |
105 | Umberto Maglioli | – | – | – | – | – | – | – | – | 0 | 0 |
106 | Theodor Helfrich | – | – | – | – | – | – | 0 | – | – | 0 |
107 | Anthony Crook | – | – | – | – | – | 0 | – | – | – | 0 |
108 | Willi Heeks | – | – | – | – | – | – | 0 | – | – | 0 |
109 | Eddie Johnson | – | 0 | – | – | – | – | – | – | – | 0 |
110 | Wolfgang Seidel | – | – | – | – | – | – | 0 | – | – | 0 |
1953
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
18 Jan 1953 | 24 | Argentina | Alberto Ascari | 3:01:04.600 | Ferrari | Ferrari | |
30 May 1953 | 25 | Indianapolis | William John Vukovich | 3:53:01.690 | Kurtis Kraft | Offenhauser | |
07 June 1953 | 26 | Netherlands | Alberto Ascari | 2:53:35.800 | Ferrari | Ferrari | |
21 June 1953 | 27 | Belgium | Alberto Ascari | 2:48:30.300 | Ferrari | Ferrari | |
05 July 1953 | 28 | France | John Michael Hawthorn | 2:44:18.600 | Ferrari | Ferrari | |
18 July 1953 | 29 | Great Britain | Alberto Ascari | 2:50:00.000 | Ferrari | Ferrari | |
02 Aug 1953 | 30 | Germany | Giuseppe Antonio Farina | 3:02:25.000 | Ferrari | Ferrari | |
23 Aug 1953 | 31 | Switzerland | Alberto Ascari | 3:01:34.400 | Ferrari | Ferrari | |
13 Sept 1953 | 32 | Italy | Juan Manuel Fangio Déramo | 2:49:45.900 | Maserati | Maserati |