1958
1958 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 MCO | 3 NLD | 4 IND | 5 BEL | 6 FRA | 7 GBR | 8 DEU | 9 PRT | 10 ITA | 11 MAR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hawthorn | 4 | 1 | 2 | – | 7 | 9 | 7 | 0 | 7 | 6 | 6 | 49 |
2 | Stirling Moss | 8 | 0 | 9 | – | 0 | 6 | 0 | 1 | 8 | 0 | 9 | 41 |
3 | Tony Brooks | – | 0 | 0 | – | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 24 |
4 | Roy Salvadori | – | 0 | 3 | – | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 15 |
5 | Harry Schell | 0 | 2 | 6 | – | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
6 | Peter Collins | 0 | 4 | 0 | – | 0 | 2 | 8 | 0 | – | – | – | 14 |
7 | Maurice Trintignant | – | 8 | 0 | – | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
8 | Luigi Musso | 6 | 6 | 0 | – | 0 | 0 | – | – | – | – | – | 12 |
9 | Stuart Lewis-Evans | – | 0 | 0 | – | 4 | 0 | 3 | – | 4 | 0 | 0 | 11 |
10 | Phil Hill | – | – | – | – | – | 0 | – | 0 | – | 5 | 4 | 9 |
11 | Jean Behra | 2 | 0 | 4 | – | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
12 | Wolfgang von Trips | – | 0 | – | – | – | 4 | 0 | 3 | 2 | 0 | – | 9 |
13 | Jimmy Bryan | – | – | – | 8 | – | – | – | – | – | – | – | 8 |
14 | Juan Manuel Fangio | 4 | – | – | – | – | 3 | – | – | – | – | – | 7 |
15 | George Amick | – | – | – | 6 | – | – | – | – | – | – | – | 6 |
16 | Tony Bettenhausen | – | – | – | 4 | – | – | – | – | – | – | – | 4 |
17 | Johnny Boyd | – | – | – | 4 | – | – | – | – | – | – | – | 4 |
18 | Jack Brabham | – | 3 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Jo Bonnier | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
20 | Cliff Allison | – | 0 | 0 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Jim Rathmann | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
22 | André Guelfi | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
23 | André Testut | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
24 | Louis Chiron | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
25 | Bernie Ecclestone | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
26 | Bruce Kessler | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
27 | Paul Emery | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
28 | Ivor Bueb | – | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
29 | Jack Fairman | – | – | – | – | – | – | 0 | – | – | – | 0 | 0 |
30 | Don Freeland | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
31 | Dempsey Wilson | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
32 | Tom Bridger | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
33 | Pat O'Connor | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
34 | Ian Burgess | – | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
35 | Bruce McLaren | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 |
36 | Anthony Joseph Foyt | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
37 | Dick Gibson | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
38 | Edgar Barth | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
39 | Christian Goethals | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
40 | Carel Godin de Beaufort | – | – | 0 | – | – | – | – | 0 | – | – | – | 0 |
41 | Ed Elisian | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
42 | Bob Christie | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
43 | Paco Godia | 0 | 0 | – | – | 0 | 0 | – | – | – | – | – | 0 |
44 | Johnnie Parsons | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
45 | Mike Magill | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
46 | Giorgio Scarlatti | – | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
47 | Billy Garrett | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
48 | Chuck Weyant | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
49 | Paul Goldsmith | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
50 | Horace Gould | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
51 | Masten Gregory | – | – | 0 | – | 0 | – | – | – | – | 0 | 0 | 0 |
52 | Art Bisch | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
53 | Brian Naylor | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
54 | Len Sutton | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
55 | Giulio Cabianca | – | 0 | – | – | – | – | – | – | – | 0 | – | 0 |
56 | Hans Herrmann | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 |
57 | Jimmy Reece | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
58 | Jud Larson | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
59 | Jack Turner | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
60 | Eddie Johnson | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
61 | Shorty Templeman | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
62 | Dick Rathmann | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
63 | Ken Kavanagh | – | 0 | – | – | 0 | – | – | – | – | – | – | 0 |
64 | Luigi Taramazzo | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
65 | Johnnie Tolan | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
66 | Maria Teresa de Filippis | – | 0 | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
67 | Bill Cheesbourg | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
68 | Paul Russo | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
69 | Luigi Piotti | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
70 | Ron Flockhart | – | 0 | – | – | – | – | – | – | – | – | 0 | 0 |
71 | Al Keller | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
72 | Eddie Sachs | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
73 | Johnny Thomson | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
74 | Robert La Caze | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
75 | Bob Veith | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
76 | Rodger Ward | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
77 | Jerry Unser Jr. | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
78 | François Picard | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
79 | Gerino Gerini | – | 0 | – | – | – | 0 | 0 | – | – | 0 | 0 | 0 |
80 | Wolfgang Seidel | – | – | – | – | 0 | – | – | 0 | – | – | 0 | 0 |
81 | Carroll Shelby | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | 0 |
82 | Troy Ruttman | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
83 | Olivier Gendebien | – | – | – | – | 0 | – | – | – | – | 0 | 0 | 0 |
84 | Carlos Menditéguy | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
85 | Graham Hill | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Alan Stacey | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
87 | Tony Marsh | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
1958
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
19 Jan 1958 | 65 | Argentina | Stirling Moss | 2:19:33.700 | Cooper | Climax | |
18 May 1958 | 66 | Monaco | Maurice Trintignant | 2:52:27.900 | Cooper | Climax | |
26 May 1958 | 67 | Netherlands | Stirling Moss | 2:04:49.200 | Vanwall | Vanwall | |
30 May 1958 | 68 | Indianapolis | Jimmy Bryan | 3:44:13.800 | Epperly | Offenhauser | |
15 June 1958 | 69 | Belgium | Tony Brooks | 1:37:06.300 | Vanwall | Vanwall | |
06 July 1958 | 70 | France | Mike Hawthorn | 2:03:21.300 | Ferrari | Ferrari | |
19 July 1958 | 71 | Great Britain | Peter Collins | 2:09:04.200 | Ferrari | Ferrari | |
03 Aug 1958 | 72 | Germany | Tony Brooks | 2:21:15.000 | Vanwall | Vanwall | |
24 Aug 1958 | 73 | Portugal | Stirling Moss | 2:11:27.800 | Vanwall | Vanwall | |
07 Sept 1958 | 74 | Italy | Tony Brooks | 2:03:47.800 | Vanwall | Vanwall | |
19 Oct 1958 | 75 | Morocco | Stirling Moss | 2:09:15.100 | Vanwall | Vanwall |