1959
1959 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 MCO | 2 IND | 3 NLD | 4 FRA | 5 GBR | 6 DEU | 7 PRT | 8 ITA | 9 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir John Arthur Brabham | 9 | – | 6 | 4 | 8 | 0 | 0 | 4 | 3 | 34 |
2 | Charles Anthony Standish Brooks | 6 | – | 0 | 8 | 0 | 9 | 0 | 0 | 4 | 27 |
3 | Sir Stirling Moss | 0 | – | 1 | 1 | 6.5 | 0 | 9 | 8 | 0 | 25.5 |
4 | Philip Toll Hill, Jr. | 3 | – | 0 | 6 | – | 4 | 0 | 7 | 0 | 20 |
5 | Maurice Bienvenu Jean Paul Trintignant | 4 | – | 0 | 0 | 2 | 3 | 3 | 0 | 7 | 19 |
6 | Bruce Leslie McLaren | 2 | – | – | 2 | 4.5 | 0 | 0 | 0 | 8 | 16.5 |
7 | Daniel Sexton Gurney | – | – | – | 0 | – | 6 | 4 | 3 | – | 13 |
8 | Masten Gregory | 0 | – | 4 | 0 | 0 | 0 | 6 | – | – | 10 |
9 | Joakim Bonnier | 0 | – | 8 | 0 | 0 | 2 | 0 | 0 | – | 10 |
10 | Rodger M. Ward | – | 8 | – | – | – | – | – | – | 0 | 8 |
11 | Royal Richard Rathmann | – | 6 | – | – | – | – | – | – | – | 6 |
12 | Henry O'Reilly Schell | 0 | – | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
13 | Johnny Thomson | – | 5 | – | – | – | – | – | – | – | 5 |
14 | Robert McGregor Innes Ireland | – | – | 3 | 0 | – | 0 | 0 | 0 | 2 | 5 |
15 | Melvin Eugene Bettenhausen | – | 3 | – | – | – | – | – | – | – | 3 |
16 | Olivier Gendebien | – | – | – | 3 | – | – | – | 0 | – | 3 |
17 | Jean Marie Behra | 0 | – | 2 | 0 | – | 0 | – | – | – | 2 |
18 | Paul Goldsmith | – | 2 | – | – | – | – | – | – | – | 2 |
19 | Henry Clifford Allison | 0 | – | 0 | – | – | 0 | – | 2 | 0 | 2 |
20 | Trevor Taylor | – | – | – | – | 0 | – | – | – | – | 0 |
21 | Anthony Joseph Foyt | – | 0 | – | – | – | – | – | – | – | 0 |
22 | Mike Taylor | – | – | – | – | 0 | – | – | – | – | 0 |
23 | Peter Hawthorn Ashdown | – | – | – | – | 0 | – | – | – | – | 0 |
24 | Johnny Boyd | – | 0 | – | – | – | – | – | – | – | 0 |
25 | Eugene Wesley Larson | – | 0 | – | – | – | – | – | – | – | 0 |
26 | Harry Cutler Blanchard | – | – | – | – | – | – | – | – | 0 | 0 |
27 | Donald L. Branson | – | 0 | – | – | – | – | – | – | – | 0 |
28 | Ivor Léon John Bueb | 0 | – | – | – | 0 | – | – | – | – | 0 |
29 | Hans Herrmann | – | – | – | – | 0 | 0 | – | – | – | 0 |
30 | Christopher William Bristow | – | – | – | – | 0 | – | – | – | – | 0 |
31 | Frederico José Carlos Themudo d'Orey | – | – | – | 0 | 0 | – | – | – | 0 | 0 |
32 | Robert Grim | – | 0 | – | – | – | – | – | – | – | 0 |
33 | Boris Said | – | – | – | – | – | – | – | – | 0 | 0 |
34 | Giorgio Scarlatti | 0 | – | – | 0 | – | – | – | 0 | – | 0 |
35 | Carroll Hall Shelby | – | – | 0 | – | 0 | – | 0 | 0 | – | 0 |
36 | Roy Francesco Salvadori | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
37 | Michael Johnson Parkes | – | – | – | – | 0 | – | – | – | – | 0 |
38 | Dennis Taylor | – | – | – | – | 0 | – | – | – | – | 0 |
39 | David Piper | – | – | – | – | 0 | – | – | – | – | 0 |
40 | Maria Teresa de Filippis | 0 | – | – | – | – | – | – | – | – | 0 |
41 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 0 | – | – | – | – | 0 | – | – | 0 | 0 |
42 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | – | – | 0 | 0 | – | – | – | – | – | 0 |
43 | Alain Carpentier de Changy | 0 | – | – | – | – | – | – | – | – | 0 |
44 | Luciano Bianchi | 0 | – | – | – | – | – | – | – | – | 0 |
45 | Jack Turner | – | 0 | – | – | – | – | – | – | – | 0 |
46 | Bob Christie | – | 0 | – | – | – | – | – | – | – | 0 |
47 | Jimmy Daywalt | – | 0 | – | – | – | – | – | – | – | 0 |
48 | Paul Russo | – | 0 | – | – | – | – | – | – | – | 0 |
49 | James Ernest Bryan | – | 0 | – | – | – | – | – | – | – | 0 |
50 | Charles Michael Magill | – | 0 | – | – | – | – | – | – | – | 0 |
51 | Keith Greene | – | – | – | – | 0 | – | – | – | – | 0 |
52 | Al Herman | – | 0 | – | – | – | – | – | – | – | 0 |
53 | Al Keller | – | 0 | – | – | – | – | – | – | – | 0 |
54 | Jack Fairman | – | – | – | – | 0 | – | – | 0 | – | 0 |
55 | John Brian Naylor | – | – | – | – | 0 | – | – | – | – | 0 |
56 | Lucien Jean Bonnet | 0 | – | – | – | – | – | – | – | – | 0 |
57 | Don Freeland | – | 0 | – | – | – | – | – | – | – | 0 |
58 | Bruce Halford | 0 | – | – | – | – | – | – | – | – | 0 |
59 | Bob Veith | – | 0 | – | – | – | – | – | – | – | 0 |
60 | George Francis Flaherty, Jr. | – | 0 | – | – | – | – | – | – | – | 0 |
61 | Eddie Johnson | – | 0 | – | – | – | – | – | – | – | 0 |
62 | James Rathmann | – | 0 | – | – | – | – | – | – | – | 0 |
63 | Chuck Arnold | – | 0 | – | – | – | – | – | – | – | 0 |
64 | Richard Amick | – | 0 | – | – | – | – | – | – | – | 0 |
65 | William Bernard Cheesbourg | – | 0 | – | – | – | – | – | – | – | 0 |
66 | André Testut | 0 | – | – | – | – | – | – | – | – | 0 |
67 | Alejandro de Tomaso | – | – | – | – | – | – | – | – | 0 | 0 |
68 | Giulio Cabianca | – | – | – | – | – | – | – | 0 | – | 0 |
69 | Ron Flockhart | 0 | – | – | 0 | 0 | – | 0 | 0 | – | 0 |
70 | Edward Julius Sachs, Jr. | – | 0 | – | – | – | – | – | – | – | 0 |
71 | Phil Cade | – | – | – | – | – | – | – | – | 0 | 0 |
72 | Ray Crawford | – | 0 | – | – | – | – | – | – | – | 0 |
73 | Jim McWithey | – | 0 | – | – | – | – | – | – | – | 0 |
74 | Henry Taylor | – | – | – | – | 0 | – | – | – | – | 0 |
75 | Reginald Harold Haslam Parnell | – | – | – | – | 0 | – | – | – | – | 0 |
76 | Chuck Weyant | – | 0 | – | – | – | – | – | – | – | 0 |
77 | Leslie Eugene Hartley | – | 0 | – | – | – | – | – | – | – | 0 |
78 | Colin Charles Houghton Davis | – | – | – | 0 | – | – | – | 0 | – | 0 |
79 | Ian Burgess | – | – | – | 0 | 0 | 0 | – | 0 | – | 0 |
80 | Mário Veloso de Araújo Cabral | – | – | – | – | – | – | 0 | – | – | 0 |
81 | Asdrúbal Esteban Fontes Bayardo | – | – | – | 0 | – | – | – | – | – | 0 |
82 | George J. Constantine | – | – | – | – | – | – | – | – | 0 | 0 |
83 | Norman Graham Hill | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
84 | Gerard Carlton Lovely | 0 | – | – | – | – | – | – | – | – | 0 |
85 | Alan Stacey | – | – | – | – | 0 | – | – | – | 0 | 0 |
86 | Bill Moss | – | – | – | – | 0 | – | – | – | – | 0 |
87 | Len Sutton | – | 0 | – | – | – | – | – | – | – | 0 |
88 | Duane Carter | – | 0 | – | – | – | – | – | – | – | 0 |
1959
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
10 May 1959 | 76 | Monaco | Sir John Arthur Brabham | 2:55:51.300 | Cooper | Climax | |
30 May 1959 | 77 | Indianapolis | Rodger M. Ward | 3:40:49.200 | Watson | Offenhauser | |
31 May 1959 | 78 | Netherlands | Joakim Bonnier | 2:05:26.800 | BRM | BRM | |
05 July 1959 | 79 | France | Charles Anthony Standish Brooks | 2:01:26.500 | Ferrari | Ferrari | |
18 July 1959 | 80 | Great Britain | Sir John Arthur Brabham | 2:30:11.600 | Cooper | Climax | |
02 Aug 1959 | 81 | Germany | Charles Anthony Standish Brooks | 2:09:31.600 | Ferrari | Ferrari | |
23 Aug 1959 | 82 | Portugal | Sir Stirling Moss | 2:11:55.410 | Cooper | Climax | |
13 Sept 1959 | 83 | Italy | Sir Stirling Moss | 2:04:05.400 | Cooper | Climax | |
12 Dec 1959 | 84 | United States | Bruce Leslie McLaren | 2:12:35.700 | Cooper | Climax |