Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 10 | Italy (1956) |
| 14 | Germany (1956), United Kingdom (1956) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1961 | Italy | DNF | - | - | - | Cooper | Climax | |
| 1961 | Great Britain | DSQ | - | - | - | Ferguson | Climax | |
| 1960 | Great Britain | DNF | - | - | - | Cooper | Climax | |
| 1959 | Italy | DNF | - | - | - | Cooper | Maserati | |
| 1959 | Great Britain | DNF | - | - | - | Cooper | Climax | |
| 1958 | Morocco | 8 | +3 laps | - | - | Cooper | Climax | |
| 1958 | Great Britain | DNF | - | - | - | Connaught | Alta | |
| 1957 | Great Britain | DNF | - | - | - | BRM | BRM | |
| 1956 | Italy | 5 | 2 | +3 laps | - | - | Connaught | Alta |
| 1956 | Great Britain | 4 | 3 | +3 laps | - | - | Connaught | Alta |
| 1955 | Great Britain | DNS | - | - | - | Connaught | Alta | |
| 1953 | Italy | NC | +19 laps | - | - | Connaught | Lea Francis | |
| 1953 | Great Britain | DNF | - | - | - | HWM | Alta |
