1961
1961 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 MCO | 2 NLD | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 ITA | 8 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Toll Hill, Jr. | 4 | 6 | 9 | 0 | 6 | 4 | 9 | – | 38 |
2 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 3 | 9 | 6 | 0 | 9 | 6 | 0 | – | 33 |
3 | Daniel Sexton Gurney | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 21 |
4 | Sir Stirling Moss | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 21 |
5 | Paul Richard Ginther | 6 | 2 | 4 | 0 | 4 | 0 | 0 | – | 16 |
6 | Robert McGregor Innes Ireland | 0 | – | 0 | 3 | 0 | 0 | 0 | 9 | 12 |
7 | Bruce Leslie McLaren | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 11 |
8 | James Clark, Jr. | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 11 |
9 | Giancarlo Baghetti | – | – | – | 9 | 0 | – | 0 | – | 9 |
10 | Charles Anthony Standish Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
11 | Sir John Arthur Brabham | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
12 | John Surtees | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
13 | Olivier Gendebien | 0 | – | 3 | – | – | – | – | 0 | 3 |
14 | Jackie Lewis | – | – | 0 | 0 | 0 | 0 | 3 | – | 3 |
15 | Norman Graham Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
16 | Joakim Bonnier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
17 | Roy Francesco Salvadori | – | – | – | 0 | 1 | 0 | 1 | 0 | 2 |
18 | Bernard Marie François Alexandre Collomb-Clerc | – | – | – | 0 | – | 0 | – | – | 0 |
19 | Masten Gregory | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
20 | Ian Burgess | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
21 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
22 | Hans Herrmann | 0 | 0 | – | – | – | 0 | – | – | 0 |
23 | Luciano Bianchi | 0 | – | 0 | 0 | 0 | – | – | – | 0 |
24 | Willy Mairesse | – | – | 0 | 0 | – | 0 | – | – | 0 |
25 | André Pilette | – | – | – | – | – | – | 0 | – | 0 |
26 | James Sharp | – | – | – | – | – | – | – | 0 | 0 |
27 | Jack Fairman | – | – | – | – | 0 | – | 0 | – | 0 |
28 | Prince Gaetano Starrabba di Giardinelli | – | – | – | – | – | – | 0 | – | 0 |
29 | Gerry Ashmore | – | – | – | – | 0 | 0 | 0 | – | 0 |
30 | Keith Greene | – | – | – | – | 0 | – | – | – | 0 |
31 | Roberto Bussinello | – | – | – | – | – | – | 0 | – | 0 |
32 | Lloyd Ruby | – | – | – | – | – | – | – | 0 | 0 |
33 | Peter B. Ryan | – | – | – | – | – | – | – | 0 | 0 |
34 | John Brian Naylor | – | – | – | – | – | – | 0 | – | 0 |
35 | Jim Hall | – | – | – | – | – | – | – | 0 | 0 |
36 | Roger S. Penske | – | – | – | – | – | – | – | 0 | 0 |
37 | Anthony Francis O'Connell Maggs | – | – | – | – | 0 | 0 | – | – | 0 |
38 | Walter Edwin Hansgen | – | – | – | – | – | – | – | 0 | 0 |
39 | Renato Pirocchi | – | – | – | – | – | – | 0 | – | 0 |
40 | Lorenzo Bandini | – | – | 0 | – | 0 | 0 | 0 | – | 0 |
41 | Massimo Natili | – | – | – | – | 0 | – | 0 | – | 0 |
42 | Michael May | 0 | – | – | 0 | – | 0 | – | – | 0 |
43 | Wolfgang Seidel | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
44 | Ricardo Valentín Rodríguez de la Vega | – | – | – | – | – | – | 0 | – | 0 |
45 | Maurice Bienvenu Jean Paul Trintignant | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 |
46 | Giorgio Scarlatti | – | – | – | 0 | – | – | – | – | 0 |
47 | Nino Vaccarella | – | – | – | – | – | – | 0 | – | 0 |
48 | Roberto Lippi | – | – | – | – | – | – | 0 | – | 0 |
49 | Trevor Taylor | – | 0 | – | – | – | – | – | – | 0 |
50 | Reginald Harold Haslam Parnell | – | – | – | – | 0 | – | 0 | – | 0 |
51 | Anthony Ernest Marsh | – | – | 0 | – | 0 | 0 | – | – | 0 |
52 | Henry Clifford Allison | 0 | – | 0 | – | – | – | – | – | 0 |
53 | Henry Taylor | 0 | – | 0 | 0 | 0 | – | 0 | – | 0 |
54 | Juan Manuel Bordeu | – | – | – | 0 | – | – | – | – | 0 |
1961
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
14 May 1961 | 95 | Monaco | Sir Stirling Moss | 2:45:50.100 | Lotus | Climax | |
22 May 1961 | 96 | Netherlands | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 2:01:52.100 | Ferrari | Ferrari | |
18 June 1961 | 97 | Belgium | Philip Toll Hill, Jr. | 2:03:03.800 | Ferrari | Ferrari | |
02 July 1961 | 98 | France | Giancarlo Baghetti | 2:14:17.500 | Ferrari | Ferrari | |
15 July 1961 | 99 | Great Britain | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 2:40:53.600 | Ferrari | Ferrari | |
06 Aug 1961 | 100 | Germany | Sir Stirling Moss | 2:18:12.400 | Lotus | Climax | |
10 Sept 1961 | 101 | Italy | Philip Toll Hill, Jr. | 2:03:13.000 | Ferrari | Ferrari | |
08 Oct 1961 | 102 | United States | Robert McGregor Innes Ireland | 2:13:45.800 | Lotus | Climax |