Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 3 | United States of America (1956) |
| 5 | Italy (1956), Germany (1956), United Kingdom (1956), France (1956), Belgium (1956) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1959 | Indianapolis | 19 | - | - | - | Watson | Offenhauser | |
| 1956 | Indianapolis | 1 | 8 | - | 3:53:28.840 | - | Watson | Offenhauser |
| 1955 | Indianapolis | 10 | +7:46.540 | 4:01:46.070 | - | Kurtis Kraft | Offenhauser | |
| 1954 | Indianapolis | 28 | - | - | - | Kurtis Kraft | Offenhauser | |
| 1953 | Indianapolis | 22 | - | - | - | Kurtis Kraft | Offenhauser | |
| 1950 | Indianapolis | 10 | +3 laps | - | - | Kurtis Kraft | Offenhauser |
