FinlandValtteri Bottas

Nationality: Finland

DOB: 28 Aug 1989

Points by Season

Top 10 Finishing Positions
PositionRaces
1Turkey (2021), Austria (2020), Russia (2020), Australia (2019), Azerbaijan (2019), Japan (2019), United States (2019), Abu Dhabi (2017), Austria (2017), Russia (2017)
2Austria (2021), Abu Dhabi (2020), Belgium (2020), Emilia Romagna (2020), Portugal (2020), Styria (2020), Tuscany (2020), Bahrain (2019), China (2019), France (2019), Great Britain (2019), Italy (2019), Russia (2019), Spain (2019), Bahrain (2018), Canada (2018), China (2018), Germany (2018), Japan (2018), Russia (2018), Spain (2018), Azerbaijan (2017), Brazil (2017), Canada (2017), Great Britain (2017), Italy (2017), Mexico (2017), Germany (2014), Great Britain (2014)
3Bahrain (2021), Great Britain (2021), Italy (2021), Netherlands (2021), Portugal (2021), Saudi Arabia (2021), Spain (2021), Styria (2021), São Paulo (2021), 70th Anniversary (2020), Hungary (2020), Spain (2020), Austria (2019), Belgium (2019), Mexico (2019), Monaco (2019), Italy (2018), Australia (2017), Bahrain (2017), Hungary (2017), Singapore (2017), Canada (2016), Canada (2015), Mexico (2015), Abu Dhabi (2014), Austria (2014), Belgium (2014), Russia (2014)
4France (2021), Abu Dhabi (2019), Canada (2019), Belgium (2018), Great Britain (2018), Singapore (2018), Japan (2017), Monaco (2017), Russia (2016), Bahrain (2015), Italy (2015), Spain (2015), Italy (2014)
5Emilia Romagna (2022), Russia (2021), Italy (2020), Singapore (2019), Abu Dhabi (2018), Brazil (2018), Hungary (2018), Mexico (2018), Monaco (2018), United States (2018), Belgium (2017), Malaysia (2017), United States (2017), Malaysia (2016), Spain (2016), Austria (2015), Brazil (2015), Great Britain (2015), Japan (2015), Malaysia (2015), Singapore (2015), Australia (2014), Spain (2014), United States (2014)
6Bahrain (2022), Spain (2022), Abu Dhabi (2021), United States (2021), China (2017), Europe (2016), Italy (2016), China (2015), Japan (2014)
7Canada (2022), Miami (2022), France (2018), Canada (2014), China (2014)
8Bahrain (2023), Qatar (2023), Australia (2022), Bahrain (2020), Sakhir (2020), Hungary (2019), Australia (2018), Australia (2016), Belgium (2016), Mexico (2016), Bahrain (2014), Hungary (2014), Malaysia (2014), United States (2013)
9Monaco (2022), São Paulo (2022), Austria (2016), Bahrain (2016), Germany (2016), Hungary (2016), Belgium (2015)
10Canada (2023), Italy (2023), Mexico (2022), China (2016), Japan (2016), Brazil (2014)
Race Results
Colour Legend: Purple – Fastest overall, Green – Personal best, Yellow – Slower than personal best.
Year Grand Prix Pos Points Gap Fastest Lap Pitstops Constructor Engine
2024 Abu Dhabi DNF - - 1 Kick Sauber Ferrari
2024 Qatar 11 +50.243 1:31:55.566 3 Kick Sauber Ferrari
2024 Las Vegas 18 +1 lap - 2 Kick Sauber Ferrari
2024 São Paulo 13 +1:03.588 2:07:58.018 1 Kick Sauber Ferrari
2024 Mexico 14 +1 lap - 1 Kick Sauber Ferrari
2024 United States 17 +1 lap - 1 Kick Sauber Ferrari
2024 Singapore 16 +1 lap - 1 Kick Sauber Ferrari
2024 Azerbaijan 16 +1 lap - 1 Kick Sauber Ferrari
2024 Italy 16 +1 lap - 1 Kick Sauber Ferrari
2024 Netherlands 19 +2 laps - 2 Kick Sauber Ferrari
2024 Belgium 15 +1:10.638 1:21:07.678 2 Kick Sauber Ferrari
2024 Hungary 16 +1 lap - 2 Kick Sauber Ferrari
2024 Great Britain 15 +1 lap - 2 Kick Sauber Ferrari
2024 Austria 16 +1 lap - 2 Kick Sauber Ferrari
2024 Spain 16 +1 lap - 2 Kick Sauber Ferrari
2024 Canada 13 +40.487 1:46:28.414 1 Kick Sauber Ferrari
2024 Monaco 13 +2 laps - 2 Kick Sauber Ferrari
2024 Emilia Romagna 18 +1 lap - 1 Kick Sauber Ferrari
2024 Miami 16 +52.356 1:31:42.232 2 Kick Sauber Ferrari
2024 China DNF - - 1 Kick Sauber Ferrari
2024 Japan 14 +1 lap - 3 Kick Sauber Ferrari
2024 Australia 14 +1 lap - 2 Kick Sauber Ferrari
2024 Saudi Arabia 17 +1 lap - 2 Kick Sauber Ferrari
2024 Bahrain 19 +1 lap - 2 Kick Sauber Ferrari
2023 Abu Dhabi 19 +1 lap - 1 Alfa Romeo Ferrari
2023 Las Vegas 17 +1:25.350 1:30:33.639 2 Alfa Romeo Ferrari
2023 São Paulo DNF - - 3 Alfa Romeo Ferrari
2023 Mexico 15 +1:25.597 2:03:56.411 2 Alfa Romeo Ferrari
2023 United States 12 +1:38.601 1:36:59.963 2 Alfa Romeo Ferrari
2023 Qatar 8 4 +1:06.563 1:28:45.731 3 Alfa Romeo Ferrari
2023 Japan DNF - - 2 Alfa Romeo Ferrari
2023 Singapore DNF - - 1 Alfa Romeo Ferrari
2023 Italy 10 1 +1:04.056 1:14:45.199 1 Alfa Romeo Ferrari
2023 Netherlands 14 +27.388 2:24:31.799 5 Alfa Romeo Ferrari
2023 Belgium 12 +1:25.191 1:23:55.641 2 Alfa Romeo Ferrari
2023 Hungary 12 +1 lap - 2 Alfa Romeo Ferrari
2023 Great Britain 12 +25.830 1:25:42.768 1 Alfa Romeo Ferrari
2023 Austria 15 +1 lap - 3 Alfa Romeo Ferrari
2023 Canada 10 1 +1:04.432 1:35:02.780 1 Alfa Romeo Ferrari
2023 Spain 19 +1 lap - 2 Alfa Romeo Ferrari
2023 Monaco 11 +1 lap - 1 Alfa Romeo Ferrari
2023 Miami 13 +1:11.637 1:28:49.878 1 Alfa Romeo Ferrari
2023 Azerbaijan 18 +1 lap - 3 Alfa Romeo Ferrari
2023 Australia 11 +6.513 2:32:44.884 6 Alfa Romeo Ferrari
2023 Saudi Arabia 18 +1 lap - 3 Alfa Romeo Ferrari
2023 Bahrain 8 4 +1:12.647 1:35:09.383 2 Alfa Romeo Ferrari
2022 Abu Dhabi 15 +1 lap - 1 Alfa Romeo Ferrari
2022 São Paulo 9 2 +22.552 1:38:56.596 2 Alfa Romeo Ferrari
2022 Mexico 10 1 +1 lap - 1 Alfa Romeo Ferrari
2022 United States DNF - - 1 Alfa Romeo Ferrari
2022 Japan 15 +1:26.496 3:03:10.500 2 Alfa Romeo Ferrari
2022 Singapore 11 +1:28.844 2:03:49.082 1 Alfa Romeo Ferrari
2022 Italy 13 +1 lap - 1 Alfa Romeo Ferrari
2022 Netherlands DNF - - 2 Alfa Romeo Ferrari
2022 Belgium DNF - - 0 Alfa Romeo Ferrari
2022 Hungary 20 - - 1 Alfa Romeo Ferrari
2022 France 14 +1:16.666 1:31:18.778 2 Alfa Romeo Ferrari
2022 Austria 11 +1 lap - 2 Alfa Romeo Ferrari
2022 Great Britain DNF - - 1 Alfa Romeo Ferrari
2022 Canada 7 6 +25.247 1:36:47.004 1 Alfa Romeo Ferrari
2022 Azerbaijan 11 +1 lap - 1 Alfa Romeo Ferrari
2022 Monaco 9 2 +52.525 1:57:22.790 2 Alfa Romeo Ferrari
2022 Spain 6 8 +59.976 1:38:20.451 2 Alfa Romeo Ferrari
2022 Miami 7 6 +25.073 1:34:49.331 1 Alfa Romeo Ferrari
2022 Emilia Romagna 5 10 +43.181 1:32:51.167 1 Alfa Romeo Ferrari
2022 Australia 8 4 +1:08.439 1:28:54.987 1 Alfa Romeo Ferrari
2022 Saudi Arabia DNF - - 2 Alfa Romeo Ferrari
2022 Bahrain 6 8 +16.119 1:37:49.703 3 Alfa Romeo Ferrari
2021 Abu Dhabi 6 8 +7.463 1:30:24.808 1 Mercedes Mercedes
2021 Saudi Arabia 3 15 +27.531 2:06:42.649 3 Mercedes Mercedes
2021 Qatar DNF - - 1 Mercedes Mercedes
2021 São Paulo 3 15 +13.576 1:32:36.427 4 Mercedes Mercedes
2021 Mexico 15 +2 laps - 4 Mercedes Mercedes
2021 United States 6 8 +1:20.128 1:35:56.680 2 Mercedes Mercedes
2021 Turkey 1 26 - 1:31:04.103 1 Mercedes Mercedes
2021 Russia 5 10 +1:07.533 1:31:48.534 2 Mercedes Mercedes
2021 Italy 3 15 +4.921 1:21:59.286 1 Mercedes Mercedes
2021 Netherlands 3 15 +56.460 1:31:01.855 2 Mercedes Mercedes
2021 Belgium 12 +22.414 3:49.485 - Mercedes Mercedes
2021 Hungary DNF - - 0 Mercedes Mercedes
2021 Great Britain 3 15 +11.125 1:58:34.409 2 Mercedes Mercedes
2021 Austria 2 18 +17.973 1:24:12.516 1 Mercedes Mercedes
2021 Styria 3 15 +46.907 1:23:05.832 1 Mercedes Mercedes
2021 France 4 12 +14.618 1:27:40.388 1 Mercedes Mercedes
2021 Azerbaijan 12 +11.264 2:13:47.674 3 Mercedes Mercedes
2021 Monaco DNF - - 0 Mercedes Mercedes
2021 Spain 3 15 +26.610 1:33:34.290 2 Mercedes Mercedes
2021 Portugal 3 16 +33.530 1:35:04.951 4 Mercedes Mercedes
2021 Emilia Romagna DNF - - 1 Mercedes Mercedes
2021 Bahrain 3 16 +37.383 1:32:41.280 3 Mercedes Mercedes
2020 Abu Dhabi 2 18 +15.976 1:36:44.621 1 Mercedes Mercedes
2020 Sakhir 8 4 +15.389 1:31:30.503 2 Mercedes Mercedes
2020 Bahrain 8 4 +19.680 3:00:7.195 4 Mercedes Mercedes
2020 Turkey 14 +1 lap - 2 Mercedes Mercedes
2020 Emilia Romagna 2 18 +5.783 1:28:38.213 2 Mercedes Mercedes
2020 Portugal 2 18 +25.592 1:30:22.420 1 Mercedes Mercedes
2020 Eifel DNF - - 1 Mercedes Mercedes
2020 Russia 1 26 - 1:34:00.364 1 Mercedes Mercedes
2020 Tuscany 2 18 +4.880 2:19:39.940 5 Mercedes Mercedes
2020 Italy 5 10 +7.108 1:47:13.164 2 Mercedes Mercedes
2020 Belgium 2 18 +8.448 1:24:17.209 1 Mercedes Mercedes
2020 Spain 3 16 +44.752 1:32:30.031 3 Mercedes Mercedes
2020 70th Anniversary 3 15 +19.231 1:20:01.224 2 Mercedes Mercedes
2020 Great Britain 11 +42.167 1:28:43.450 2 Mercedes Mercedes
2020 Hungary 3 15 +9.452 1:36:21.925 3 Mercedes Mercedes
2020 Styria 2 18 +13.719 1:23:04.402 1 Mercedes Mercedes
2020 Austria 1 25 - 1:30:55.739 2 Mercedes Mercedes
2019 Abu Dhabi 4 12 +44.379 1:34:50.094 1 Mercedes Mercedes
2019 Brazil DNF - - 2 Mercedes Mercedes
2019 United States 1 25 - 1:33:55.653 2 Mercedes Mercedes
2019 Mexico 3 15 +3.553 1:36:52.457 1 Mercedes Mercedes
2019 Japan 1 25 - 1:21:46.755 2 Mercedes Mercedes
2019 Russia 2 18 +3.829 1:33:42.821 1 Mercedes Mercedes
2019 Singapore 5 10 +6.119 1:58:39.786 1 Mercedes Mercedes
2019 Italy 2 18 +0.835 1:15:27.500 1 Mercedes Mercedes
2019 Belgium 3 15 +12.585 1:23:58.295 1 Mercedes Mercedes
2019 Hungary 8 4 +1 lap - 2 Mercedes Mercedes
2019 Germany DNF - - 4 Mercedes Mercedes
2019 Great Britain 2 18 +24.928 1:21:33.380 2 Mercedes Mercedes
2019 Austria 3 15 +18.960 1:22:20.782 1 Mercedes Mercedes
2019 France 2 18 +18.056 1:24:49.254 1 Mercedes Mercedes
2019 Canada 4 13 +51.043 1:29:58.127 2 Mercedes Mercedes
2019 Monaco 3 15 +3.162 1:43:31.599 2 Mercedes Mercedes
2019 Spain 2 18 +4.074 1:35:54.517 2 Mercedes Mercedes
2019 Azerbaijan 1 25 - 1:31:52.942 1 Mercedes Mercedes
2019 China 2 18 +6.552 1:32:12.902 2 Mercedes Mercedes
2019 Bahrain 2 18 +2.980 1:34:24.275 2 Mercedes Mercedes
2019 Australia 1 26 - 1:25:27.325 1 Mercedes Mercedes
2018 Abu Dhabi 5 10 +47.957 1:40:28.339 2 Mercedes Mercedes
2018 Brazil 5 10 +22.943 1:27:32.009 2 Mercedes Mercedes
2018 Mexico 5 10 +1 lap - 3 Mercedes Mercedes
2018 United States 5 10 +24.744 1:34:43.387 1 Mercedes Mercedes
2018 Japan 2 18 +12.919 1:27:29.981 1 Mercedes Mercedes
2018 Russia 2 18 +2.545 1:27:27.726 1 Mercedes Mercedes
2018 Singapore 4 12 +51.930 1:52:03.541 1 Mercedes Mercedes
2018 Italy 3 15 +14.066 1:17:08.550 1 Mercedes Mercedes
2018 Belgium 4 12 +1:08.605 1:24:43.081 3 Mercedes Mercedes
2018 Hungary 5 10 +1:00.000 1:38:16.427 1 Mercedes Mercedes
2018 Germany 2 18 +4.535 1:32:34.380 2 Mercedes Mercedes
2018 Great Britain 4 12 +8.883 1:27:38.667 1 Mercedes Mercedes
2018 Austria DNF - - 0 Mercedes Mercedes
2018 France 7 6 +1:20.632 1:31:32.017 2 Mercedes Mercedes
2018 Canada 2 18 +7.376 1:28:38.753 1 Mercedes Mercedes
2018 Monaco 5 10 +18.822 1:43:13.629 1 Mercedes Mercedes
2018 Spain 2 18 +20.593 1:35:50.565 1 Mercedes Mercedes
2018 Azerbaijan 14 - - 1 Mercedes Mercedes
2018 China 2 18 +8.894 1:35:45.274 1 Mercedes Mercedes
2018 Bahrain 2 18 +0.699 1:32:02.639 1 Mercedes Mercedes
2018 Australia 8 4 +34.339 1:30:07.622 1 Mercedes Mercedes
2017 Abu Dhabi 1 25 - 1:34:14.062 1 Mercedes Mercedes
2017 Brazil 2 18 +2.762 1:31:29.024 4 Mercedes Mercedes
2017 Mexico 2 18 +19.678 1:36:46.230 1 Mercedes Mercedes
2017 United States 5 10 +34.967 1:34:25.958 2 Mercedes Mercedes
2017 Japan 4 12 +10.580 1:27:41.774 1 Mercedes Mercedes
2017 Malaysia 5 10 +56.021 1:30:57.311 1 Mercedes Mercedes
2017 Singapore 3 15 +8.800 2:03:32.344 4 Mercedes Mercedes
2017 Italy 2 18 +4.471 1:15:36.783 1 Mercedes Mercedes
2017 Belgium 5 10 +16.456 1:24:59.276 2 Mercedes Mercedes
2017 Hungary 3 15 +12.462 1:39:59.175 1 Mercedes Mercedes
2017 Great Britain 2 18 +14.063 1:21:41.493 1 Mercedes Mercedes
2017 Austria 1 25 - 1:21:48.523 1 Mercedes Mercedes
2017 Azerbaijan 2 18 +3.904 2:03:59.477 4 Mercedes Mercedes
2017 Canada 2 18 +19.783 1:33:24.937 1 Mercedes Mercedes
2017 Monaco 4 12 +5.517 1:44:49.857 1 Mercedes Mercedes
2017 Spain DNF - - 1 Mercedes Mercedes
2017 Russia 1 25 - 1:28:08.743 1 Mercedes Mercedes
2017 Bahrain 3 15 +20.397 1:34:13.771 2 Mercedes Mercedes
2017 China 6 8 +48.808 1:38:24.966 4 Mercedes Mercedes
2017 Australia 3 15 +11.250 1:24:22.922 1 Mercedes Mercedes
2016 Abu Dhabi DNF - - 0 Williams Mercedes
2016 Brazil 11 +45.292 3:01:46.627 4 Williams Mercedes
2016 Mexico 8 4 +1:05.612 1:41:37.014 1 Williams Mercedes
2016 United States 16 +1 lap - 2 Williams Mercedes
2016 Japan 10 1 +1:38.323 1:28:21.656 1 Williams Mercedes
2016 Malaysia 5 10 +1:01.582 1:38:14.358 1 Williams Mercedes
2016 Singapore DNF - - 4 Williams Mercedes
2016 Italy 6 8 +51.015 1:18:19.104 2 Williams Mercedes
2016 Belgium 8 4 +1:00.151 1:45:51.209 3 Williams Mercedes
2016 Germany 9 2 +1 lap - 2 Williams Mercedes
2016 Hungary 9 2 +1 lap - 2 Williams Mercedes
2016 Great Britain 14 +1 lap - 2 Williams Mercedes
2016 Austria 9 2 +1 lap - 4 Williams Mercedes
2016 Europe 6 8 +1:00.886 1:33:53.252 1 Williams Mercedes
2016 Canada 3 15 +46.422 1:31:51.718 1 Williams Mercedes
2016 Monaco 12 +1 lap - 3 Williams Mercedes
2016 Spain 5 10 +45.271 1:42:25.288 2 Williams Mercedes
2016 Russia 4 12 +50.217 1:33:32.214 1 Williams Mercedes
2016 China 10 1 +1:26.192 1:40:20.083 3 Williams Mercedes
2016 Bahrain 9 2 +1 lap - 3 Williams Mercedes
2016 Australia 8 4 +1:15.153 1:49:30.718 2 Williams Mercedes
2015 Abu Dhabi 13 +1 lap - 3 Williams Mercedes
2015 Brazil 5 10 +1 lap - 2 Williams Mercedes
2015 Mexico 3 15 +14.592 1:42:49.630 2 Williams Mercedes
2015 United States DNF - - 2 Williams Mercedes
2015 Russia 12 - - 1 Williams Mercedes
2015 Japan 5 10 +36.746 1:28:43.254 2 Williams Mercedes
2015 Singapore 5 10 +34.204 2:01:56.322 2 Williams Mercedes
2015 Italy 4 12 +47.996 1:18:48.684 1 Williams Mercedes
2015 Belgium 9 2 +1:01.040 1:24:41.427 3 Williams Mercedes
2015 Hungary 13 +1:20.228 1:47:30.213 5 Williams Mercedes
2015 Great Britain 5 10 +1:03.194 1:32:30.923 2 Williams Mercedes
2015 Austria 5 10 +53.604 1:31:10.534 1 Williams Mercedes
2015 Canada 3 15 +40.666 1:32:33.811 1 Williams Mercedes
2015 Monaco 14 +45.789 1:50:04.209 2 Williams Mercedes
2015 Spain 4 12 +59.217 1:42:11.772 2 Williams Mercedes
2015 Bahrain 4 12 +42.957 1:35:48.766 2 Williams Mercedes
2015 China 6 8 +9.885 1:39:51.893 2 Williams Mercedes
2015 Malaysia 5 10 +1:10.409 1:42:16.202 3 Williams Mercedes
2015 Australia DNS - - 0 Williams Mercedes
2014 Abu Dhabi 3 30 +28.880 1:39:31.499 2 Williams Mercedes
2014 Brazil 10 1 +1 lap - 3 Williams Mercedes
2014 United States 5 10 +30.992 1:40:35.777 2 Williams Mercedes
2014 Russia 3 15 +17.425 1:32:08.169 1 Williams Mercedes
2014 Japan 6 8 +1:53.773 1:53:36.794 3 Williams Mercedes
2014 Singapore 11 +1:05.065 2:01:09.860 2 Williams Mercedes
2014 Italy 4 12 +40.786 1:19:51.022 1 Williams Mercedes
2014 Belgium 3 15 +28.032 1:25:04.588 2 Williams Mercedes
2014 Hungary 8 4 +41.344 1:53:46.402 3 Williams Mercedes
2014 Germany 2 18 +20.789 1:34:03.703 2 Williams Mercedes
2014 Great Britain 2 18 +30.135 2:27:22.229 1 Williams Mercedes
2014 Austria 3 15 +8.172 1:28:03.148 2 Williams Mercedes
2014 Canada 7 6 +23.578 1:39:36.408 2 Williams Mercedes
2014 Monaco DNF - - 1 Williams Mercedes
2014 Spain 5 10 +1:19.293 1:42:24.448 2 Williams Mercedes
2014 China 7 6 +55.697 1:34:24.035 2 Williams Mercedes
2014 Bahrain 8 4 +31.876 1:40:14.619 3 Williams Mercedes
2014 Malaysia 8 4 +1:25.537 1:41:51.511 3 Williams Mercedes
2014 Australia 5 10 +47.639 1:33:46.349 2 Williams Mercedes
2013 Brazil DNF - - 2 Williams Renault
2013 United States 8 4 +54.509 1:40:11.657 1 Williams Renault
2013 Abu Dhabi 15 +1 lap - 2 Williams Renault
2013 India 16 +1 lap - 2 Williams Renault
2013 Japan 17 +1 lap - 2 Williams Renault
2013 Korea 12 +47.049 1:44:00.750 2 Williams Renault
2013 Singapore 13 +1:45.161 2:00:58.293 3 Williams Renault
2013 Italy 15 +56.827 1:19:30.179 1 Williams Renault
2013 Belgium 15 +1:47.456 1:25:29.652 2 Williams Renault
2013 Hungary DNF - - 2 Williams Renault
2013 Germany 16 +1 lap - 2 Williams Renault
2013 Great Britain 12 +25.094 1:33:24.550 2 Williams Renault
2013 Canada 14 +1 lap - 2 Williams Renault
2013 Monaco 12 +42.691 2:18:34.747 1 Williams Renault
2013 Spain 16 +1 lap - 3 Williams Renault
2013 Bahrain 14 +1:21.511 1:37:22.009 3 Williams Renault
2013 China 13 +1:33.861 1:38:00.806 3 Williams Renault
2013 Malaysia 11 +1:28.610 1:40:25.291 3 Williams Renault
2013 Australia 14 +1 lap - 3 Williams Renault
← Back