2024
2024 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BHR | 2 SAU | 3 AUS | 4 JPN | 5 CHN | 6 MIA | 7 EMR | 8 MCO | 9 CAN | 10 ESP | 11 AUT | 12 GBR | 13 HUN | 14 BEL | 15 NLD | 16 ITA | 17 AZE | 18 SGP | 19 USA | 20 MEX | 21 SAO | 22 LAS | 23 QAT | 24 ABD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Emilian Verstappen | 26 | 25 | 0 | 26 | 25 | 18 | 25 | 8 | 25 | 25 | 1 | 18 | 1 | 12 | 18 | 8 | 1 | 18 | 15 | 8 | 26 | 1 | 25 | 8 | 437 |
2 | Lando Norris | 8 | 4 | 15 | 1 | 18 | 25 | 18 | 12 | 18 | 19 | 0 | 15 | 18 | 1 | 26 | 16 | 13 | 25 | 12 | 18 | 8 | 9 | 2 | 25 | 374 |
3 | Charles Marc Hervé Perceval Leclerc | 12 | 16 | 19 | 12 | 12 | 15 | 15 | 25 | 0 | 1 | 0 | 0 | 12 | 15 | 15 | 25 | 18 | 1 | 25 | 16 | 1 | 12 | 18 | 15 | 356 |
4 | Oscar Piastri | 4 | 12 | 12 | 4 | 4 | 0 | 12 | 18 | 1 | 6 | 18 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 1 | 4 | 4 | 6 | 15 | 1 | 292 |
5 | Carlos Sainz Vázquez de Castro | 15 | – | 25 | 15 | 1 | 1 | 1 | 15 | 0 | 8 | 15 | 11 | 8 | 8 | 1 | 12 | 0 | 6 | 18 | 25 | 0 | 15 | 8 | 18 | 290 |
6 | George Russell | 1 | 8 | 0 | 6 | 8 | 4 | 7 | 1 | 15 | 12 | 25 | 0 | 5 | 0 | 6 | 6 | 15 | 12 | 8 | 1 | 12 | 25 | 12 | 1 | 245 |
7 | Lewis Carl Davidson Hamilton | 6 | 2 | 0 | 2 | 2 | 8 | 8 | 7 | 13 | 15 | 12 | 25 | 15 | 25 | 4 | 1 | 2 | 8 | 0 | 12 | 1 | 18 | 0 | 12 | 223 |
8 | Sergio Pérez Mendoza | 18 | 18 | 1 | 18 | 15 | 12 | 4 | 0 | 0 | 4 | 6 | 0 | 6 | 7 | 8 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 152 |
9 | Fernando Alonso Díaz | 2 | 1 | 4 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 70 |
10 | Pierre Gasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 6 | 42 |
11 | Nicolas Hülkenberg | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 4 | 41 |
12 | Yuki Tsunoda | 0 | 0 | 6 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 30 |
13 | Lance Stroll | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
14 | Esteban Ocon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | – | 23 |
15 | Kevin Jan Magnussen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 6 | – | 0 | 2 | 0 | 16 |
16 | Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 12 |
17 | Alexander Albon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | Oliver James Bearman | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 0 | – | – | – | 7 |
19 | Franco Alejandro Colapinto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Guanyu Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
21 | Liam Lawson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
22 | Felipe Drugovich Roncato | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Jack Doohan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
24 | Patricio O'Ward Junco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Ryō Hirakawa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Andrea Kimi Antonelli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Isack Alexandre Hadjar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
28 | Arthur Leclerc | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Robert Mikhailovich Shwartzman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Ayumu Iwasa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Logan Hunter Sargeant | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
33 | Luke Browning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2024
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
02 Mar 2024 | 1102 | Bahrain | Max Emilian Verstappen | 1:31:44.742 | 2 | Red Bull | Honda RBPT |
09 Mar 2024 | 1103 | Saudi Arabia | Max Emilian Verstappen | 1:20:43.273 | 1 | Red Bull | Honda RBPT |
24 Mar 2024 | 1104 | Australia | Carlos Sainz Vázquez de Castro | 1:20:26.843 | 2 | Ferrari | Ferrari |
07 Apr 2024 | 1105 | Japan | Max Emilian Verstappen | 1:54:23.566 | 3 | Red Bull | Honda RBPT |
21 Apr 2024 | 1106 | China | Max Emilian Verstappen | 1:40:52.554 | 2 | Red Bull | Honda RBPT |
05 May 2024 | 1107 | Miami | Lando Norris | 1:30:49.876 | 1 | McLaren | Mercedes |
19 May 2024 | 1108 | Emilia Romagna | Max Emilian Verstappen | 1:25:25.252 | 1 | Red Bull | Honda RBPT |
26 May 2024 | 1109 | Monaco | Charles Marc Hervé Perceval Leclerc | 2:23:15.554 | 1 | Ferrari | Ferrari |
09 June 2024 | 1110 | Canada | Max Emilian Verstappen | 1:45:47.927 | 2 | Red Bull | Honda RBPT |
23 June 2024 | 1111 | Spain | Max Emilian Verstappen | 1:28:20.227 | 2 | Red Bull | Honda RBPT |
30 June 2024 | 1112 | Austria | George Russell | 1:24:22.798 | 2 | Mercedes | Mercedes |
07 July 2024 | 1113 | Great Britain | Lewis Carl Davidson Hamilton | 1:22:27.059 | 2 | Mercedes | Mercedes |
21 July 2024 | 1114 | Hungary | Oscar Piastri | 1:38:01.989 | 2 | McLaren | Mercedes |
28 July 2024 | 1115 | Belgium | Lewis Carl Davidson Hamilton | 1:19:57.566 | 2 | Mercedes | Mercedes |
25 Aug 2024 | 1116 | Netherlands | Lando Norris | 1:30:45.519 | 1 | McLaren | Mercedes |
01 Sept 2024 | 1117 | Italy | Charles Marc Hervé Perceval Leclerc | 1:14:40.727 | 1 | Ferrari | Ferrari |
15 Sept 2024 | 1118 | Azerbaijan | Oscar Piastri | 1:32:58.007 | 1 | McLaren | Mercedes |
22 Sept 2024 | 1119 | Singapore | Lando Norris | 1:40:52.571 | 1 | McLaren | Mercedes |
20 Oct 2024 | 1120 | United States | Charles Marc Hervé Perceval Leclerc | 1:35:09.639 | 1 | Ferrari | Ferrari |
27 Oct 2024 | 1121 | Mexico | Carlos Sainz Vázquez de Castro | 1:40:55.800 | 1 | Ferrari | Ferrari |
03 Nov 2024 | 1122 | São Paulo | Max Emilian Verstappen | 2:06:54.430 | 1 | Red Bull | Honda RBPT |
24 Nov 2024 | 1123 | Las Vegas | George Russell | 1:22:05.969 | 2 | Mercedes | Mercedes |
01 Dec 2024 | 1124 | Qatar | Max Emilian Verstappen | 1:31:05.323 | 3 | Red Bull | Honda RBPT |
08 Dec 2024 | 1125 | Abu Dhabi | Lando Norris | 1:26:33.291 | 1 | McLaren | Mercedes |