Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 6 | Argentina (1955) |
| 10 | Monaco (1955) |
| 15 | United States of America (1955) |
| 17 | Belgium (1955), Italy (1954) |
| 18 | Netherlands (1955), Spain (1954) |
| 20 | United Kingdom (1955) |
| 21 | Italy (1955) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1957 | Germany | DNF | - | - | - | Porsche | Porsche | |
| 1956 | Italy | DNF | - | - | - | Maserati | Maserati | |
| 1956 | Germany | DNF | - | - | - | Maserati | Maserati | |
| 1956 | Great Britain | DNF | - | - | - | Maserati | Maserati | |
| 1955 | Italy | 6 | +1 lap | - | - | Ferrari | Ferrari | |
| 1955 | Argentina | 3 | 1.33 | - | - | - | Ferrari | Ferrari |
| 1954 | Italy | 3 | 2 | +2 laps | - | - | Ferrari | Ferrari |
| 1954 | Switzerland | 7 | +5 laps | - | - | Ferrari | Ferrari | |
| 1954 | Argentina | 9 | +5 laps | - | - | Ferrari | Ferrari | |
| 1953 | Italy | 8 | +5 laps | - | - | Ferrari | Ferrari |
