PolandRobert Jรณzef Kubica

Nationality: Poland

DOB: 07 Dec 1984

Points by Season

Top 10 Finishing Positions
PositionRaces
1Canada (2008)
2Australia (2010), Brazil (2009), Japan (2008), Malaysia (2008), Monaco (2008)
3Belgium (2010), Monaco (2010), Bahrain (2008), Europe (2008), Italy (2008), Italy (2006)
4Malaysia (2010), Belgium (2009), Spain (2008), Turkey (2008), France (2007), Great Britain (2007), Spain (2007)
5Abu Dhabi (2010), China (2010), Europe (2010), Korea (2010), France (2008), Brazil (2007), Hungary (2007), Italy (2007), Monaco (2007)
6Turkey (2010), Belgium (2008), China (2008), Bahrain (2007)
7Canada (2010), Germany (2010), Singapore (2010), Turkey (2009), Germany (2008), Europe (2007), Japan (2007)
8Italy (2010), Spain (2010), Europe (2009), Singapore (2009), Hungary (2008), Turkey (2007)
9Brazil (2010), Japan (2009), Belgium (2007), Brazil (2006), Japan (2006)
10Germany (2019), Abu Dhabi (2009)
Race Results
Colour Legend: Purple โ€“ Fastest overall, Green โ€“ Personal best, Yellow โ€“ Slower than personal best.
Year Grand Prix Pos Points Gap Fastest Lap Pitstops Constructor Engine
2021 Italy 14 +29.769 1:22:24.134 1 Alfa Romeo Ferrari
2021 Netherlands 15 +2 laps - 1 Alfa Romeo Ferrari
2019 Abu Dhabi 19 +2 laps - 1 Williams Mercedes
2019 Brazil 16 +1 lap - 4 Williams Mercedes
2019 United States DNF - - 1 Williams Mercedes
2019 Mexico 18 +2 laps - 2 Williams Mercedes
2019 Japan 17 +2 laps - 2 Williams Mercedes
2019 Russia DNF - - 2 Williams Mercedes
2019 Singapore 16 +47.024 1:59:20.691 2 Williams Mercedes
2019 Italy 17 +2 laps - 2 Williams Mercedes
2019 Belgium 17 +1 lap - 1 Williams Mercedes
2019 Hungary 19 +3 laps - 1 Williams Mercedes
2019 Germany 10 1 +24.987 1:44:56.262 5 Williams Mercedes
2019 Great Britain 15 +1 lap - 1 Williams Mercedes
2019 Austria 20 +3 laps - 1 Williams Mercedes
2019 France 18 +2 laps - 1 Williams Mercedes
2019 Canada 18 +3 laps - 2 Williams Mercedes
2019 Monaco 18 +1 lap - 1 Williams Mercedes
2019 Spain 18 +1 lap - 2 Williams Mercedes
2019 Azerbaijan 16 +2 laps - 3 Williams Mercedes
2019 China 17 +2 laps - 1 Williams Mercedes
2019 Bahrain 16 +2 laps - 2 Williams Mercedes
2019 Australia 17 +3 laps - 3 Williams Mercedes
2010 Abu Dhabi 5 10 +39.026 1:40:15.863 1 Renault Renault
2010 Brazil 9 2 +1 lap - 1 Renault Renault
2010 Korea 5 10 +47.734 2:49:08.544 1 Renault Renault
2010 Japan DNF - - 0 Renault Renault
2010 Singapore 7 6 +1:26.559 1:59:20.138 2 Renault Renault
2010 Italy 8 4 +34.028 1:16:58.600 1 Renault Renault
2010 Belgium 3 15 +3.493 1:29:07.761 2 Renault Renault
2010 Hungary DNF - - 2 Renault Renault
2010 Germany 7 6 +1 lap - 1 Renault Renault
2010 Great Britain DNF - - 1 Renault Renault
2010 Europe 5 10 +27.122 1:40:56.693 1 Renault Renault
2010 Canada 7 6 +57.300 1:34:50.756 3 Renault Renault
2010 Turkey 6 8 +32.824 1:29:20.444 1 Renault Renault
2010 Monaco 3 15 +1.675 1:50:15.030 1 Renault Renault
2010 Spain 8 4 +1:13.677 1:36:57.778 1 Renault Renault
2010 China 5 10 +22.213 1:47:04.376 2 Renault Renault
2010 Malaysia 4 12 +18.589 1:34:07.001 1 Renault Renault
2010 Australia 2 18 +12.034 1:33:48.565 1 Renault Renault
2010 Bahrain 11 +1:09.093 1:40:29.489 1 Renault Renault
2009 Abu Dhabi 10 +48.180 1:34:51.594 2 BMW Sauber BMW
2009 Brazil 2 8 +7.626 1:32:30.707 2 BMW Sauber BMW
2009 Japan 9 +11.777 1:28:32.220 2 BMW Sauber BMW
2009 Singapore 8 1 +55.054 1:57:01.391 2 BMW Sauber BMW
2009 Italy DNF - - 1 BMW Sauber BMW
2009 Belgium 4 5 +9.966 1:24:00.961 2 BMW Sauber BMW
2009 Europe 8 1 +36.667 1:36:27.956 2 BMW Sauber BMW
2009 Hungary 13 +1:14.046 1:39:37.922 2 BMW Sauber BMW
2009 Germany 14 +1:09.555 1:37:52.865 2 BMW Sauber BMW
2009 Great Britain 13 +1 lap - 2 BMW Sauber BMW
2009 Turkey 7 2 +46.247 1:27:11.095 2 BMW Sauber BMW
2009 Monaco DNF - - 1 BMW Sauber BMW
2009 Spain 11 +1 lap - 2 BMW Sauber BMW
2009 Bahrain 18 +1 lap - 2 BMW Sauber BMW
2009 China 13 +1:46.853 1:59:30.338 2 BMW Sauber BMW
2009 Malaysia DNF - - 0 BMW Sauber BMW
2009 Australia 14 - - 2 BMW Sauber BMW
2008 Brazil 11 +1 lap - 3 BMW Sauber BMW
2008 China 6 3 +33.219 1:32:30.622 2 BMW Sauber BMW
2008 Japan 2 8 +5.283 1:30:27.175 2 BMW Sauber BMW
2008 Singapore 11 +27.975 1:57:44.279 3 BMW Sauber BMW
2008 Italy 3 6 +20.471 1:27:07.965 1 BMW Sauber BMW
2008 Belgium 6 3 +15.037 1:23:14.431 2 BMW Sauber BMW
2008 Europe 3 6 +37.353 1:36:09.692 2 BMW Sauber BMW
2008 Hungary 8 1 +48.321 1:38:15.388 2 BMW Sauber BMW
2008 Germany 7 2 +22.603 1:31:43.477 1 BMW Sauber BMW
2008 Great Britain DNF - - 2 BMW Sauber BMW
2008 France 5 4 +30.512 1:32:20.757 2 BMW Sauber BMW
2008 Canada 1 10 - 1:36:24.447 2 BMW Sauber BMW
2008 Monaco 2 8 +3.064 2:00:45.806 2 BMW Sauber BMW
2008 Turkey 4 5 +21.945 1:27:11.396 2 BMW Sauber BMW
2008 Spain 4 5 +5.694 1:38:24.745 2 BMW Sauber BMW
2008 Bahrain 3 6 +4.998 1:31:11.968 2 BMW Sauber BMW
2008 Malaysia 2 8 +19.570 1:31:38.125 2 BMW Sauber BMW
2008 Australia DNF - - 2 BMW Sauber BMW
2007 Brazil 5 4 +1:10.957 1:29:26.227 3 BMW Sauber BMW
2007 China DNF - - 1 BMW Sauber BMW
2007 Japan 7 2 +49.285 2:01:23.864 2 BMW Sauber BMW
2007 Belgium 9 +1:25.661 1:22:04.727 2 BMW Sauber BMW
2007 Italy 5 4 +1:00.558 1:19:38.364 2 BMW Sauber BMW
2007 Turkey 8 1 +56.707 1:27:38.868 2 BMW Sauber BMW
2007 Hungary 5 4 +47.616 1:36:40.607 3 BMW Sauber BMW
2007 Europe 7 2 +1:22.415 2:07:48.773 4 BMW Sauber BMW
2007 Great Britain 4 5 +53.319 1:22:36.393 2 BMW Sauber BMW
2007 France 4 5 +41.727 1:31:35.927 2 BMW Sauber BMW
2007 Canada DNF - - 1 BMW Sauber BMW
2007 Monaco 5 4 +1 lap - 1 BMW Sauber BMW
2007 Spain 4 5 +31.615 1:32:07.845 2 BMW Sauber BMW
2007 Bahrain 6 3 +45.529 1:34:13.044 2 BMW Sauber BMW
2007 Malaysia 18 +1 lap - 2 BMW Sauber BMW
2007 Australia DNF - - 1 BMW Sauber BMW
2006 Brazil 9 +1:07.642 1:33:01.393 2 BMW Sauber BMW
2006 Japan 9 +1:16.932 1:25:10.345 2 BMW Sauber BMW
2006 China 13 +1 lap - 3 BMW Sauber BMW
2006 Italy 3 6 +26.414 1:15:18.389 2 BMW Sauber BMW
2006 Turkey 12 +1 lap - 2 BMW Sauber BMW
2006 Hungary DSQ - - 2 BMW Sauber BMW
← Back