2006
2006 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BHR | 2 MYS | 3 AUS | 4 SMR | 5 EUR | 6 ESP | 7 MCO | 8 GBR | 9 CAN | 10 USA | 11 FRA | 12 DEU | 13 HUN | 14 TUR | 15 ITA | 16 CHN | 17 JPN | 18 BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso Díaz | 1 | 8 | 1 | 8 | 8 | 1 | 1 | 1 | 1 | 4 | 8 | 4 | 0 | 8 | 0 | 8 | 1 | 8 | 134 |
2 | Michael Schumacher | 8 | 3 | 0 | 1 | 1 | 8 | 4 | 8 | 8 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 5 | 121 |
3 | Felipe Massa | 0 | 4 | 0 | 5 | 6 | 5 | 0 | 4 | 4 | 8 | 6 | 8 | 2 | 1 | 0 | 0 | 8 | 1 | 80 |
4 | Giancarlo Fisichella | 0 | 1 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 0 | 3 | 5 | 6 | 6 | 3 | 72 |
5 | Kimi-Matias Räikkönen | 6 | 0 | 8 | 4 | 5 | 4 | 0 | 6 | 6 | 0 | 4 | 6 | 0 | 0 | 8 | 0 | 4 | 4 | 65 |
6 | Jenson Alexander Lyons Button | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 4 | 5 | 5 | 6 | 56 |
7 | Rubens Gonçalves Barrichello | 0 | 0 | 2 | 0 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 2 | 30 |
8 | Juan Pablo Montoya Roldán | 4 | 5 | 0 | 6 | 0 | 0 | 8 | 3 | 0 | 0 | – | – | – | – | – | – | – | – | 26 |
9 | Nick Lars Heidfeld | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 23 |
10 | Ralf Schumacher | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 20 |
11 | Pedro Martínez de la Rosa | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | 19 |
12 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 15 |
13 | David Marshall Coulthard | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
14 | Jacques Joseph Charles Villeneuve | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 7 |
15 | Mark Alan Webber | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
16 | Robert Józef Kubica | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
17 | Nico Erik Rosberg | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Christian Klien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | 2 |
19 | Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Sebastian Vettel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
21 | Anthony Denis Davidson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
22 | Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tiago da Costa Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alexandre Prémat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Adrian Sutil | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Ernesto José Viso Lossada | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Giorgio Mondini | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
28 | Markus Winkelhock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Robert Michael Doornbos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
30 | Michael Ammermüller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Scott Andrew Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Neel Jani | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
33 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Yuji Ide | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
35 | Franck Montagny | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
36 | Sakon Yamamoto | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alexander Wurz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2006
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
12 Mar 2006 | 751 | Bahrain | Fernando Alonso Díaz | 1:29:46.205 | 2 | Renault | Renault |
19 Mar 2006 | 752 | Malaysia | Giancarlo Fisichella | 1:30:40.529 | 2 | Renault | Renault |
02 Apr 2006 | 753 | Australia | Fernando Alonso Díaz | 1:34:27.870 | 2 | Renault | Renault |
23 Apr 2006 | 754 | San Marino | Michael Schumacher | 1:31:06.486 | 2 | Ferrari | Ferrari |
07 May 2006 | 755 | Europe | Michael Schumacher | 1:35:58.765 | 2 | Ferrari | Ferrari |
14 May 2006 | 756 | Spain | Fernando Alonso Díaz | 1:26:21.759 | 2 | Renault | Renault |
28 May 2006 | 757 | Monaco | Fernando Alonso Díaz | 1:43:43.116 | 2 | Renault | Renault |
11 June 2006 | 758 | Great Britain | Fernando Alonso Díaz | 1:25:51.927 | 2 | Renault | Renault |
25 June 2006 | 759 | Canada | Fernando Alonso Díaz | 1:34:37.308 | 2 | Renault | Renault |
02 July 2006 | 760 | United States | Michael Schumacher | 1:34:35.199 | 2 | Ferrari | Ferrari |
16 July 2006 | 761 | France | Michael Schumacher | 1:32:07.803 | 3 | Ferrari | Ferrari |
30 July 2006 | 762 | Germany | Michael Schumacher | 1:27:51.693 | 2 | Ferrari | Ferrari |
06 Aug 2006 | 763 | Hungary | Jenson Alexander Lyons Button | 1:52:20.941 | 3 | Honda | Honda |
27 Aug 2006 | 764 | Turkey | Felipe Massa | 1:28:51.082 | 2 | Ferrari | Ferrari |
10 Sept 2006 | 765 | Italy | Michael Schumacher | 1:14:51.975 | 2 | Ferrari | Ferrari |
01 Oct 2006 | 766 | China | Michael Schumacher | 1:37:32.747 | 2 | Ferrari | Ferrari |
08 Oct 2006 | 767 | Japan | Fernando Alonso Díaz | 1:23:53.413 | 2 | Renault | Renault |
22 Oct 2006 | 768 | Brazil | Felipe Massa | 1:31:53.751 | 2 | Ferrari | Ferrari |