Points by Season
Top 10 Finishing Positions
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1977 | Spain | DNF | - | - | - | Shadow | Ford | |
| 1977 | United States West | DNF | - | - | - | Shadow | Ford | |
| 1977 | South Africa | DNF | - | - | - | Shadow | Ford | |
| 1977 | Brazil | 6 | 1 | +1 lap | - | - | Shadow | Ford |
| 1977 | Argentina | DNF | - | - | - | Shadow | Ford | |
| 1976 | Brazil | 9 | +1 lap | - | - | Wolf-Williams | Ford | |
| 1975 | Italy | 14 | +6 laps | - | - | Frank Williams Racing Cars | Ford |
