1976
1976 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BRA | 2 ZAF | 3 USA | 4 ESP | 5 BEL | 6 MCO | 7 SWE | 8 FRA | 9 GBR | 10 DEU | 11 AUT | 12 NLD | 13 ITA | 14 CAN | 15 USA | 16 JPN | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Simon Wallis Hunt | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 9 | 0 | 9 | 3 | 9 | 0 | 9 | 9 | 4 | 69 |
2 | Andreas Nikolaus Lauda | 9 | 9 | 6 | 6 | 9 | 9 | 4 | 0 | 9 | 0 | – | – | 3 | 0 | 4 | 0 | 68 |
3 | Jody David Scheckter | 2 | 3 | 0 | 0 | 3 | 6 | 9 | 1 | 6 | 6 | 0 | 2 | 2 | 3 | 6 | 0 | 49 |
4 | Patrick André Eugène Joseph Depailler | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 39 |
5 | Gianclaudio Giuseppe Regazzoni | 0 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | – | 6 | 6 | 1 | 0 | 2 | 31 |
6 | Mario Gabriele Andretti | 0 | 1 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 9 | 22 |
7 | John Marshall Watson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 20 |
8 | Jacques-Henri Laffite | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 20 |
9 | Jochen Richard Mass | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 19 |
10 | Gunnar Nilsson | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
11 | Bengt Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10 |
12 | Thomas Maldwyn Pryce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
13 | Hans-Joachim Stuck | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
14 | Alan Stanley Jones | – | – | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
15 | José Carlos Pace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | Emerson Fittipaldi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Carlos Alberto Reutemann | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 3 |
18 | Christopher Arthur Amon | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | – | – | 0 | – | – | 2 |
19 | Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Rolf Johann Stommelen | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | 1 |
21 | Larry Clifton Perkins | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ingo Hoffmann | 0 | – | 0 | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
23 | Johan Hayje | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
24 | Kazuyoshi Hoshino | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
25 | Harald Ertl | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Robert Evans | – | 0 | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
27 | Masahiro Hasemi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
28 | Maria Grazia Lombardi | 0 | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 |
29 | Ian Scheckter | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
30 | Tony Trimmer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
31 | Emilio Rodríguez Zapico | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Otto Stuppacher | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | 0 |
33 | Arturo Francesco Merzario | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Guy Richard Goronwy Edwards | – | – | – | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | – | 0 |
35 | Alexandre Dias Ribeiro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
36 | Emilio de Villota Ruíz | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
37 | Loris Kessel | – | – | – | 0 | 0 | – | 0 | 0 | – | – | 0 | – | – | – | – | – | 0 |
38 | Patrick Marie Ghislain Pierre Simon Stanislas Nève de Mévergnies | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
39 | Jacob Nellemann | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
40 | Damien Magee | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
41 | Alessandro Pesenti-Rossi | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | 0 |
42 | Divina Mary Galica | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
43 | Ian Hugh Gordon Ashley | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
44 | Jean-Pierre Jacques Jarier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hans Binder | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
46 | Jacques Bernard Ickx | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 |
47 | Henri Jacques William Pescarolo | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
48 | Mike Wilds | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
49 | Robert Brett Lunger | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 |
50 | Conny Andersson | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
51 | Noritake Takahara | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
52 | Renzo Zorzi | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
53 | Michel Leclère | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
54 | Warwick Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
55 | Masami Kuwashima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1976
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
25 Jan 1976 | 265 | Brazil | Andreas Nikolaus Lauda | 1:45:16.780 | Ferrari | Ferrari | |
06 Mar 1976 | 266 | South Africa | Andreas Nikolaus Lauda | 1:42:18.400 | Ferrari | Ferrari | |
28 Mar 1976 | 267 | United States West | Gianclaudio Giuseppe Regazzoni | 1:53:18.471 | Ferrari | Ferrari | |
02 May 1976 | 268 | Spain | James Simon Wallis Hunt | 1:42:20.430 | McLaren | Ford | |
16 May 1976 | 269 | Belgium | Andreas Nikolaus Lauda | 1:42:53.230 | Ferrari | Ferrari | |
30 May 1976 | 270 | Monaco | Andreas Nikolaus Lauda | 1:59:51.470 | Ferrari | Ferrari | |
13 June 1976 | 271 | Sweden | Jody David Scheckter | 1:46:53.729 | Tyrrell | Ford | |
04 July 1976 | 272 | France | James Simon Wallis Hunt | 1:40:58.600 | McLaren | Ford | |
18 July 1976 | 273 | Great Britain | Andreas Nikolaus Lauda | 1:44:19.660 | Ferrari | Ferrari | |
01 Aug 1976 | 274 | Germany | James Simon Wallis Hunt | 1:41:42.700 | McLaren | Ford | |
15 Aug 1976 | 275 | Austria | John Marshall Watson | 1:30:07.860 | Penske | Ford | |
29 Aug 1976 | 276 | Netherlands | James Simon Wallis Hunt | 1:44:52.090 | McLaren | Ford | |
12 Sept 1976 | 277 | Italy | Bengt Ronnie Peterson | 1:30:35.600 | March | Ford | |
03 Oct 1976 | 278 | Canada | James Simon Wallis Hunt | 1:40:09.626 | McLaren | Ford | |
10 Oct 1976 | 279 | United States | James Simon Wallis Hunt | 1:42:40.741 | McLaren | Ford | |
24 Oct 1976 | 280 | Japan | Mario Gabriele Andretti | 1:43:58.860 | Lotus | Ford |