1975
1975 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 ESP | 5 MCO | 6 BEL | 7 SWE | 8 NLD | 9 FRA | 10 GBR | 11 DEU | 12 AUT | 13 ITA | 14 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Nikolaus Lauda | 1 | 2 | 2 | 0 | 9 | 9 | 9 | 6 | 9 | 0 | 4 | 0.5 | 4 | 9 | 64.5 |
2 | Emerson Fittipaldi | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 6 | 6 | 45 |
3 | Carlos Alberto Reutemann | 4 | 0 | 6 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 37 |
4 | James Simon Wallis Hunt | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 3 | 2 | 3 | 33 |
5 | Gianclaudio Giuseppe Regazzoni | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 25 |
6 | José Carlos Pace | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 |
7 | Jody David Scheckter | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 20 |
8 | Jochen Richard Mass | 0 | 4 | 1 | 4.5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.5 | 0 | 4 | 20 |
9 | Patrick André Eugène Joseph Depailler | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Thomas Maldwyn Pryce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 8 |
11 | Vittorio Brambilla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 0 | 0 | 6.5 |
12 | Jacques-Henri Laffite | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
13 | Bengt Ronnie Peterson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
14 | Mario Gabriele Andretti | 0 | 0 | 0 | 0 | 0 | – | 3 | – | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Mark Neary Donohue Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | – | – | 4 |
16 | Jacques Bernard Ickx | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 |
17 | Alan Stanley Jones | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | 2 |
18 | Jean-Pierre Jacques Jarier | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
19 | Anthony William Brise | – | – | – | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Gijsbert van Lennep | – | – | – | – | – | – | – | 0 | 0 | – | 1 | – | – | – | 1 |
21 | Maria Grazia Lombardi | – | – | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
22 | Wilson Fittipaldi Júnior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
23 | Arturo Francesco Merzario | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 | – | 0 |
24 | Jean-Pierre Alain Jabouille | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
25 | Michel Leclère | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
26 | Norman Graham Hill | 0 | 0 | 0 | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
27 | Rolf Johann Stommelen | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
28 | François Migault | – | – | – | 0 | – | 0 | – | – | 0 | – | – | – | – | – | 0 |
29 | Vernon Schuppan | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
30 | John Marshall Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
31 | Damien Magee | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
32 | Ian Scheckter | – | – | 0 | – | – | – | 0 | 0 | – | – | – | – | – | – | 0 |
33 | Ian Hugh Gordon Ashley | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
34 | Joseph Vonlanthen | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
35 | Renzo Zorzi | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
36 | Roelof Wunderink | – | – | – | 0 | 0 | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
37 | Christopher Arthur Amon | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
38 | Robert Brett Lunger | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
39 | Brian Henton | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 | 0 |
40 | Jim Crawford | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | 0 |
41 | Hans-Joachim Stuck | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
42 | David William Charlton | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
43 | Hiroshi Fushida | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | 0 |
44 | Tony Trimmer | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | 0 |
45 | Dave Morgan | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
46 | John Nicholson | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
47 | Torsten Palm | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | 0 |
48 | Mike Wilds | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
49 | Robert Evans | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | – | 0 |
50 | Eddie Keizan | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
51 | Percival Guy Tunmer | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
52 | Harald Ertl | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | 0 |
1975
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
12 Jan 1975 | 251 | Argentina | Emerson Fittipaldi | 1:39:26.290 | McLaren | Ford | |
26 Jan 1975 | 252 | Brazil | José Carlos Pace | 1:44:41.170 | Brabham | Ford | |
01 Mar 1975 | 253 | South Africa | Jody David Scheckter | 1:43:16.900 | Tyrrell | Ford | |
27 Apr 1975 | 254 | Spain | Jochen Richard Mass | 42:53.700 | McLaren | Ford | |
11 May 1975 | 255 | Monaco | Andreas Nikolaus Lauda | 2:01:21.310 | Ferrari | Ferrari | |
25 May 1975 | 256 | Belgium | Andreas Nikolaus Lauda | 1:43:53.980 | Ferrari | Ferrari | |
08 June 1975 | 257 | Sweden | Andreas Nikolaus Lauda | 1:59:18.319 | Ferrari | Ferrari | |
22 June 1975 | 258 | Netherlands | James Simon Wallis Hunt | 1:46:57.400 | Hesketh | Ford | |
06 July 1975 | 259 | France | Andreas Nikolaus Lauda | 1:40:18.840 | Ferrari | Ferrari | |
19 July 1975 | 260 | Great Britain | Emerson Fittipaldi | 1:22:05.000 | McLaren | Ford | |
03 Aug 1975 | 261 | Germany | Carlos Alberto Reutemann | 1:41:14.100 | Brabham | Ford | |
17 Aug 1975 | 262 | Austria | Vittorio Brambilla | 57:56.690 | March | Ford | |
07 Sept 1975 | 263 | Italy | Gianclaudio Giuseppe Regazzoni | 1:22:42.600 | Ferrari | Ferrari | |
05 Oct 1975 | 264 | United States | Andreas Nikolaus Lauda | 1:42:58.175 | Ferrari | Ferrari |