1977
1977 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 USA | 5 ESP | 6 MCO | 7 BEL | 8 SWE | 9 FRA | 10 GBR | 11 DEU | 12 AUT | 13 NLD | 14 ITA | 15 USA | 16 CAN | 17 JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | 0 | 4 | 9 | 6 | 0 | 6 | 6 | 0 | 2 | 6 | 9 | 6 | 9 | 6 | 3 | – | – | 72 |
| 2 | Jody Scheckter | 9 | 0 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 9 | 0 | 55 |
| 3 | Mario Andretti | 2 | 0 | 0 | 9 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 47 |
| 4 | Carlos Reutemann | 4 | 9 | 0 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 42 |
| 5 | James Hunt | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 40 |
| 6 | Jochen Mass | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 25 |
| 7 | Alan Jones | – | – | – | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 3 | 3 | 22 |
| 8 | Patrick Depailler | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 20 |
| 9 | Gunnar Nilsson | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10 | Jacques Laffite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 18 |
| 11 | Hans-Joachim Stuck | – | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Emerson Fittipaldi | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 11 |
| 13 | John Watson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 15 | Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 16 | Carlos Pace | 6 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 17 | Patrick Tambay | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 18 | Clay Regazzoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 19 | Renzo Zorzi | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 20 | Riccardo Patrese | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 |
| 21 | Jean-Pierre Jarier | – | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 22 | Tom Pryce | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Jackie Oliver | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Arturo Merzario | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
| 25 | Hans Heyer | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 26 | Hans Binder | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brian McGuire | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 28 | Bernard de Dryver | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Brian Henton | – | – | – | 0 | 0 | – | – | – | – | 0 | – | 0 | 0 | 0 | – | – | – | 0 |
| 30 | Brett Lunger | – | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 31 | Jean-Pierre Jabouille | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 |
| 32 | Ingo Hoffmann | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | Kazuyoshi Hoshino | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 34 | Harald Ertl | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 35 | Héctor Rebaque | – | – | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | – | – | 0 |
| 36 | Ian Ashley | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 37 | Alex Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Emilio de Villota | – | – | – | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | – | – | – | 0 |
| 39 | Danny Ongais | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
| 40 | Loris Kessel | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 41 | Noritake Takahara | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 42 | David Purley | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| 43 | Gilles Villeneuve | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 0 |
| 44 | Bruno Giacomelli | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 45 | Giorgio Francia | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 46 | Kunimitsu Takahashi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 47 | Tony Trimmer | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 48 | Rupert Keegan | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 49 | Boy Hayje | – | – | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | – | – | 0 |
| 50 | Mikko Kozarowitzky | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | 0 |
| 51 | Andy Sutcliffe | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 52 | Michael Bleekemolen | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 53 | Larry Perkins | – | 0 | 0 | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 54 | Conny Andersson | – | – | – | – | 0 | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 55 | Guy Edwards | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 56 | Teddy Pilette | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | 0 |
| 57 | Ian Scheckter | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 58 | Vern Schuppan | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
| 59 | Lamberto Leoni | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 60 | Jacky Ickx | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 61 | Patrick Nève | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1977
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 09 Jan 1977 | 281 | Argentina | Jody Scheckter | 1:40:11.190 | Wolf | Ford | |
| 23 Jan 1977 | 282 | Brazil | Carlos Reutemann | 1:45:07.720 | Ferrari | Ferrari | |
| 05 Mar 1977 | 283 | South Africa | Niki Lauda | 1:42:21.600 | Ferrari | Ferrari | |
| 03 Apr 1977 | 284 | United States West | Mario Andretti | 1:51:35.470 | Lotus | Ford | |
| 08 May 1977 | 285 | Spain | Mario Andretti | 1:42:52.220 | Lotus | Ford | |
| 22 May 1977 | 286 | Monaco | Jody Scheckter | 1:57:52.770 | Wolf | Ford | |
| 05 Jun 1977 | 287 | Belgium | Gunnar Nilsson | 1:55:05.710 | Lotus | Ford | |
| 19 Jun 1977 | 288 | Sweden | Jacques Laffite | 1:46:55.520 | Ligier | Matra | |
| 03 Jul 1977 | 289 | France | Mario Andretti | 1:39:40.130 | Lotus | Ford | |
| 16 Jul 1977 | 290 | Great Britain | James Hunt | 1:31:46.060 | McLaren | Ford | |
| 31 Jul 1977 | 291 | Germany | Niki Lauda | 1:31:48.620 | Ferrari | Ferrari | |
| 14 Aug 1977 | 292 | Austria | Alan Jones | 1:37:16.490 | Shadow | Ford | |
| 28 Aug 1977 | 293 | Netherlands | Niki Lauda | 1:41:45.930 | Ferrari | Ferrari | |
| 11 Sep 1977 | 294 | Italy | Mario Andretti | 1:27:50.300 | Lotus | Ford | |
| 02 Oct 1977 | 295 | United States | James Hunt | 1:58:23.267 | McLaren | Ford | |
| 09 Oct 1977 | 296 | Canada | Jody Scheckter | 1:40:00.000 | Wolf | Ford | |
| 23 Oct 1977 | 297 | Japan | James Hunt | 1:31:51.680 | McLaren | Ford |