GermanyPascal Wehrlein

Nationality: Germany

DOB: 18 Oct 1994

Points by Season

Top 10 Finishing Positions
PositionRaces
8Spain (2017)
10Azerbaijan (2017), Austria (2016)
11Bahrain (2017)
12Singapore (2017)
13Bahrain (2016)
14Abu Dhabi (2017), Austria (2017), Brazil (2017), Mexico (2017), Abu Dhabi (2016), Monaco (2016)
15Canada (2017), Hungary (2017), Japan (2017), Brazil (2016), Malaysia (2016)
16Italy (2017), Russia (2017), Australia (2016), Singapore (2016), Spain (2016)
17Great Britain (2017), Malaysia (2017), Canada (2016), Germany (2016), United States (2016)
18China (2016), Russia (2016)
Race Results
Colour Legend: Purple – Fastest overall, Green – Personal best, Yellow – Slower than personal best.
Year Grand Prix Pos Points Gap Fastest Lap Pitstops Constructor Engine
2017 Abu Dhabi 14 +1 lap - 1 Sauber Ferrari
2017 Brazil 14 +1 lap - 3 Sauber Ferrari
2017 Mexico 14 +2 laps - 1 Sauber Ferrari
2017 United States DNF - - 1 Sauber Ferrari
2017 Japan 15 +2 laps - 3 Sauber Ferrari
2017 Malaysia 17 +1 lap - 1 Sauber Ferrari
2017 Singapore 12 +2 laps - 6 Sauber Ferrari
2017 Italy 16 +2 laps - 1 Sauber Ferrari
2017 Belgium DNF - - 0 Sauber Ferrari
2017 Hungary 15 +2 laps - 2 Sauber Ferrari
2017 Great Britain 17 +1 lap - 3 Sauber Ferrari
2017 Austria 14 +1 lap - 1 Sauber Ferrari
2017 Azerbaijan 10 1 +1:29.093 2:05:24.666 5 Sauber Ferrari
2017 Canada 15 +2 laps - 2 Sauber Ferrari
2017 Monaco DNF - - 1 Sauber Ferrari
2017 Spain 8 4 +1 lap - 1 Sauber Ferrari
2017 Russia 16 +2 laps - 2 Sauber Ferrari
2017 Bahrain 11 +1 lap - 1 Sauber Ferrari
2016 Abu Dhabi 14 +1 lap - 2 Manor Mercedes
2016 Brazil 15 +1:00.498 3:02:01.833 3 Manor Mercedes
2016 Mexico DNF - - 0 Manor Mercedes
2016 United States 17 +1 lap - 2 Manor Mercedes
2016 Japan 22 +1 lap - 2 Manor Mercedes
2016 Malaysia 15 +1 lap - 3 Manor Mercedes
2016 Singapore 16 +1 lap - 3 Manor Mercedes
2016 Italy DNF - - 1 Manor Mercedes
2016 Belgium DNF - - 0 Manor Mercedes
2016 Germany 17 +2 laps - 3 Manor Mercedes
2016 Hungary 19 +2 laps - 2 Manor Mercedes
2016 Great Britain DNF - - 1 Manor Mercedes
2016 Austria 10 1 +1 lap - 4 Manor Mercedes
2016 Europe DNF - - 1 Manor Mercedes
2016 Canada 17 +2 laps - 2 Manor Mercedes
2016 Monaco 14 +2 laps - 1 Manor Mercedes
2016 Spain 16 +1 lap - 2 Manor Mercedes
2016 Russia 18 +2 laps - 2 Manor Mercedes
2016 China 18 +1 lap - 3 Manor Mercedes
2016 Bahrain 13 +1 lap - 3 Manor Mercedes
2016 Australia 16 +1 lap - 3 Manor Mercedes
← Back