United KingdomMaximilian Alexander Chilton

Nationality: United Kingdom

DOB: 21 Apr 1991

Points by Season

Top 10 Finishing Positions
PositionRaces
13Australia (2014), Bahrain (2014)
14Monaco (2014), Monaco (2013)
15Malaysia (2014)
16Belgium (2014), Great Britain (2014), Hungary (2014), Malaysia (2013)
17Austria (2014), Germany (2014), Singapore (2014), Australia (2013), China (2013), Great Britain (2013), Hungary (2013), India (2013), Korea (2013), Singapore (2013)
18Japan (2014)
19China (2014), Spain (2014), Belgium (2013), Brazil (2013), Canada (2013), Germany (2013), Japan (2013), Spain (2013)
20Bahrain (2013), Italy (2013)
21Abu Dhabi (2013), United States (2013)
Race Results
Colour Legend: Purple – Fastest overall, Green – Personal best, Yellow – Slower than personal best.
Year Grand Prix Pos Points Gap Fastest Lap Pitstops Constructor Engine
2014 Russia DNF - - 1 Marussia Ferrari
2014 Japan 18 +1 lap - 3 Marussia Ferrari
2014 Singapore 17 +1 lap - 3 Marussia Ferrari
2014 Italy DNF - - 0 Marussia Ferrari
2014 Belgium 16 +1 lap - 2 Marussia Ferrari
2014 Hungary 16 +1 lap - 2 Marussia Ferrari
2014 Germany 17 +2 laps - 3 Marussia Ferrari
2014 Great Britain 16 +2 laps - 3 Marussia Ferrari
2014 Austria 17 +2 laps - 1 Marussia Ferrari
2014 Canada DNF - - 0 Marussia Ferrari
2014 Monaco 14 +3 laps - 3 Marussia Ferrari
2014 Spain 19 +2 laps - 3 Marussia Ferrari
2014 China 19 +2 laps - 3 Marussia Ferrari
2014 Bahrain 13 +59.909 1:40:42.652 3 Marussia Ferrari
2014 Malaysia 15 +2 laps - 3 Marussia Ferrari
2014 Australia 13 +2 laps - 2 Marussia Ferrari
2013 Brazil 19 +2 laps - 3 Marussia Cosworth
2013 United States 21 +2 laps - 2 Marussia Cosworth
2013 Abu Dhabi 21 +2 laps - 2 Marussia Cosworth
2013 India 17 +2 laps - 2 Marussia Cosworth
2013 Japan 19 +1 lap - 2 Marussia Cosworth
2013 Korea 17 +1:12.898 1:44:26.599 2 Marussia Cosworth
2013 Singapore 17 +1 lap - 3 Marussia Cosworth
2013 Italy 20 +1 lap - 1 Marussia Cosworth
2013 Belgium 19 +2 laps - 3 Marussia Cosworth
2013 Hungary 17 +3 laps - 3 Marussia Cosworth
2013 Germany 19 +1 lap - 4 Marussia Cosworth
2013 Great Britain 17 +1:07.660 1:34:07.116 2 Marussia Cosworth
2013 Canada 19 +3 laps - 1 Marussia Cosworth
2013 Monaco 14 +49.885 2:18:41.941 3 Marussia Cosworth
2013 Spain 19 +2 laps - 3 Marussia Cosworth
2013 Bahrain 20 +1 lap - 4 Marussia Cosworth
2013 China 17 +1 lap - 3 Marussia Cosworth
2013 Malaysia 16 +2 laps - 4 Marussia Cosworth
2013 Australia 17 +2 laps - 3 Marussia Cosworth
← Back