2025
2025 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 CHN | 3 JPN | 4 BHR | 5 SAU | 6 MIA | 7 EMR | 8 MCO | 9 ESP | 10 CAN | 11 AUT | 12 GBR | 13 BEL | 14 HUN | 15 NLD | 16 ITA | 17 AZE | 18 SGP | 19 USA | 20 MEX | 21 SAO | 22 LAS | 23 QAT | 24 ABD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 2 | 25 | 15 | 25 | 25 | 25 | 15 | 15 | 25 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 198 |
2 | Lando Norris | 25 | 18 | 18 | 15 | 12 | 18 | 18 | 25 | 18 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 176 |
3 | Max Emilian Verstappen | 18 | 12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 155 |
4 | George Russell | 15 | 15 | 1 | 18 | 1 | 15 | 6 | 0 | 12 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 136 |
5 | Charles Marc Hervé Perceval Leclerc | 4 | 0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 104 |
6 | Lewis Carl Davidson Hamilton | 1 | 0 | 6 | 1 | 6 | 4 | 12 | 1 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 79 |
7 | Andrea Kimi Antonelli | 12 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 63 |
8 | Alexander Albon | 1 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 42 |
9 | Esteban Ocon | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 |
10 | Isack Alexandre Hadjar | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 |
11 | Nicolas Hülkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 |
12 | Lance Stroll | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
13 | Carlos Sainz Vázquez de Castro | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
14 | Pierre Gasly | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
15 | Yuki Tsunoda | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
16 | Fernando Alonso Díaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
17 | Oliver James Bearman | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
18 | Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
19 | Felipe Drugovich Roncato | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
20 | Luke Browning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
21 | Victor Martins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
22 | Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Franco Alejandro Colapinto | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
24 | Ryō Hirakawa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Frederik Vesti Stamm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Ayumu Iwasa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Dino Beganovic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
28 | Gabriel Bortoleto Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2025
« 2024
Races in 2025
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
16 Mar 2025 | 1126 | Australia | Lando Norris | 1:42:06.304 | 5 | McLaren | Mercedes |
23 Mar 2025 | 1127 | China | Oscar Piastri | 1:30:55.026 | 1 | McLaren | Mercedes |
06 Apr 2025 | 1128 | Japan | Max Emilian Verstappen | 1:22:06.983 | 1 | Red Bull | Honda RBPT |
13 Apr 2025 | 1129 | Bahrain | Oscar Piastri | 1:35:39.435 | 2 | McLaren | Mercedes |
20 Apr 2025 | 1130 | Saudi Arabia | Oscar Piastri | 1:21:06.758 | 1 | McLaren | Mercedes |
04 May 2025 | 1131 | Miami | Oscar Piastri | 1:28:51.587 | 1 | McLaren | Mercedes |
18 May 2025 | 1132 | Emilia Romagna | Max Emilian Verstappen | 1:31:33.199 | 2 | Red Bull | Honda RBPT |
25 May 2025 | 1133 | Monaco | Lando Norris | 1:40:33.843 | 2 | McLaren | Mercedes |
01 June 2025 | 1134 | Spain | Oscar Piastri | 1:32:57.375 | 3 | McLaren | Mercedes |
15 June 2025 | 1135 | Canada | George Russell | 1:31:52.688 | 2 | Mercedes | Mercedes |