2025
2025 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 CHN | 3 JPN | 4 BHR | 5 SAU | 6 MIA | 7 EMR | 8 MCO | 9 ESP | 10 CAN | 11 AUT | 12 GBR | 13 BEL | 14 HUN | 15 NLD | 16 ITA | 17 AZE | 18 SGP | 19 USA | 20 MEX | 21 SAO | 22 LAS | 23 QAT | 24 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | 25 | 18 | 18 | 15 | 12 | 18 | 18 | 25 | 18 | 0 | 25 | 25 | 18 | 25 | 0 | 18 | 6 | 15 | 18 | 25 | 25 | 0 | 12 | – | 408 |
| 2 | Max Verstappen | 18 | 12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 1 | 12 | 2 | 18 | 25 | 25 | 18 | 25 | 15 | 15 | 25 | 25 | – | 396 |
| 3 | Oscar Piastri | 2 | 25 | 15 | 25 | 25 | 25 | 15 | 15 | 25 | 12 | 18 | 18 | 25 | 18 | 25 | 15 | 0 | 12 | 1 | 1 | 1 | 0 | 18 | – | 392 |
| 4 | George Russell | 15 | 15 | 1 | 18 | 1 | 15 | 6 | 0 | 12 | 25 | 1 | 1 | 1 | 15 | 12 | 1 | 18 | 25 | 8 | 6 | 12 | 18 | 8 | – | 309 |
| 5 | Charles Leclerc | 4 | 0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 1 | 15 | 0 | 15 | 12 | 0 | 12 | 2 | 8 | 15 | 18 | 0 | 12 | 4 | – | 230 |
| 6 | Lewis Hamilton | 1 | 0 | 6 | 1 | 6 | 4 | 12 | 1 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 4 | 12 | 4 | 0 | 4 | 0 | – | 152 |
| 7 | Kimi Antonelli | 12 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 8 | 18 | 15 | 1 | – | 150 |
| 8 | Alexander Albon | 1 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 73 |
| 9 | Carlos Sainz Jr. | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 15 | – | 64 |
| 10 | Isack Hadjar | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | – | 51 |
| 11 | Nico Hülkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | – | 49 |
| 12 | Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | – | 48 |
| 13 | Oliver Bearman | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 12 | 8 | 1 | 0 | – | 41 |
| 14 | Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | – | 38 |
| 15 | Yuki Tsunoda | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | – | 33 |
| 16 | Lance Stroll | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 32 |
| 17 | Esteban Ocon | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | – | 32 |
| 18 | Pierre Gasly | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 22 |
| 19 | Gabriel Bortoleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 19 |
| 20 | Felipe Drugovich | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 21 | Jak Crawford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Luke Browning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Victor Martins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Franco Colapinto | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 26 | Ryō Hirakawa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Paul Aron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Alexander Dunne | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Patricio O'Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 30 | Frederik Vesti | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 31 | Ayumu Iwasa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 32 | Arvid Lindblad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | Dino Beganovic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | Antonio Fuoco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2025
« 2024
Races in 2025
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 16 Mar 2025 | 1126 | Australia | Lando Norris | 1:42:06.304 | 5 | McLaren | Mercedes |
| 23 Mar 2025 | 1127 | China | Oscar Piastri | 1:30:55.026 | 1 | McLaren | Mercedes |
| 06 Apr 2025 | 1128 | Japan | Max Verstappen | 1:22:06.983 | 1 | Red Bull | Honda RBPT |
| 13 Apr 2025 | 1129 | Bahrain | Oscar Piastri | 1:35:39.435 | 2 | McLaren | Mercedes |
| 20 Apr 2025 | 1130 | Saudi Arabia | Oscar Piastri | 1:21:06.758 | 1 | McLaren | Mercedes |
| 04 May 2025 | 1131 | Miami | Oscar Piastri | 1:28:51.587 | 1 | McLaren | Mercedes |
| 18 May 2025 | 1132 | Emilia Romagna | Max Verstappen | 1:31:33.199 | 2 | Red Bull | Honda RBPT |
| 25 May 2025 | 1133 | Monaco | Lando Norris | 1:40:33.843 | 2 | McLaren | Mercedes |
| 01 Jun 2025 | 1134 | Spain | Oscar Piastri | 1:32:57.375 | 3 | McLaren | Mercedes |
| 15 Jun 2025 | 1135 | Canada | George Russell | 1:31:52.688 | 2 | Mercedes | Mercedes |
| 29 Jun 2025 | 1136 | Austria | Lando Norris | 1:23:47.693 | 2 | McLaren | Mercedes |
| 06 Jul 2025 | 1137 | Great Britain | Lando Norris | 1:37:15.735 | 2 | McLaren | Mercedes |
| 27 Jul 2025 | 1138 | Belgium | Oscar Piastri | 1:25:22.601 | 1 | McLaren | Mercedes |
| 03 Aug 2025 | 1139 | Hungary | Lando Norris | 1:35:21.231 | 1 | McLaren | Mercedes |
| 31 Aug 2025 | 1140 | Netherlands | Oscar Piastri | 1:38:29.849 | 2 | McLaren | Mercedes |
| 07 Sep 2025 | 1141 | Italy | Max Verstappen | 1:13:24.325 | 1 | Red Bull | Honda RBPT |
| 21 Sep 2025 | 1142 | Azerbaijan | Max Verstappen | 1:33:26.408 | 1 | Red Bull | Honda RBPT |
| 05 Oct 2025 | 1143 | Singapore | George Russell | 1:40:22.367 | 1 | Mercedes | Mercedes |
| 19 Oct 2025 | 1144 | United States | Max Verstappen | 1:34:00.161 | 1 | Red Bull | Honda RBPT |
| 26 Oct 2025 | 1145 | Mexico | Lando Norris | 1:37:58.574 | 1 | McLaren | Mercedes |
| 09 Nov 2025 | 1146 | São Paulo | Lando Norris | 1:32:01.596 | 2 | McLaren | Mercedes |
| 22 Nov 2025 | 1147 | Las Vegas | Max Verstappen | 1:21:08.429 | 1 | Red Bull | Honda RBPT |
| 30 Nov 2025 | 1148 | Qatar | Max Verstappen | 1:24:38.241 | 2 | Red Bull | Honda RBPT |