2005
2005 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 BHR | 4 SMR | 5 ESP | 6 MCO | 7 EUR | 8 CAN | 9 USA | 10 FRA | 11 GBR | 12 DEU | 13 HUN | 14 TUR | 15 ITA | 16 BEL | 17 BRA | 18 JPN | 19 CHN | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso Díaz | 6 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 8 | 8 | 8 | 6 | 6 | 1 | 133 |
2 | Kimi-Matias Räikkönen | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 0 | 1 | 1 | 5 | 1 | 8 | 1 | 8 | 112 |
3 | Michael Schumacher | 0 | 2 | 0 | 8 | 0 | 2 | 4 | 8 | 1 | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 62 |
4 | Juan Pablo Montoya Roldán | 3 | 5 | – | – | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 60 |
5 | Giancarlo Fisichella | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 6 | 0 | 4 | 8 | 5 | 58 |
6 | Ralf Schumacher | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 | – | 2 | 1 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 6 | 45 |
7 | Jarno Trulli | 0 | 8 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 43 |
8 | Rubens Gonçalves Barrichello | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 38 |
9 | Jenson Alexander Lyons Button | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 37 |
10 | Mark Alan Webber | 4 | 0 | 3 | 2 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 2 | 36 |
11 | Nick Lars Heidfeld | 0 | 6 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – | – | – | – | – | 28 |
12 | David Marshall Coulthard | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 24 |
13 | Felipe Massa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
14 | Christian Klien | 2 | 1 | 0 | – | – | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
15 | Jacques Joseph Charles Villeneuve | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
16 | Tiago da Costa Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
17 | Alexander Wurz | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
18 | Kumar Ram Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
19 | Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Pedro Martínez de la Rosa | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
21 | Patrick Friesacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | – | – | – | – | – | – | – | 3 |
22 | Antônio Reginaldo Pizzonia Júnior | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | 0 | 0 | 2 |
23 | Takuma Sato | 0 | – | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Vitantonio Liuzzi | – | – | – | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
25 | Franck Montagny | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Nicolas Kiesa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Robert Michael Doornbos | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sakon Yamamoto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Anthony Denis Davidson | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
30 | Chanoch Nissany | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Enrico Toccacelo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Ricardo Luiz Zonta | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
33 | Olivier Panis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
34 | Scott Andrew Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2005
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
06 Mar 2005 | 732 | Australia | Giancarlo Fisichella | 1:24:17.336 | 2 | Renault | Renault |
20 Mar 2005 | 733 | Malaysia | Fernando Alonso Díaz | 1:31:33.736 | 2 | Renault | Renault |
03 Apr 2005 | 734 | Bahrain | Fernando Alonso Díaz | 1:29:18.531 | 2 | Renault | Renault |
24 Apr 2005 | 735 | San Marino | Fernando Alonso Díaz | 1:27:41.921 | 2 | Renault | Renault |
08 May 2005 | 736 | Spain | Kimi-Matias Räikkönen | 1:27:16.830 | 2 | McLaren | Mercedes |
22 May 2005 | 737 | Monaco | Kimi-Matias Räikkönen | 1:45:15.556 | 1 | McLaren | Mercedes |
29 May 2005 | 738 | Europe | Fernando Alonso Díaz | 1:31:46.648 | 2 | Renault | Renault |
12 June 2005 | 739 | Canada | Kimi-Matias Räikkönen | 1:32:09.290 | 2 | McLaren | Mercedes |
19 June 2005 | 740 | United States | Michael Schumacher | 1:29:43.181 | 2 | Ferrari | Ferrari |
03 July 2005 | 741 | France | Fernando Alonso Díaz | 1:31:22.233 | 3 | Renault | Renault |
10 July 2005 | 742 | Great Britain | Juan Pablo Montoya Roldán | 1:24:29.588 | 2 | McLaren | Mercedes |
24 July 2005 | 743 | Germany | Fernando Alonso Díaz | 1:26:28.599 | 2 | Renault | Renault |
31 July 2005 | 744 | Hungary | Kimi-Matias Räikkönen | 1:37:25.552 | 3 | McLaren | Mercedes |
21 Aug 2005 | 745 | Turkey | Kimi-Matias Räikkönen | 1:24:34.454 | 2 | McLaren | Mercedes |
04 Sept 2005 | 746 | Italy | Juan Pablo Montoya Roldán | 1:14:28.659 | 2 | McLaren | Mercedes |
11 Sept 2005 | 747 | Belgium | Kimi-Matias Räikkönen | 1:30:01.295 | 2 | McLaren | Mercedes |
25 Sept 2005 | 748 | Brazil | Juan Pablo Montoya Roldán | 1:29:20.574 | 2 | McLaren | Mercedes |
09 Oct 2005 | 749 | Japan | Kimi-Matias Räikkönen | 1:29:02.212 | 2 | McLaren | Mercedes |
16 Oct 2005 | 750 | China | Fernando Alonso Díaz | 1:39:53.618 | 2 | Renault | Renault |