2004
2004 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 BHR | 4 SMR | 5 ESP | 6 MCO | 7 EUR | 8 CAN | 9 USA | 10 FRA | 11 GBR | 12 DEU | 13 HUN | 14 BEL | 15 ITA | 16 CHN | 17 JPN | 18 BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 0 | 1 | 2 | 148 |
2 | Rubens Gonçalves Barrichello | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 0 | 8 | 6 | 1 | 1 | 0 | 6 | 114 |
3 | Jenson Alexander Lyons Button | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | 0 | 4 | 5 | 8 | 4 | 0 | 6 | 8 | 6 | 0 | 85 |
4 | Fernando Alonso Díaz | 6 | 2 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 0 | 5 | 4 | 5 | 59 |
5 | Juan Pablo Montoya Roldán | 4 | 8 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 4 | 4 | 2 | 1 | 58 |
6 | Jarno Trulli | 2 | 4 | 5 | 4 | 6 | 1 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 46 |
7 | Kimi-Matias Räikkönen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 6 | 3 | 8 | 45 |
8 | Takuma Sato | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 5 | 3 | 34 |
9 | Ralf Schumacher | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 | 8 | 4 | 24 |
10 | David Marshall Coulthard | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 24 |
11 | Giancarlo Fisichella | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 22 |
12 | Felipe Massa | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 12 |
13 | Mark Alan Webber | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | Antônio Reginaldo Pizzonia Júnior | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 0 | 2 | – | – | – | 6 |
15 | Olivier Panis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 6 |
16 | Christian Klien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
17 | Nick Lars Heidfeld | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Cristiano Monteiro da Matta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 3 |
19 | Timo Glock | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 0 | 0 | 0 | 2 |
20 | Zsolt Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Marc Gené i Guerrero | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 0 |
22 | Björn Karl Michael Wirdheim | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Giorgio Pantano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
24 | Robert Michael Doornbos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Anthony Denis Davidson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Jacques Joseph Charles Villeneuve | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
27 | Gianmaria Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bas Leinders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | Ricardo Luiz Zonta | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
30 | Ryan Briscoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2004
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
07 Mar 2004 | 714 | Australia | Michael Schumacher | 1:24:15.757 | 3 | Ferrari | Ferrari |
21 Mar 2004 | 715 | Malaysia | Michael Schumacher | 1:31:07.490 | 3 | Ferrari | Ferrari |
04 Apr 2004 | 716 | Bahrain | Michael Schumacher | 1:28:34.875 | 3 | Ferrari | Ferrari |
25 Apr 2004 | 717 | San Marino | Michael Schumacher | 1:26:19.670 | 3 | Ferrari | Ferrari |
09 May 2004 | 718 | Spain | Michael Schumacher | 1:27:32.841 | 3 | Ferrari | Ferrari |
23 May 2004 | 719 | Monaco | Jarno Trulli | 1:45:46.601 | 2 | Renault | Renault |
30 May 2004 | 720 | Europe | Michael Schumacher | 1:32:35.101 | 3 | Ferrari | Ferrari |
13 June 2004 | 721 | Canada | Michael Schumacher | 1:28:24.803 | 2 | Ferrari | Ferrari |
20 June 2004 | 722 | United States | Michael Schumacher | 1:40:29.914 | 2 | Ferrari | Ferrari |
04 July 2004 | 723 | France | Michael Schumacher | 1:30:18.133 | 4 | Ferrari | Ferrari |
11 July 2004 | 724 | Great Britain | Michael Schumacher | 1:24:42.700 | 2 | Ferrari | Ferrari |
25 July 2004 | 725 | Germany | Michael Schumacher | 1:23:54.848 | 3 | Ferrari | Ferrari |
15 Aug 2004 | 726 | Hungary | Michael Schumacher | 1:35:26.131 | 3 | Ferrari | Ferrari |
29 Aug 2004 | 727 | Belgium | Kimi-Matias Räikkönen | 1:32:35.274 | 2 | McLaren | Mercedes |
12 Sept 2004 | 728 | Italy | Rubens Gonçalves Barrichello | 1:15:18.448 | 3 | Ferrari | Ferrari |
26 Sept 2004 | 729 | China | Rubens Gonçalves Barrichello | 1:29:12.420 | 3 | Ferrari | Ferrari |
10 Oct 2004 | 730 | Japan | Michael Schumacher | 1:24:26.985 | 3 | Ferrari | Ferrari |
24 Oct 2004 | 731 | Brazil | Juan Pablo Montoya Roldán | 1:28:01.451 | 3 | Williams | BMW |