2003
2003 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 MYS | 3 BRA | 4 SMR | 5 ESP | 6 AUT | 7 MCO | 8 CAN | 9 EUR | 10 FRA | 11 GBR | 12 DEU | 13 HUN | 14 ITA | 15 USA | 16 JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 5 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 4 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 93 |
| 2 | Kimi Räikkönen | 6 | 1 | 8 | 8 | 0 | 8 | 8 | 3 | 0 | 5 | 6 | 0 | 8 | 5 | 8 | 8 | 91 |
| 3 | Juan Pablo Montoya | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 8 | 8 | 8 | 1 | 6 | 8 | 3 | 0 | 82 |
| 4 | Rubens Barrichello | 0 | 8 | 0 | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 65 |
| 5 | Ralf Schumacher | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | – | 0 | 0 | 58 |
| 6 | Fernando Alonso | 2 | 6 | 6 | 3 | 8 | 0 | 4 | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 55 |
| 7 | David Coulthard | 1 | 0 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 6 | 51 |
| 8 | Jarno Trulli | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 5 | 4 | 33 |
| 9 | Mark Webber | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 17 |
| 10 | Jenson Button | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 17 |
| 11 | Heinz-Harald Frentzen | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
| 12 | Giancarlo Fisichella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| 13 | Cristiano da Matta | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
| 14 | Jacques Villeneuve | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – | 6 |
| 15 | Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 16 | Nick Heidfeld | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 17 | Marc Gené | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 |
| 18 | Takuma Sato | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 |
| 19 | Ralph Firman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 1 |
| 20 | Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Zsolt Baumgartner | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
| 22 | Björn Wirdheim | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Satoshi Motoyama | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Antônio Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
| 25 | Allan McNish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Franck Montagny | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicolas Kiesa | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gianmaria Bruni | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 30 | Matteo Bobbi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2003
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 09 Mar 2003 | 698 | Australia | David Coulthard | 1:34:42.124 | 2 | McLaren | Mercedes |
| 23 Mar 2003 | 699 | Malaysia | Kimi Räikkönen | 1:32:22.195 | 2 | McLaren | Mercedes |
| 06 Apr 2003 | 700 | Brazil | Giancarlo Fisichella | 1:31:17.748 | 1 | Jordan | Ford |
| 20 Apr 2003 | 701 | San Marino | Michael Schumacher | 1:28:12.058 | 3 | Ferrari | Ferrari |
| 04 May 2003 | 702 | Spain | Michael Schumacher | 1:33:46.933 | 3 | Ferrari | Ferrari |
| 18 May 2003 | 703 | Austria | Michael Schumacher | 1:24:04.888 | 2 | Ferrari | Ferrari |
| 01 Jun 2003 | 704 | Monaco | Juan Pablo Montoya | 1:42:19.010 | 2 | Williams | BMW |
| 15 Jun 2003 | 705 | Canada | Michael Schumacher | 1:31:13.591 | 2 | Ferrari | Ferrari |
| 29 Jun 2003 | 706 | Europe | Ralf Schumacher | 1:34:43.622 | 2 | Williams | BMW |
| 06 Jul 2003 | 707 | France | Ralf Schumacher | 1:30:49.213 | 3 | Williams | BMW |
| 20 Jul 2003 | 708 | Great Britain | Rubens Barrichello | 1:28:37.554 | 2 | Ferrari | Ferrari |
| 03 Aug 2003 | 709 | Germany | Juan Pablo Montoya | 1:28:48.769 | 3 | Williams | BMW |
| 24 Aug 2003 | 710 | Hungary | Fernando Alonso | 1:39:01.460 | 3 | Renault | Renault |
| 14 Sep 2003 | 711 | Italy | Michael Schumacher | 1:14:19.838 | 2 | Ferrari | Ferrari |
| 28 Sep 2003 | 712 | United States | Michael Schumacher | 1:33:35.997 | 3 | Ferrari | Ferrari |
| 12 Oct 2003 | 713 | Japan | Rubens Barrichello | 1:25:11.743 | 3 | Ferrari | Ferrari |