2002
2002 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 MYS | 3 BRA | 4 SMR | 5 ESP | 6 AUT | 7 MCO | 8 CAN | 9 EUR | 10 GBR | 11 FRA | 12 DEU | 13 HUN | 14 BEL | 15 ITA | 16 USA | 17 JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | 4 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 1 | 144 |
| 2 | Rubens Barrichello | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 1 | 6 | 0 | 3 | 1 | 6 | 1 | 1 | 6 | 77 |
| 3 | Juan Pablo Montoya | 6 | 6 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 4 | 0 | 3 | 3 | 50 |
| 4 | Ralf Schumacher | 0 | 1 | 6 | 4 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 42 |
| 5 | David Coulthard | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 4 | 0 | 41 |
| 6 | Kimi Räikkönen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 24 |
| 7 | Jenson Button | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| 8 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
| 9 | Eddie Irvine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 |
| 10 | Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11 | Nick Heidfeld | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Jacques Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 13 | Felipe Massa | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 |
| 14 | Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | Mark Webber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Heinz-Harald Frentzen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – | 2 |
| 18 | Mika Salo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Yoong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| 21 | Anthony Davidson | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
| 22 | Enrique Bernoldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
| 23 | Allan McNish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 03 Mar 2002 | 681 | Australia | Michael Schumacher | 1:35:36.792 | 1 | Ferrari | Ferrari |
| 17 Mar 2002 | 682 | Malaysia | Ralf Schumacher | 1:34:12.912 | 1 | Williams | BMW |
| 31 Mar 2002 | 683 | Brazil | Michael Schumacher | 1:31:43.663 | 1 | Ferrari | Ferrari |
| 14 Apr 2002 | 684 | San Marino | Michael Schumacher | 1:29:10.789 | 2 | Ferrari | Ferrari |
| 28 Apr 2002 | 685 | Spain | Michael Schumacher | 1:30:29.981 | 2 | Ferrari | Ferrari |
| 12 May 2002 | 686 | Austria | Michael Schumacher | 1:33:51.562 | 2 | Ferrari | Ferrari |
| 26 May 2002 | 687 | Monaco | David Coulthard | 1:45:39.055 | 1 | McLaren | Mercedes |
| 09 Jun 2002 | 688 | Canada | Michael Schumacher | 1:33:36.111 | 1 | Ferrari | Ferrari |
| 23 Jun 2002 | 689 | Europe | Rubens Barrichello | 1:35:07.426 | 2 | Ferrari | Ferrari |
| 07 Jul 2002 | 690 | Great Britain | Michael Schumacher | 1:31:45.015 | 3 | Ferrari | Ferrari |
| 21 Jul 2002 | 691 | France | Michael Schumacher | 1:32:09.837 | 3 | Ferrari | Ferrari |
| 28 Jul 2002 | 692 | Germany | Michael Schumacher | 1:27:52.078 | 2 | Ferrari | Ferrari |
| 18 Aug 2002 | 693 | Hungary | Rubens Barrichello | 1:41:49.001 | 2 | Ferrari | Ferrari |
| 01 Sep 2002 | 694 | Belgium | Michael Schumacher | 1:21:20.634 | 2 | Ferrari | Ferrari |
| 15 Sep 2002 | 695 | Italy | Rubens Barrichello | 1:16:19.982 | 2 | Ferrari | Ferrari |
| 29 Sep 2002 | 696 | United States | Rubens Barrichello | 1:31:07.934 | 2 | Ferrari | Ferrari |
| 13 Oct 2002 | 697 | Japan | Michael Schumacher | 1:26:59.698 | 2 | Ferrari | Ferrari |