2001
2001 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 MYS | 3 BRA | 4 SMR | 5 ESP | 6 AUT | 7 MCO | 8 CAN | 9 EUR | 10 FRA | 11 GBR | 12 DEU | 13 HUN | 14 BEL | 15 ITA | 16 USA | 17 JPN | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1 | 6 | 0 | 1 | 6 | 1 | 6 | 1 | 1 | 6 | 0 | 1 | 1 | 3 | 6 | 1 | 123 |
2 | David Marshall Coulthard | 6 | 4 | 1 | 6 | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 65 |
3 | Rubens Gonçalves Barrichello | 4 | 6 | 0 | 4 | 0 | 4 | 6 | 0 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 0 | 2 | 56 |
4 | Ralf Schumacher | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 49 |
5 | Mika Pauli Häkkinen | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 37 |
6 | Juan Pablo Montoya Roldán | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 31 |
7 | Jarno Trulli | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
8 | Jacques Joseph Charles Villeneuve | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
9 | Nick Lars Heidfeld | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
10 | Kimi-Matias Räikkönen | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11 | Giancarlo Fisichella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 8 |
12 | Heinz-Harald Frentzen | 2 | 3 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Edmund Irvine Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
14 | Giovanni Alesi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
15 | Olivier Panis | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | Pedro Martínez de la Rosa | – | – | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
17 | Jenson Alexander Lyons Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Johannes Franciscus Verstappen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Ricardo Luiz Zonta | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 |
20 | Fernando Alonso Díaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tarso Anibal Santanna Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
22 | Alexander Charles Yoong Loong | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
23 | Luciano Pucci Burti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
24 | Enrique Antônio Langue e Silvério de Bernoldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gastón Hugo Mazzacane | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
26 | Tomáš Enge | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
2001
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
04 Mar 2001 | 664 | Australia | Michael Schumacher | 1:38:26.533 | 1 | Ferrari | Ferrari |
18 Mar 2001 | 665 | Malaysia | Michael Schumacher | 1:47:34.801 | 2 | Ferrari | Ferrari |
01 Apr 2001 | 666 | Brazil | David Marshall Coulthard | 1:39:00.834 | 2 | McLaren | Mercedes |
15 Apr 2001 | 667 | San Marino | Ralf Schumacher | 1:30:44.817 | 2 | Williams | BMW |
29 Apr 2001 | 668 | Spain | Michael Schumacher | 1:31:03.305 | 2 | Ferrari | Ferrari |
13 May 2001 | 669 | Austria | David Marshall Coulthard | 1:27:45.927 | 1 | McLaren | Mercedes |
27 May 2001 | 670 | Monaco | Michael Schumacher | 1:47:22.561 | 1 | Ferrari | Ferrari |
10 June 2001 | 671 | Canada | Ralf Schumacher | 1:34:31.522 | 1 | Williams | BMW |
24 June 2001 | 672 | Europe | Michael Schumacher | 1:29:42.724 | 2 | Ferrari | Ferrari |
01 July 2001 | 673 | France | Michael Schumacher | 1:33:35.636 | 2 | Ferrari | Ferrari |
15 July 2001 | 674 | Great Britain | Mika Pauli Häkkinen | 1:25:33.770 | 2 | McLaren | Mercedes |
29 July 2001 | 675 | Germany | Ralf Schumacher | 1:18:17.873 | 1 | Williams | BMW |
19 Aug 2001 | 676 | Hungary | Michael Schumacher | 1:41:49.675 | 2 | Ferrari | Ferrari |
02 Sept 2001 | 677 | Belgium | Michael Schumacher | 1:08:05.002 | 2 | Ferrari | Ferrari |
16 Sept 2001 | 678 | Italy | Juan Pablo Montoya Roldán | 1:16:58.493 | 1 | Williams | BMW |
30 Sept 2001 | 679 | United States | Mika Pauli Häkkinen | 1:32:42.840 | 1 | McLaren | Mercedes |
14 Oct 2001 | 680 | Japan | Michael Schumacher | 1:27:33.298 | 2 | Ferrari | Ferrari |