1998
1998 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 BRA | 3 ARG | 4 SMR | 5 ESP | 6 MCO | 7 CAN | 8 FRA | 9 GBR | 10 AUT | 11 DEU | 12 HUN | 13 BEL | 14 ITA | 15 LUX | 16 JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 100 |
| 2 | Michael Schumacher | 0 | 4 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 86 |
| 3 | David Coulthard | 6 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 4 | 4 | 56 |
| 4 | Eddie Irvine | 3 | 0 | 4 | 4 | 0 | 4 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 6 | 47 |
| 5 | Jacques Villeneuve | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 21 |
| 6 | Damon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 20 |
| 7 | Alexander Wurz | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 8 | Heinz-Harald Frentzen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 17 |
| 9 | Giancarlo Fisichella | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 10 | Ralf Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 14 |
| 11 | Jean Alesi | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 |
| 12 | Rubens Barrichello | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Mika Salo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 15 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Jan Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | – | 1 |
| 17 | Johnny Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Esteban Tuero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shinji Nakano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jos Verstappen | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ricardo Rosset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Toranosuke Takagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 08 Mar 1998 | 615 | Australia | Mika Häkkinen | 1:31:45.996 | 3 | McLaren | Mercedes |
| 29 Mar 1998 | 616 | Brazil | Mika Häkkinen | 1:37:11.747 | 1 | McLaren | Mercedes |
| 12 Apr 1998 | 617 | Argentina | Michael Schumacher | 1:48:36.175 | 2 | Ferrari | Ferrari |
| 26 Apr 1998 | 618 | San Marino | David Coulthard | 1:34:24.593 | 2 | McLaren | Mercedes |
| 10 May 1998 | 619 | Spain | Mika Häkkinen | 1:33:37.621 | 2 | McLaren | Mercedes |
| 24 May 1998 | 620 | Monaco | Mika Häkkinen | 1:51:23.595 | 1 | McLaren | Mercedes |
| 07 Jun 1998 | 621 | Canada | Michael Schumacher | 1:40:57.355 | 3 | Ferrari | Ferrari |
| 28 Jun 1998 | 622 | France | Michael Schumacher | 1:34:45.026 | 2 | Ferrari | Ferrari |
| 12 Jul 1998 | 623 | Great Britain | Michael Schumacher | 1:47:02.450 | 2 | Ferrari | Ferrari |
| 26 Jul 1998 | 624 | Austria | Mika Häkkinen | 1:30:44.086 | 1 | McLaren | Mercedes |
| 02 Aug 1998 | 625 | Germany | Mika Häkkinen | 1:20:47.984 | 1 | McLaren | Mercedes |
| 16 Aug 1998 | 626 | Hungary | Michael Schumacher | 1:45:25.550 | 3 | Ferrari | Ferrari |
| 30 Aug 1998 | 627 | Belgium | Damon Hill | 1:43:47.407 | 2 | Jordan | Mugen-Honda |
| 13 Sep 1998 | 628 | Italy | Michael Schumacher | 1:17:09.672 | 1 | Ferrari | Ferrari |
| 27 Sep 1998 | 629 | Luxembourg | Mika Häkkinen | 1:32:14.789 | 2 | McLaren | Mercedes |
| 01 Nov 1998 | 630 | Japan | Mika Häkkinen | 1:27:22.535 | 2 | McLaren | Mercedes |