1997
1997 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 BRA | 3 ARG | 4 SMR | 5 MCO | 6 ESP | 7 CAN | 8 FRA | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 AUT | 15 LUX | 16 JPN | 17 EUR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacques Joseph Charles Villeneuve | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 81 |
2 | Michael Schumacher | 6 | 2 | 0 | 6 | 1 | 3 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 78 |
3 | Heinz-Harald Frentzen | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 1 | 42 |
4 | Giovanni Alesi | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 36 |
5 | David Marshall Coulthard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 36 |
6 | Gerhard Berger | 3 | 6 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 27 |
7 | Mika Pauli Häkkinen | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 27 |
8 | Edmund Irvine Jr. | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 24 |
9 | Giancarlo Fisichella | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 20 |
10 | Olivier Panis | 2 | 4 | 0 | 0 | 3 | 6 | 0 | – | – | – | – | – | – | – | 1 | 0 | 0 | 16 |
11 | John Paul Herbert | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
12 | Ralf Schumacher | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
13 | Damon Graham Devereux Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | Rubens Gonçalves Barrichello | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Alexander Wurz | – | – | – | – | – | – | 0 | 0 | 4 | – | – | – | – | – | – | – | – | 4 |
16 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | – | – | 3 |
17 | Pedro Paulo Falleiros dos Santos Diniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
18 | Mika Juhani Salo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Shinji Nakano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Nicola Larini | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
21 | Jan Ellegaard Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ricardo Rosset | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Vincenzo Sospiri | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
24 | Ukyo Katayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tarso Anibal Santanna Marques | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Johannes Franciscus Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gianni Morbidelli | – | – | – | – | – | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
28 | Norberto Edgardo Fontana | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | 0 | 0 |
1997
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
09 Mar 1997 | 598 | Australia | David Marshall Coulthard | 1:30:28.718 | 1 | McLaren | Mercedes |
30 Mar 1997 | 599 | Brazil | Jacques Joseph Charles Villeneuve | 1:36:06.990 | 2 | Williams | Renault |
13 Apr 1997 | 600 | Argentina | Jacques Joseph Charles Villeneuve | 1:52:01.715 | 3 | Williams | Renault |
27 Apr 1997 | 601 | San Marino | Heinz-Harald Frentzen | 1:31:00.673 | 2 | Williams | Renault |
11 May 1997 | 602 | Monaco | Michael Schumacher | 2:00:05.654 | 1 | Ferrari | Ferrari |
25 May 1997 | 603 | Spain | Jacques Joseph Charles Villeneuve | 1:30:35.896 | 2 | Williams | Renault |
15 June 1997 | 604 | Canada | Michael Schumacher | 1:17:40.646 | 3 | Ferrari | Ferrari |
29 June 1997 | 605 | France | Michael Schumacher | 1:38:50.492 | 2 | Ferrari | Ferrari |
13 July 1997 | 606 | Great Britain | Jacques Joseph Charles Villeneuve | 1:28:01.665 | 2 | Williams | Renault |
27 July 1997 | 607 | Germany | Gerhard Berger | 1:20:59.046 | 2 | Benetton | Renault |
10 Aug 1997 | 608 | Hungary | Jacques Joseph Charles Villeneuve | 1:45:47.149 | 2 | Williams | Renault |
24 Aug 1997 | 609 | Belgium | Michael Schumacher | 1:33:46.717 | 2 | Ferrari | Ferrari |
07 Sept 1997 | 610 | Italy | David Marshall Coulthard | 1:17:04.609 | 0 | McLaren | Mercedes |
21 Sept 1997 | 611 | Austria | Jacques Joseph Charles Villeneuve | 1:27:35.999 | 1 | Williams | Renault |
28 Sept 1997 | 612 | Luxembourg | Jacques Joseph Charles Villeneuve | 1:31:27.843 | 2 | Williams | Renault |
12 Oct 1997 | 613 | Japan | Michael Schumacher | 1:29:48.446 | 2 | Ferrari | Ferrari |
26 Oct 1997 | 614 | Europe | Mika Pauli Häkkinen | 1:38:57.771 | 2 | McLaren | Mercedes |