1996
1996 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 AUS | 2 BRA | 3 ARG | 4 EUR | 5 SMR | 6 MCO | 7 ESP | 8 CAN | 9 FRA | 10 GBR | 11 DEU | 12 HUN | 13 BEL | 14 ITA | 15 PRT | 16 JPN | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Graham Devereux Hill | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 6 | 1 | 97 |
2 | Jacques Joseph Charles Villeneuve | 6 | 0 | 6 | 1 | 0 | 0 | 4 | 6 | 6 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 78 |
3 | Michael Schumacher | 0 | 4 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 6 | 59 |
4 | Giovanni Alesi | 0 | 6 | 4 | 0 | 1 | 0 | 6 | 4 | 4 | 0 | 6 | 4 | 3 | 6 | 3 | 0 | 47 |
5 | Mika Pauli Häkkinen | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 4 | 0 | 4 | 31 |
6 | Gerhard Berger | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 21 |
7 | David Marshall Coulthard | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
8 | Rubens Gonçalves Barrichello | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
9 | Olivier Panis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
10 | Edmund Irvine Jr. | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
11 | Martin John Brundle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
12 | Heinz-Harald Frentzen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
13 | Mika Juhani Salo | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | John Paul Herbert | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Pedro Paulo Falleiros dos Santos Diniz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
16 | Johannes Franciscus Verstappen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Ricardo Rosset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrea Montermini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
19 | Luca Badoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
20 | Giancarlo Fisichella | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
21 | José Pedro Mourão Lamy Viçoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tarso Anibal Santanna Marques | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Giovanni Lavaggi | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ukyo Katayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
10 Mar 1996 | 582 | Australia | Damon Graham Devereux Hill | 1:32:50.491 | 1 | Williams | Renault |
31 Mar 1996 | 583 | Brazil | Damon Graham Devereux Hill | 1:49:52.976 | 1 | Williams | Renault |
07 Apr 1996 | 584 | Argentina | Damon Graham Devereux Hill | 1:54:55.322 | 2 | Williams | Renault |
28 Apr 1996 | 585 | Europe | Jacques Joseph Charles Villeneuve | 1:33:26.473 | 2 | Williams | Renault |
05 May 1996 | 586 | San Marino | Damon Graham Devereux Hill | 1:35:26.156 | 2 | Williams | Renault |
19 May 1996 | 587 | Monaco | Olivier Panis | 2:00:45.629 | 1 | Ligier | Mugen-Honda |
02 June 1996 | 588 | Spain | Michael Schumacher | 1:59:49.307 | 2 | Ferrari | Ferrari |
16 June 1996 | 589 | Canada | Damon Graham Devereux Hill | 1:36:03.465 | 2 | Williams | Renault |
30 June 1996 | 590 | France | Damon Graham Devereux Hill | 1:36:28.795 | 2 | Williams | Renault |
14 July 1996 | 591 | Great Britain | Jacques Joseph Charles Villeneuve | 1:33:00.874 | 2 | Williams | Renault |
28 July 1996 | 592 | Germany | Damon Graham Devereux Hill | 1:21:43.417 | 2 | Williams | Renault |
11 Aug 1996 | 593 | Hungary | Jacques Joseph Charles Villeneuve | 1:46:21.134 | 3 | Williams | Renault |
25 Aug 1996 | 594 | Belgium | Michael Schumacher | 1:28:15.125 | 2 | Ferrari | Ferrari |
08 Sept 1996 | 595 | Italy | Michael Schumacher | 1:17:43.632 | 1 | Ferrari | Ferrari |
22 Sept 1996 | 596 | Portugal | Jacques Joseph Charles Villeneuve | 1:40:22.915 | 3 | Williams | Renault |
13 Oct 1996 | 597 | Japan | Damon Graham Devereux Hill | 1:32:33.791 | 2 | Williams | Renault |