1994
1994 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BRA | 2 PAC | 3 SMR | 4 MCO | 5 ESP | 6 CAN | 7 FRA | 8 GBR | 9 DEU | 10 HUN | 11 BEL | 12 ITA | 13 PRT | 14 EUR | 15 JPN | 16 AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | – | – | 1 | 6 | 0 | 92 |
2 | Damon Graham Devereux Hill | 6 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 91 |
3 | Gerhard Berger | 0 | 6 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 41 |
4 | Mika Pauli Häkkinen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | – | 6 | 4 | 4 | 4 | 0 | 0 | 26 |
5 | Giovanni Alesi | 4 | – | – | 2 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24 |
6 | Rubens Gonçalves Barrichello | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 19 |
7 | Martin John Brundle | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 16 |
8 | David Marshall Coulthard | – | – | – | – | 0 | 2 | – | 2 | 0 | 0 | 3 | 1 | 6 | – | – | – | 14 |
9 | Nigel Ernest James Mansell | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | 3 | 1 | 13 |
10 | Johannes Franciscus Verstappen | 0 | 0 | – | – | – | – | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | – | – | 10 |
11 | Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
12 | Mark Blundell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | Heinz-Harald Frentzen | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
14 | Christian Fittipaldi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Edmund Irvine Jr. | 0 | – | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
16 | Nicola Larini | – | 0 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
17 | Ukyo Katayama | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Karl Wendlinger | 1 | 0 | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
19 | Andrea de Cesaris | – | – | 0 | 3 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 4 |
20 | Éric Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | 4 |
21 | Pierluigi Martini | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Érik Comas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
24 | Jyrki Juhani Järvilehto | – | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 1 |
25 | Michele Alboreto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | John Paul Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Franck Lagorce | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
28 | Philippe Alliot | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 |
29 | David Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Roland Ratzenberger | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Andrea Montermini | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Jean-Marc Gounon | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
33 | Domenico Schiattarella | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 |
34 | Takachiho Inoue | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
35 | Bertrand Gachot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Paul Alexandre Belmondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ayrton Senna da Silva | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
38 | Aguri Suzuki | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
39 | José Pedro Mourão Lamy Viçoso | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
40 | Alessandro Zanardi | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 |
41 | Philippe Adams | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
42 | Mika Juhani Salo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
43 | Olivier Beretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
44 | Yannick Dalmas | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
45 | Hideki Noda | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
46 | Jean-Denis Délétraz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1994
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
27 Mar 1994 | 549 | Brazil | Michael Schumacher | 1:35:38.759 | Benetton | Ford | |
17 Apr 1994 | 550 | Pacific | Michael Schumacher | 1:46:01.693 | 2 | Benetton | Ford |
01 May 1994 | 551 | San Marino | Michael Schumacher | 1:28:28.642 | 3 | Benetton | Ford |
15 May 1994 | 552 | Monaco | Michael Schumacher | 1:49:55.372 | 0 | Benetton | Ford |
29 May 1994 | 553 | Spain | Damon Graham Devereux Hill | 1:36:14.374 | 1 | Williams | Renault |
12 June 1994 | 554 | Canada | Michael Schumacher | 1:44:31.887 | 1 | Benetton | Ford |
03 July 1994 | 555 | France | Michael Schumacher | 1:38:35.704 | 3 | Benetton | Ford |
10 July 1994 | 556 | Great Britain | Damon Graham Devereux Hill | 1:30:03.640 | 2 | Williams | Renault |
31 July 1994 | 557 | Germany | Gerhard Berger | 1:22:37.272 | 0 | Ferrari | Ferrari |
14 Aug 1994 | 558 | Hungary | Michael Schumacher | 1:48:00.185 | 3 | Benetton | Ford |
28 Aug 1994 | 559 | Belgium | Damon Graham Devereux Hill | 1:28:47.170 | 2 | Williams | Renault |
11 Sept 1994 | 560 | Italy | Damon Graham Devereux Hill | 1:18:02.754 | 1 | Williams | Renault |
25 Sept 1994 | 561 | Portugal | Damon Graham Devereux Hill | 1:41:10.165 | 2 | Williams | Renault |
16 Oct 1994 | 562 | Europe | Michael Schumacher | 1:40:26.689 | 3 | Benetton | Ford |
06 Nov 1994 | 563 | Japan | Damon Graham Devereux Hill | 1:55:53.532 | 1 | Williams | Renault |
13 Nov 1994 | 564 | Australia | Nigel Ernest James Mansell | 1:47:51.480 | 2 | Williams | Renault |