1993
1993 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 BRA | 3 EUR | 4 SMR | 5 ESP | 6 MCO | 7 CAN | 8 FRA | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 PRT | 15 JPN | 16 AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Marie Pascal Prost | 1 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 6 | 6 | 6 | 99 |
2 | Ayrton Senna da Silva | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 73 |
3 | Damon Graham Devereux Hill | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 4 | 69 |
4 | Michael Schumacher | 0 | 4 | 0 | 6 | 4 | 0 | 6 | 4 | 6 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 52 |
5 | Riccardo Gabriele Patrese | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 20 |
6 | Giovanni Alesi | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 16 |
7 | Martin John Brundle | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
8 | Gerhard Berger | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
9 | John Paul Herbert | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
10 | Mark Blundell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Michael Mario Andretti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | – | – | – | 7 |
12 | Karl Wendlinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 |
13 | Christian Fittipaldi | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 5 |
14 | Jyrki Juhani Järvilehto | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Derek Stanley Arthur Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Mika Pauli Häkkinen | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | 0 | 4 |
17 | Philippe Alliot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 2 |
18 | Fabrizio Barbazza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 |
19 | Rubens Gonçalves Barrichello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
20 | Érik Comas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Edmund Irvine Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 1 |
22 | Alessandro Zanardi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 1 |
23 | Aguri Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Toshio Suzuki | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
25 | Luca Badoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
26 | Michele Alboreto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
27 | Johannes Lammers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
28 | Jean-Marc Gounon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
29 | Pierluigi Martini | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ivan Franco Capelli | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
31 | Thierry Marc Boutsen | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
32 | Marco Apicella | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
33 | Emanuele Naspetti | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
34 | José Pedro Mourão Lamy Viçoso | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
35 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ukyo Katayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
14 Mar 1993 | 533 | South Africa | Alain Marie Pascal Prost | 1:38:45.082 | Williams | Renault | |
28 Mar 1993 | 534 | Brazil | Ayrton Senna da Silva | 1:51:15.485 | McLaren | Ford | |
11 Apr 1993 | 535 | Europe | Ayrton Senna da Silva | 1:50:46.570 | McLaren | Ford | |
25 Apr 1993 | 536 | San Marino | Alain Marie Pascal Prost | 1:33:20.413 | Williams | Renault | |
09 May 1993 | 537 | Spain | Alain Marie Pascal Prost | 1:32:27.685 | Williams | Renault | |
23 May 1993 | 538 | Monaco | Ayrton Senna da Silva | 1:52:10.947 | McLaren | Ford | |
13 June 1993 | 539 | Canada | Alain Marie Pascal Prost | 1:36:41.822 | Williams | Renault | |
04 July 1993 | 540 | France | Alain Marie Pascal Prost | 1:38:35.241 | Williams | Renault | |
11 July 1993 | 541 | Great Britain | Alain Marie Pascal Prost | 1:25:38.189 | Williams | Renault | |
25 July 1993 | 542 | Germany | Alain Marie Pascal Prost | 1:18:40.885 | Williams | Renault | |
15 Aug 1993 | 543 | Hungary | Damon Graham Devereux Hill | 1:47:39.098 | Williams | Renault | |
29 Aug 1993 | 544 | Belgium | Damon Graham Devereux Hill | 1:24:32.124 | Williams | Renault | |
12 Sept 1993 | 545 | Italy | Damon Graham Devereux Hill | 1:17:07.509 | Williams | Renault | |
26 Sept 1993 | 546 | Portugal | Michael Schumacher | 1:32:46.309 | Benetton | Ford | |
24 Oct 1993 | 547 | Japan | Ayrton Senna da Silva | 1:40:27.912 | McLaren | Ford | |
07 Nov 1993 | 548 | Australia | Ayrton Senna da Silva | 1:43:27.476 | McLaren | Ford |