1991
1991 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 USA | 2 BRA | 3 SMR | 4 MCO | 5 CAN | 6 MEX | 7 FRA | 8 GBR | 9 DEU | 10 HUN | 11 BEL | 12 ITA | 13 PRT | 14 ESP | 15 JPN | 16 AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna da Silva | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 6 | 6 | 2 | 6 | 5 | 96 |
2 | Nigel Ernest James Mansell | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 72 |
3 | Riccardo Gabriele Patrese | 0 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 4 | 4 | 1 | 53 |
4 | Gerhard Berger | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 43 |
5 | Alain Marie Pascal Prost | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | – | 34 |
6 | Nelson Piquet Souto Maior | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1.5 | 26.5 |
7 | Giovanni Alesi | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 21 |
8 | Stefano Modena | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
9 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | Roberto Pupo Moreno | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | – | 0 | 8 |
11 | Pierluigi Martini | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
12 | Jyrki Juhani Järvilehto | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Michael Schumacher | – | – | – | – | – | – | – | – | – | – | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
14 | Bertrand Gachot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | – | – | – | – | – | 0 | 4 |
15 | Satoru Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Martin John Brundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
17 | Mika Pauli Häkkinen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Emanuele Pirro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Aguri Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Éric Bernard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
21 | Ivan Franco Capelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | 1 |
22 | Mark Blundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Julian Bailey | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
24 | Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
25 | Gabriele Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Stefan Nils Edwin Johansson | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
27 | Fabrizio Barbazza | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
28 | Olivier Grouillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
29 | Pedro António Matos Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
30 | Naoki Hattori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
31 | Michele Alboreto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alessandro Caffi | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Maurício Gugelmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Karl Wendlinger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
35 | Érik Comas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Thierry Marc Boutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Eric van de Poele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Nicola Larini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Alessandro Zanardi | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
40 | John Paul Herbert | – | – | – | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 0 | – | 0 | 0 | 0 |
41 | Michael Bartels | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | – | 0 | – | – | 0 |
1991
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
10 Mar 1991 | 501 | United States | Ayrton Senna da Silva | 2:00:47.828 | McLaren | Honda | |
24 Mar 1991 | 502 | Brazil | Ayrton Senna da Silva | 1:38:28.128 | McLaren | Honda | |
28 Apr 1991 | 503 | San Marino | Ayrton Senna da Silva | 1:35:14.750 | McLaren | Honda | |
12 May 1991 | 504 | Monaco | Ayrton Senna da Silva | 1:53:02.334 | McLaren | Honda | |
02 June 1991 | 505 | Canada | Nelson Piquet Souto Maior | 1:38:51.490 | Benetton | Ford | |
16 June 1991 | 506 | Mexico | Riccardo Gabriele Patrese | 1:29:52.205 | Williams | Renault | |
07 July 1991 | 507 | France | Nigel Ernest James Mansell | 1:38:00.056 | Williams | Renault | |
14 July 1991 | 508 | Great Britain | Nigel Ernest James Mansell | 1:27:35.479 | Williams | Renault | |
28 July 1991 | 509 | Germany | Nigel Ernest James Mansell | 1:19:29.661 | Williams | Renault | |
11 Aug 1991 | 510 | Hungary | Ayrton Senna da Silva | 1:49:12.796 | McLaren | Honda | |
25 Aug 1991 | 511 | Belgium | Ayrton Senna da Silva | 1:27:17.669 | McLaren | Honda | |
08 Sept 1991 | 512 | Italy | Nigel Ernest James Mansell | 1:17:54.319 | Williams | Renault | |
22 Sept 1991 | 513 | Portugal | Riccardo Gabriele Patrese | 1:35:42.304 | Williams | Renault | |
29 Sept 1991 | 514 | Spain | Nigel Ernest James Mansell | 1:38:41.541 | Williams | Renault | |
20 Oct 1991 | 515 | Japan | Gerhard Berger | 1:32:10.695 | McLaren | Honda | |
03 Nov 1991 | 516 | Australia | Ayrton Senna da Silva | 24:34.899 | McLaren | Honda |