1990
1990 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 USA | 2 BRA | 3 SMR | 4 MCO | 5 CAN | 6 MEX | 7 FRA | 8 GBR | 9 DEU | 10 HUN | 11 BEL | 12 ITA | 13 PRT | 14 ESP | 15 JPN | 16 AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna da Silva | 9 | 4 | 0 | 9 | 9 | 0 | 4 | 4 | 9 | 6 | 9 | 9 | 6 | 0 | 0 | 0 | 78 |
2 | Alain Marie Pascal Prost | 0 | 9 | 3 | 0 | 2 | 9 | 9 | 9 | 3 | 0 | 6 | 6 | 4 | 9 | 0 | 4 | 73 |
3 | Nelson Piquet Souto Maior | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 9 | 9 | 44 |
4 | Gerhard Berger | 0 | 6 | 6 | 4 | 3 | 4 | 2 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 43 |
5 | Nigel Ernest James Mansell | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 6 | 37 |
6 | Thierry Marc Boutsen | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 34 |
7 | Riccardo Gabriele Patrese | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 23 |
8 | Alessandro Nannini | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 4 | – | – | 21 |
9 | Giovanni Alesi | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
10 | Roberto Pupo Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
11 | Aguri Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
12 | Ivan Franco Capelli | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Éric Bernard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Derek Stanley Arthur Warwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Satoru Nakajima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
16 | Alessandro Caffi | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 |
17 | Stefano Modena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Maurício Gugelmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Gabriele Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yannick Dalmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gianni Morbidelli | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
23 | Emanuele Pirro | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hugh Peter Martin Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
25 | John Paul Herbert | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
26 | Bertrand Gachot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Claudio Langes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
28 | Olivier Grouillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bernd Schneider | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
30 | Michele Alboreto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gary Brabham | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Bruno Giacomelli | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
33 | Nicola Larini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Philippe Alliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jyrki Juhani Järvilehto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
36 | Stefan Nils Edwin Johansson | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
37 | Gregor Foitek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
38 | David Brabham | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Paolo Barilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
40 | Pierluigi Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
11 Mar 1990 | 485 | United States | Ayrton Senna da Silva | 1:52:32.829 | McLaren | Honda | |
25 Mar 1990 | 486 | Brazil | Alain Marie Pascal Prost | 1:37:21.258 | Ferrari | Ferrari | |
13 May 1990 | 487 | San Marino | Riccardo Gabriele Patrese | 1:30:55.478 | Williams | Renault | |
27 May 1990 | 488 | Monaco | Ayrton Senna da Silva | 1:52:46.982 | McLaren | Honda | |
10 June 1990 | 489 | Canada | Ayrton Senna da Silva | 1:42:56.400 | McLaren | Honda | |
24 June 1990 | 490 | Mexico | Alain Marie Pascal Prost | 1:32:35.783 | Ferrari | Ferrari | |
08 July 1990 | 491 | France | Alain Marie Pascal Prost | 1:33:29.606 | Ferrari | Ferrari | |
15 July 1990 | 492 | Great Britain | Alain Marie Pascal Prost | 1:18:30.999 | Ferrari | Ferrari | |
29 July 1990 | 493 | Germany | Ayrton Senna da Silva | 1:20:47.164 | McLaren | Honda | |
12 Aug 1990 | 494 | Hungary | Thierry Marc Boutsen | 1:49:30.597 | Williams | Renault | |
26 Aug 1990 | 495 | Belgium | Ayrton Senna da Silva | 1:26:31.997 | McLaren | Honda | |
09 Sept 1990 | 496 | Italy | Ayrton Senna da Silva | 1:17:57.878 | McLaren | Honda | |
23 Sept 1990 | 497 | Portugal | Nigel Ernest James Mansell | 1:22:11.014 | Ferrari | Ferrari | |
30 Sept 1990 | 498 | Spain | Alain Marie Pascal Prost | 1:48:01.461 | Ferrari | Ferrari | |
21 Oct 1990 | 499 | Japan | Nelson Piquet Souto Maior | 1:34:36.824 | Benetton | Ford | |
04 Nov 1990 | 500 | Australia | Nelson Piquet Souto Maior | 1:49:44.570 | Benetton | Ford |