1984
1984 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BRA | 2 ZAF | 3 BEL | 4 SMR | 5 FRA | 6 MCO | 7 CAN | 8 DET | 9 DAL | 10 GBR | 11 DEU | 12 AUT | 13 NLD | 14 ITA | 15 EUR | 16 PRT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Nikolaus Lauda | 0 | 9 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 72 |
2 | Alain Marie Pascal Prost | 9 | 6 | 0 | 9 | 0 | 4.5 | 4 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 9 | 71.5 |
3 | Elio de Angelis | 4 | 0 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 34 |
4 | Michele Alboreto | 0 | 0 | 9 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 6 | 3 | 30.5 |
5 | Nelson Piquet Souto Maior | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 29 |
6 | René Alexandre Arnoux | 0 | 0 | 4 | 6 | 3 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 27 |
7 | Derek Stanley Arthur Warwick | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | Keijo Erik Rosberg | 6 | 0 | 3 | 0 | 1 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
9 | Nigel Ernest James Mansell | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 13 |
10 | Ayrton Senna da Silva | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | 0 | 4 | 13 |
11 | Patrick Daniel Tambay | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
12 | Teodorico Fabi | 0 | 0 | 0 | 0 | 0 | – | – | 4 | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 9 |
13 | Riccardo Gabriele Patrese | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 |
14 | Thierry Marc Boutsen | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
15 | Jacques-Henri Laffite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | Edward McKay Cheever Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Andrea de Cesaris | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Stefan Nils Edwin Johansson | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
19 | Piercarlo Ghinzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Marc Surer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Philippe Streiff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
22 | François Hesnault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corrado Fabi | – | – | – | – | – | 0 | 0 | – | 0 | – | – | – | – | – | – | – | 0 |
24 | Manfred Winkelhock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
25 | Josef Gartner | – | – | – | 0 | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jonathan Charles Palmer | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Philippe Alliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mike Thackwell | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 |
29 | Mauro Baldi | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
30 | Hubertus Rothengatter | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
31 | Gerhard Berger | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
32 | Alberto Cecotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
33 | Pierluigi Martini | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
34 | Martin John Brundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
35 | Stefan Bellof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – | – | 0 |
1984
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
25 Mar 1984 | 389 | Brazil | Alain Marie Pascal Prost | 1:42:34.492 | McLaren | TAG | |
07 Apr 1984 | 390 | South Africa | Andreas Nikolaus Lauda | 1:29:23.430 | McLaren | TAG | |
29 Apr 1984 | 391 | Belgium | Michele Alboreto | 1:36:32.048 | Ferrari | Ferrari | |
06 May 1984 | 392 | San Marino | Alain Marie Pascal Prost | 1:36:53.679 | McLaren | TAG | |
20 May 1984 | 393 | France | Andreas Nikolaus Lauda | 1:31:11.951 | McLaren | TAG | |
03 June 1984 | 394 | Monaco | Alain Marie Pascal Prost | 1:01:07.740 | McLaren | TAG | |
17 June 1984 | 395 | Canada | Nelson Piquet Souto Maior | 1:46:23.748 | Brabham | BMW | |
24 June 1984 | 396 | Detroit | Nelson Piquet Souto Maior | 1:55:41.842 | Brabham | BMW | |
08 July 1984 | 397 | Dallas | Keijo Erik Rosberg | 2:01:22.617 | Williams | Honda | |
22 July 1984 | 398 | Great Britain | Andreas Nikolaus Lauda | 1:29:28.532 | McLaren | TAG | |
05 Aug 1984 | 399 | Germany | Alain Marie Pascal Prost | 1:24:43.210 | McLaren | TAG | |
19 Aug 1984 | 400 | Austria | Andreas Nikolaus Lauda | 1:21:12.851 | McLaren | TAG | |
26 Aug 1984 | 401 | Netherlands | Alain Marie Pascal Prost | 1:37:21.468 | McLaren | TAG | |
09 Sept 1984 | 402 | Italy | Andreas Nikolaus Lauda | 1:20:29.065 | McLaren | TAG | |
07 Oct 1984 | 403 | Europe | Alain Marie Pascal Prost | 1:35:13.284 | McLaren | TAG | |
21 Oct 1984 | 404 | Portugal | Alain Marie Pascal Prost | 1:41:11.753 | McLaren | TAG |