1982
1982 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 BRA | 3 USA | 4 SMR | 5 BEL | 6 MCO | 7 DET | 8 CAN | 9 NLD | 10 GBR | 11 FRA | 12 DEU | 13 AUT | 14 CHE | 15 ITA | 16 CAE | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keijo Erik Rosberg | 2 | 0 | 6 | – | 6 | 0 | 3 | 0 | 4 | 0 | 2 | 4 | 6 | 9 | 0 | 2 | 44 |
2 | John Marshall Watson | 1 | 6 | 1 | – | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 39 |
3 | Didier Joseph Louis Pironi | 0 | 1 | 0 | 9 | 0 | 6 | 4 | 0 | 9 | 6 | 4 | 0 | – | – | – | – | 39 |
4 | Alain Marie Pascal Prost | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 3 | 34 |
5 | Andreas Nikolaus Lauda | 3 | 0 | 9 | – | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 30 |
6 | René Alexandre Arnoux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 0 | 28 |
7 | Patrick Daniel Tambay | – | – | – | – | – | – | – | – | 0 | 4 | 3 | 9 | 3 | 0 | 6 | 0 | 25 |
8 | Michele Alboreto | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 25 |
9 | Elio de Angelis | 0 | 0 | 2 | – | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 23 |
10 | Riccardo Gabriele Patrese | 0 | 0 | 4 | – | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
11 | Nelson Piquet Souto Maior | 0 | 0 | 0 | – | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
12 | Edward McKay Cheever Jr. | 0 | 0 | 0 | – | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
13 | Derek Daly | 0 | 0 | 0 | – | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
14 | Nigel Ernest James Mansell | 0 | 4 | 0 | – | 0 | 3 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Joseph Gilles Henri Villeneuve | 0 | 0 | 0 | 6 | 0 | – | – | – | – | – | – | – | – | – | – | – | 6 |
16 | Carlos Alberto Reutemann | 6 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
17 | Jacques-Henri Laffite | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
18 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
19 | Mario Gabriele Andretti | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 4 |
20 | Jean-Pierre Jacques Jarier | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Marc Surer | – | – | – | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
22 | Bruno Giacomelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
23 | Mauro Baldi | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | Eliseo Salazar Valenzuela | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Manfred Winkelhock | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Francisco Serra | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Derek Stanley Arthur Warwick | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Teodorico Fabi | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Roberto José Guerrero Isaza | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Roberto Pupo Moreno | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
31 | Geoffrey Lees | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | 0 |
32 | Emilio de Villota Ruíz | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
33 | Riccardo Paletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
34 | Brian Henton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jochen Richard Mass | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
36 | Raul de Mesquita Boesel | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Rupert Keegan | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Karl Edward Tommy Borgudd | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
39 | Johannes Lammers | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | – | – | – | 0 |
40 | Thomas Byrne | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
1982
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
23 Jan 1982 | 358 | South Africa | Alain Marie Pascal Prost | 1:32:08.401 | Renault | Renault | |
21 Mar 1982 | 359 | Brazil | Alain Marie Pascal Prost | 1:44:33.134 | Renault | Renault | |
04 Apr 1982 | 360 | United States West | Andreas Nikolaus Lauda | 1:58:25.318 | McLaren | Ford | |
25 Apr 1982 | 361 | San Marino | Didier Joseph Louis Pironi | 1:36:38.887 | Ferrari | Ferrari | |
09 May 1982 | 362 | Belgium | John Marshall Watson | 1:35:41.995 | McLaren | Ford | |
23 May 1982 | 363 | Monaco | Riccardo Gabriele Patrese | 1:54:11.259 | Brabham | Ford | |
06 June 1982 | 364 | Detroit | John Marshall Watson | 1:58:41.043 | McLaren | Ford | |
13 June 1982 | 365 | Canada | Nelson Piquet Souto Maior | 1:46:39.577 | Brabham | BMW | |
03 July 1982 | 366 | Netherlands | Didier Joseph Louis Pironi | 1:38:03.254 | Ferrari | Ferrari | |
18 July 1982 | 367 | Great Britain | Andreas Nikolaus Lauda | 1:35:33.812 | McLaren | Ford | |
25 July 1982 | 368 | France | René Alexandre Arnoux | 1:33:33.217 | Renault | Renault | |
08 Aug 1982 | 369 | Germany | Patrick Daniel Tambay | 1:27:25.178 | Ferrari | Ferrari | |
15 Aug 1982 | 370 | Austria | Elio de Angelis | 1:25:02.212 | Lotus | Ford | |
29 Aug 1982 | 371 | Switzerland | Keijo Erik Rosberg | 1:32:41.087 | Williams | Ford | |
12 Sept 1982 | 372 | Italy | René Alexandre Arnoux | 1:22:25.734 | Renault | Renault | |
25 Sept 1982 | 373 | Caesars Palace | Michele Alboreto | 1:41:56.888 | Tyrrell | Ford |