1981
1981 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 USA | 2 BRA | 3 ARG | 4 SMR | 5 BEL | 6 MCO | 7 ESP | 8 FRA | 9 GBR | 10 DEU | 11 AUT | 12 NLD | 13 ITA | 14 CAN | 15 CAE | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 6 | 1 | 2 | 2 | 50 |
| 2 | Carlos Reutemann | 6 | 9 | 6 | 4 | 9 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 49 |
| 3 | Alan Jones | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 9 | 46 |
| 4 | Jacques Laffite | 0 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 4 | 4 | 9 | 0 | 0 | 9 | 1 | 44 |
| 5 | Alain Prost | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 9 | 9 | 0 | 6 | 43 |
| 6 | John Watson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 27 |
| 7 | Gilles Villeneuve | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
| 8 | Elio de Angelis | 0 | 2 | 1 | – | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| 9 | René Arnoux | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 10 | Héctor Rebaque | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 11 |
| 11 | Riccardo Patrese | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Eddie Cheever | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Didier Pironi | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 14 | Nigel Mansell | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 15 | Bruno Giacomelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| 16 | Marc Surer | 0 | 3 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Mario Andretti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Eliseo Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19 | Patrick Tambay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Andrea de Cesaris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Slim Borgudd | – | – | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brian Henton | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Derek Warwick | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Beppe Gabbiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miguel Ángel Guerra | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Piercarlo Ghinzani | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Giorgio Francia | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
| 28 | Jean-Pierre Jarier | 0 | 0 | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ricardo Londoño | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 30 | Jean-Pierre Jabouille | – | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 31 | Chico Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 |
| 32 | Keke Rosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 |
| 33 | Derek Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Siegfried Stohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| 35 | Jacques Villeneuve, Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 36 | Jan Lammers | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 37 | Kevin Cogan | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 38 | Ricardo Zunino | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 39 | Michele Alboreto | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 15 Mar 1981 | 343 | United States West | Alan Jones | 1:50:41.330 | Williams | Ford | |
| 29 Mar 1981 | 344 | Brazil | Carlos Reutemann | 2:00:23.660 | Williams | Ford | |
| 12 Apr 1981 | 345 | Argentina | Nelson Piquet | 1:34:32.740 | Brabham | Ford | |
| 03 May 1981 | 346 | San Marino | Nelson Piquet | 1:51:23.970 | Brabham | Ford | |
| 17 May 1981 | 347 | Belgium | Carlos Reutemann | 1:16:31.610 | Williams | Ford | |
| 31 May 1981 | 348 | Monaco | Gilles Villeneuve | 1:54:23.380 | Ferrari | Ferrari | |
| 21 Jun 1981 | 349 | Spain | Gilles Villeneuve | 1:46:35.010 | Ferrari | Ferrari | |
| 05 Jul 1981 | 350 | France | Alain Prost | 1:35:48.130 | Renault | Renault | |
| 18 Jul 1981 | 351 | Great Britain | John Watson | 1:26:54.800 | McLaren | Ford | |
| 02 Aug 1981 | 352 | Germany | Nelson Piquet | 1:25:55.600 | Brabham | Ford | |
| 16 Aug 1981 | 353 | Austria | Jacques Laffite | 1:27:36.470 | Ligier | Matra | |
| 30 Aug 1981 | 354 | Netherlands | Alain Prost | 1:40:22.430 | Renault | Renault | |
| 13 Sep 1981 | 355 | Italy | Alain Prost | 1:26:33.897 | Renault | Renault | |
| 27 Sep 1981 | 356 | Canada | Jacques Laffite | 2:01:25.205 | Ligier | Matra | |
| 17 Oct 1981 | 357 | Caesars Palace | Alan Jones | 1:44:09.077 | Williams | Ford |