1974
1974 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 ESP | 5 BEL | 6 MCO | 7 SWE | 8 NLD | 9 FRA | 10 GBR | 11 DEU | 12 AUT | 13 ITA | 14 CAN | 15 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | 0 | 9 | 0 | 4 | 9 | 2 | 3 | 4 | 0 | 6 | 0 | 0 | 6 | 9 | 3 | 55 |
2 | Gianclaudio Giuseppe Regazzoni | 4 | 6 | 0 | 6 | 3 | 3 | 0 | 6 | 4 | 3 | 9 | 2 | 0 | 6 | 0 | 52 |
3 | Jody David Scheckter | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 0 | 4 | 0 | 0 | 45 |
4 | Andreas Nikolaus Lauda | 6 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
5 | Bengt Ronnie Peterson | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 3 | 0 | 9 | 4 | 0 | 35 |
6 | Carlos Alberto Reutemann | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 9 | 32 |
7 | Denis Clive Hulme | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 20 |
8 | James Simon Wallis Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 15 |
9 | Patrick André Eugène Joseph Depailler | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
10 | Jacques Bernard Ickx | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
11 | Stanley Michael Bailey Hailwood | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | – | – | – | 12 |
12 | José Carlos Pace | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 |
13 | Jean-Pierre Maurice Georges Beltoise | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | John Marshall Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
15 | Jean-Pierre Jacques Jarier | 0 | 0 | – | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Hans-Joachim Stuck | 0 | 0 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Arturo Francesco Merzario | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
18 | Norman Graham Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Vittorio Brambilla | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | Thomas Maldwyn Pryce | – | – | – | – | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Leo Juhani Kinnunen | – | – | – | – | 0 | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 |
22 | Maria Grazia Lombardi | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
23 | Jochen Richard Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 |
24 | Louis José Lucien Dolhem | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 0 | 0 |
25 | Derek Reginald Bell | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
26 | Eddie Keizan | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Christopher Arthur Amon | – | – | – | 0 | – | 0 | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
28 | Larry Clifton Perkins | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
29 | Mike Wilds | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
30 | Guy Richard Goronwy Edwards | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
31 | Peter Kenneth Gethin | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
32 | Rolf Johann Stommelen | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
33 | Tom Belsø | – | – | 0 | 0 | – | – | 0 | – | – | 0 | – | – | – | – | – | 0 |
34 | Gijsbert van Lennep | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | 0 |
35 | Richard Robarts | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
36 | Jean-Pierre Alain Jabouille | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | 0 |
37 | Jacques-Henri Laffite | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Ian Scheckter | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
39 | Timothy Theodore Schenken | – | – | – | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
40 | James Howden Ganley | 0 | 0 | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | 0 |
41 | Reine Wisell | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
42 | Dieter Quester | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
43 | Frederick von Opel | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
44 | Theodore Pilette | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
45 | François Migault | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 |
46 | Henri Jacques William Pescarolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 |
47 | Mark Neary Donohue Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
48 | John Nicholson | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
49 | David William Charlton | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
50 | Gérard Larrousse | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | 0 |
51 | Helmuth Koinigg | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 |
52 | Carlo Giovanni Facetti | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
53 | Egbert Wietzes | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
54 | Vernon Schuppan | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
55 | Paddy Driver | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
56 | Ian Hugh Gordon Ashley | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 |
57 | David Charles Purley | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
58 | Peter Jeffrey Revson | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
59 | Brian Herman Thomas Redman | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
60 | Bertil Roos | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
61 | Mario Gabriele Andretti | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
62 | David Wishart Hobbs | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
1974
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
13 Jan 1974 | 236 | Argentina | Denis Clive Hulme | 1:41:02.010 | McLaren | Ford | |
27 Jan 1974 | 237 | Brazil | Emerson Fittipaldi | 1:24:37.060 | McLaren | Ford | |
30 Mar 1974 | 238 | South Africa | Carlos Alberto Reutemann | 1:42:40.960 | Brabham | Ford | |
28 Apr 1974 | 239 | Spain | Andreas Nikolaus Lauda | 2:00:29.560 | Ferrari | Ferrari | |
12 May 1974 | 240 | Belgium | Emerson Fittipaldi | 1:44:20.570 | McLaren | Ford | |
26 May 1974 | 241 | Monaco | Bengt Ronnie Peterson | 1:58:03.700 | Lotus | Ford | |
09 June 1974 | 242 | Sweden | Jody David Scheckter | 1:58:31.391 | Tyrrell | Ford | |
23 June 1974 | 243 | Netherlands | Andreas Nikolaus Lauda | 1:43:00.350 | Ferrari | Ferrari | |
07 July 1974 | 244 | France | Bengt Ronnie Peterson | 1:21:55.020 | Lotus | Ford | |
20 July 1974 | 245 | Great Britain | Jody David Scheckter | 1:43:02.200 | Tyrrell | Ford | |
04 Aug 1974 | 246 | Germany | Gianclaudio Giuseppe Regazzoni | 1:41:35.000 | Ferrari | Ferrari | |
18 Aug 1974 | 247 | Austria | Carlos Alberto Reutemann | 1:28:44.720 | Brabham | Ford | |
08 Sept 1974 | 248 | Italy | Bengt Ronnie Peterson | 1:22:56.600 | Lotus | Ford | |
22 Sept 1974 | 249 | Canada | Emerson Fittipaldi | 1:40:26.136 | McLaren | Ford | |
06 Oct 1974 | 250 | United States | Carlos Alberto Reutemann | 1:40:21.439 | Brabham | Ford |