1973
1973 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 ESP | 5 BEL | 6 MCO | 7 SWE | 8 FRA | 9 GBR | 10 NLD | 11 DEU | 12 AUT | 13 ITA | 14 CAN | 15 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir John Young Stewart | 4 | 6 | 9 | 0 | 9 | 9 | 2 | 3 | 0 | 9 | 9 | 6 | 3 | 2 | 0 | 71 |
2 | Emerson Fittipaldi | 9 | 9 | 4 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 55 |
3 | Bengt Ronnie Peterson | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 6 | 0 | 0 | 9 | 9 | 0 | 9 | 52 |
4 | Albert François Cevert Goldenberg | 6 | 0 | 0 | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 47 |
5 | Peter Jeffrey Revson | 0 | 0 | 6 | 3 | 0 | 2 | 0 | – | 9 | 3 | 0 | 0 | 4 | 9 | 2 | 38 |
6 | Denis Clive Hulme | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
7 | Carlos Alberto Reutemann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 16 |
8 | James Simon Wallis Hunt | – | – | – | – | – | 0 | – | 1 | 3 | 4 | – | 0 | 0 | 0 | 6 | 14 |
9 | Jacques Bernard Ickx | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | – | 4 | – | 0 | – | 0 | 12 |
10 | Jean-Pierre Maurice Georges Beltoise | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 9 |
11 | José Carlos Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
12 | Arturo Francesco Merzario | 0 | 3 | 3 | – | – | 0 | – | 0 | – | – | – | 0 | 0 | 0 | 0 | 6 |
13 | George Follmer | – | – | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Keith Jack Oliver | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
15 | Andrea Lodovico de Adamich | – | – | 0 | 0 | 3 | 0 | – | 0 | 0 | – | – | – | – | – | – | 3 |
16 | Wilson Fittipaldi Júnior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
17 | Gianclaudio Giuseppe Regazzoni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
18 | Andreas Nikolaus Lauda | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Christopher Arthur Amon | – | – | – | – | 1 | 0 | – | – | 0 | 0 | – | 0 | – | 0 | 0 | 1 |
20 | James Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Gijsbert van Lennep | – | – | – | – | – | – | – | – | – | 1 | – | 0 | 0 | – | – | 1 |
22 | Eddie Keizan | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Stanley Michael Bailey Hailwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Marshall Watson | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 |
25 | Rolf Johann Stommelen | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 |
26 | Michael Simon Brindley Bream Beuttler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Norman Graham Hill | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Giovanni Giuseppe Gilberto Galli | 0 | 0 | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
29 | Jacobus Pretorius | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
30 | Tom Belsø | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
31 | Henri Jacques William Pescarolo | – | – | – | 0 | – | – | – | 0 | – | – | 0 | – | – | – | – | 0 |
32 | Graham McRae | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
33 | Timothy Theodore Schenken | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
34 | David Charles Purley | – | – | – | – | – | 0 | – | – | 0 | 0 | 0 | – | 0 | – | – | 0 |
35 | Jean-Pierre Jacques Jarier | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 |
36 | Roger Williamson | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 |
37 | Peter Kenneth Gethin | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
38 | David William Charlton | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
39 | Frederick von Opel | – | – | – | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 |
40 | Reine Wisell | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 0 |
41 | Luiz Pereira Bueno | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
42 | Jochen Richard Mass | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 | 0 |
43 | Brian Herman Thomas Redman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
44 | Jody David Scheckter | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | 0 | 0 | 0 |
1973
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
28 Jan 1973 | 221 | Argentina | Emerson Fittipaldi | 1:56:18.220 | Lotus | Ford | |
11 Feb 1973 | 222 | Brazil | Emerson Fittipaldi | 1:43:55.600 | Lotus | Ford | |
03 Mar 1973 | 223 | South Africa | Sir John Young Stewart | 1:43:11.070 | Tyrrell | Ford | |
29 Apr 1973 | 224 | Spain | Emerson Fittipaldi | 1:48:18.700 | Lotus | Ford | |
20 May 1973 | 225 | Belgium | Sir John Young Stewart | 1:42:13.430 | Tyrrell | Ford | |
03 June 1973 | 226 | Monaco | Sir John Young Stewart | 1:57:44.300 | Tyrrell | Ford | |
17 June 1973 | 227 | Sweden | Denis Clive Hulme | 1:56:46.049 | McLaren | Ford | |
01 July 1973 | 228 | France | Bengt Ronnie Peterson | 1:41:36.520 | Lotus | Ford | |
14 July 1973 | 229 | Great Britain | Peter Jeffrey Revson | 1:29:18.500 | McLaren | Ford | |
29 July 1973 | 230 | Netherlands | Sir John Young Stewart | 1:39:12.450 | Tyrrell | Ford | |
05 Aug 1973 | 231 | Germany | Sir John Young Stewart | 1:42:03.000 | Tyrrell | Ford | |
19 Aug 1973 | 232 | Austria | Bengt Ronnie Peterson | 1:28:48.780 | Lotus | Ford | |
09 Sept 1973 | 233 | Italy | Bengt Ronnie Peterson | 1:29:17.000 | Lotus | Ford | |
23 Sept 1973 | 234 | Canada | Peter Jeffrey Revson | 1:59:04.083 | McLaren | Ford | |
07 Oct 1973 | 235 | United States | Bengt Ronnie Peterson | 1:41:15.799 | Lotus | Ford |